Race/Ethnicity for Total Enrollment
                                 
Table 18
                                 
Fall 2004
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 78.4% 15866 83.6% 12840 88.7% 12511 26.3% 329 96.0% 830 62.0% 3026 65.6% 2619 45.7% 407
% Not Responding 21.6% 4377 16.4% 2521 11.3% 1598 73.7% 923 4.0% 35 38.0% 1856 34.4% 1372 54.3% 484
White, Non-Hispanic 39.2% 6215 35.8% 4597 35.5% 4437 48.6% 160 9.5% 79 53.5% 1618 56.2% 1473 35.6% 145
Black, Non-Hispanic 17.1% 2713 16.8% 2157 16.8% 2106 15.5% 51 19.8% 164 18.4% 556 16.5% 432 30.5% 124
Hispanic 21.3% 3372 22.1% 2840 22.2% 2772 20.7% 68 41.0% 340 17.6% 532 16.7% 438 23.1% 94
Asian/Pacific Islander 17.7% 2805 19.8% 2541 20.0% 2498 13.1% 43 23.6% 196 8.7% 264 8.7% 227 9.1% 37
American Indian/Native Alaskan 0.2% 39 0.2% 32 0.3% 32 0.0% 0 0.2% 2 0.2% 7 0.2% 6 0.2% 1
Other Race/Ethnicity, Unspecified 4.6% 722 5.2% 673 5.3% 666 2.1% 7 5.9% 49 1.6% 49 1.6% 43 0.7% 3
Source:  CUNY IRDB Fall 2004                                
                                 
Fall 2005
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 77.4% 16116 83.6% 13066 88.2% 12666 31.4% 400 97.0% 740 58.8% 3067 61.3% 2486 50.3% 581
% Not Responding 21.6% 4710 16.4% 2565 11.3% 1691 73.7% 874 4.0% 23 38.0% 2145 34.4% 1571 54.3% 574
White, Non-Hispanic 39.0% 6280 36.0% 4709 35.9% 4546 40.8% 163 8.2% 61 51.2% 1571 54.2% 1347 38.6% 224
Black, Non-Hispanic 16.3% 2634 16.2% 2075 15.9% 2016 14.8% 59 18.1% 134 18.2% 559 16.2% 403 26.9% 156
Hispanic 21.0% 3378 21.9% 2812 21.5% 2720 23.0% 92 40.5% 300 18.5% 566 17.5% 436 22.4% 130
Asian/Pacific Islander 18.8% 3031 21.2% 2724 20.9% 2651 18.3% 73 26.8% 198 10.0% 307 9.8% 243 11.0% 64
American Indian/Native Alaskan 0.2% 33 0.2% 27 0.2% 27 0.3% 1 0.1% 1 0.2% 6 0.2% 4 0.3% 2
Other Race/Ethnicity, Unspecified 4.8% 777 5.6% 719 5.6% 706 3.0% 12 6.2% 46 1.9% 58 2.1% 53 0.9% 5
Source:  CUNY IRDB Fall 2005                                
(use Landscape to print)