| Native Language of First-time Freshmen | ||||||
| Table 23 | ||||||
| FALL 2003 | FALL 2004 | FALL 2005 | ||||
| Language | N | % | N | % | N | % |
| MISSING/UNKNOWN | 269 | 0.2 | 450 | 0.2 | 267 | 14.6 |
| ENGLISH | 675 | 0.5 | 745 | 0.5 | 814 | 44.5 |
| CHINESE | 138 | 0.1 | 149 | 0.1 | 161 | 8.8 |
| SPANISH | 156 | 0.1 | 139 | 0.1 | 143 | 7.8 |
| RUSSIAN | 142 | 0.1 | 115 | 0.1 | 140 | 7.7 |
| KOREAN | 34 | 0.0 | 30 | 0.0 | 47 | 2.6 |
| POLISH | 28 | 0.0 | 27 | 0.0 | 31 | 1.7 |
| TAGALOG | 27 | 0.0 | 25 | 0.0 | 28 | 1.5 |
| BENGALI | 33 | 0.0 | 32 | 0.0 | 26 | 1.4 |
| TWO OR MORE LANGUAGES | -- | -- | 13 | 0.0 | 17 | 0.9 |
| URDU | 24 | 0.0 | 21 | 0.0 | 17 | 0.9 |
| CREOLE | 11 | 0.0 | 12 | 0.0 | 13 | 0.7 |
| UKRAINIAN | 10 | 0.0 | 10 | 0.0 | 10 | 0.6 |
| ARABIC | 12 | 0.0 | 7 | 0.0 | 9 | 0.5 |
| HINDI | 5 | 0.0 | 5 | 0.0 | 8 | 0.4 |
| PUNJABI | 7 | 0.0 | 7 | 0.0 | 8 | 0.4 |
| ALBANIAN | 7 | 0.0 | 14 | 0.0 | 7 | 0.4 |
| FRENCH | 5 | 0.0 | 5 | 0.0 | 6 | 0.3 |
| HEBREW | 8 | 0.0 | 9 | 0.0 | 6 | 0.3 |
| MALAYALAM | 3 | 0.0 | 4 | 0.0 | 5 | 0.3 |
| PILIPINO | 5 | 0.0 | 6 | 0.0 | 5 | 0.3 |
| VIETNAMESE | 6 | 0.0 | 6 | 0.0 | 5 | 0.3 |
| ARMENIAN | 4 | 0.0 | 3 | 0.0 | 4 | 0.2 |
| FARSI | 1 | 0.0 | 1 | 0.0 | 4 | 0.2 |
| JAPANESE | 1 | 0.0 | 5 | 0.0 | 4 | 0.2 |
| DUTCH-FLEMISH | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 |
| GUJARATI | 8 | 0.0 | 4 | 0.0 | 3 | 0.2 |
| PORTUGUESE | 8 | 0.0 | 1 | 0.0 | 3 | 0.2 |
| SERBO-CROATIAN | 3 | 0.0 | 2 | 0.0 | 3 | 0.2 |
| THAI | 0 | 0.0 | 2 | 0.0 | 3 | 0.2 |
| TIBETAN | 1 | 0.0 | 4 | 0.0 | 3 | 0.2 |
| TURKISH | 2 | 0.0 | 3 | 0.0 | 3 | 0.2 |
| GREEK | 5 | 0.0 | 7 | 0.0 | 2 | 0.1 |
| MALAY | 0 | 0.0 | 1 | 0.0 | 2 | 0.1 |
| NEPALI | 1 | 0.0 | 0 | 0.0 | 2 | 0.1 |
| SLOVAK | 1 | 0.0 | 0 | 0.0 | 2 | 0.1 |
| YORUBA | 6 | 0.0 | 3 | 0.0 | 2 | 0.1 |
| AMHARIC | -- | -- | -- | -- | 1 | 0.1 |
| BALUCHI | -- | -- | -- | -- | 1 | 0.1 |
| BEMBA | -- | -- | -- | -- | 1 | 0.1 |
| BULGARIAN | 1 | 0.0 | 3 | 0.0 | 1 | 0.1 |
| BURMESE | 2 | 0.0 | 1 | 0.0 | 1 | 0.1 |
| FULA | -- | -- | -- | -- | 1 | 0.1 |
| GERMAN | 1 | 0.0 | 1 | 0.0 | 1 | 0.1 |
| HAKKA | 1 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| HO | -- | -- | -- | -- | 1 | 0.1 |
| KAZAKH | -- | -- | -- | -- | 1 | 0.1 |
| NORWEGIAN | 0 | 0.0 | 1 | 0.0 | 1 | 0.1 |
| ROMANIAN | 1 | 0.0 | 2 | 0.0 | 1 | 0.1 |
| WOLOF | -- | -- | -- | -- | 1 | 0.1 |
| AZERBAIJANI | 0 | 0.0 | 1 | 0.0 | -- | -- |
| BYELORUSSIAN | 0 | 0.0 | 1 | 0.0 | -- | -- |
| CAMBODIAN | 0 | 0.0 | 1 | 0.0 | -- | -- |
| EDO | 0 | 0.0 | 1 | 0.0 | -- | -- |
| EWE | 0 | 0.0 | 1 | 0.0 | -- | -- |
| GEORGIAN | 2 | 0.0 | 0 | 0.0 | -- | -- |
| HUNGARIAN | 2 | 0.0 | 1 | 0.0 | -- | -- |
| IGBO | -- | -- | -- | -- | -- | -- |
| INDONESIAN | 2 | 0.0 | 4 | 0.0 | -- | -- |
| ITALIAN | 3 | 0.0 | 1 | 0.0 | -- | -- |
| KANNADA | 1 | 0.0 | 0 | 0.0 | -- | -- |
| KHMER | 2 | 0.0 | 1 | 0.0 | -- | -- |
| KONKANI | 1 | 0.0 | 0 | 0.0 | -- | -- |
| LATVIAN | 0 | 0.0 | 0 | 0.0 | -- | -- |
| LITHUANIAN | 0 | 0.0 | 1 | 0.0 | -- | -- |
| MACEDONIAN | 0 | 0.0 | 0 | 0.0 | -- | -- |
| MADURESE | 0 | 0.0 | 1 | 0.0 | -- | -- |
| MARATHI | 2 | 0.0 | 0 | 0.0 | -- | -- |
| OTHER | 17 | 0.0 | -- | -- | -- | -- |
| PERSIAN | 1 | 0.0 | 0 | 0.0 | -- | -- |
| PUSHTO | 1 | 0.0 | 0 | 0.0 | -- | -- |
| SHONA | 1 | 0.0 | 0 | 0.0 | -- | -- |
| SINHALESE | 0 | 0.0 | 1 | 0.0 | -- | -- |
| TAMIL | 1 | 0.0 | 1 | 0.0 | -- | -- |
| TELUGU | 0 | 0.0 | 1 | 0.0 | -- | -- |
| TULU | 0 | 0.0 | 1 | 0.0 | -- | -- |
| TWI-FANTE | 2 | 0.0 | 1 | 0.0 | -- | -- |
| UBZEH | 0 | 0.0 | 1 | 0.0 | -- | -- |
| Total | 1,690 | 100.0 | 1,895 | 100.0 | 1,829 | 100.0 |
| *Note: Combine Mandarin, Chinese and Cantonese as Chinese | |