Credit Hours and FTE by Discipline - Fall 2005
               
Table 26
    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 411.0 34.3 411.0 34.3
  ANTHC 5,389.0 359.3 0.0 0.0 5,389.0 359.3
  ANTHP 1,045.0 69.7 0.0 0.0 1,045.0 69.7
  Dept.Total 6,434.0 428.9 411.0 34.3 6,845.0 463.2
Art ART H 2,501.0 166.7 693.0 57.8 3,194.0 224.5
  ARTCR 2,521.5 168.1 975.0 81.3 3,496.5 249.3
  Dept.Total 5,022.5 334.8 1668.0 139.0 6,690.5 473.8
Asian-American Studies ASIAN 405.0 27.0 0.0 0.0 405.0 27.0
  Dept.Total 405.0 27.0 0.0 0.0 405.0 27.0
Bio-Chemistry BIOCH 0.0 0.0 5.0 0.4 5.0 0.4
  Dept.Total 0.0 0.0 5.0 0.4 5.0 0.4
Biological Sciences BIOL 6,695.0 446.3 586.0 48.8 7,281.0 495.2
  SCI 46.0 3.1 0.0 0.0 46.0 3.1
  Dept.Total 6,741.0 449.4 586.0 48.8 7,327.0 498.2
Black & Puerto Rican Studies BLPR 5,304.0 353.6 0.0 0.0 5,304.0 353.6
  Dept.Total 5,304.0 353.6 0.0 0.0 5,304.0 353.6
Chemistry CHEM 8,113.5 540.9 51.0 4.3 8,164.5 545.2
  Dept.Total 8,113.5 540.9 51.0 4.3 8,164.5 545.2
Classical & Oriental Studies CHIN 924.0 61.6 0.0 0.0 924.0 61.6
  CLA 2,685.0 179.0 3.0 0.3 2,688.0 179.3
  GRK 180.0 12.0 .0 0.0 180.0 12.0
  HEBR 750.0 50.0 .0 0.0 750.0 50.0
  JPN 315.0 21.0 .0 0.0 315.0 21.0
  LAT 338.0 22.5 27.0 2.3 365.0 24.8
  LATED .0 0.0 25.0 2.1 25.0 2.1
  MODGK 6.0 0.4 .0 0.0 6.0 0.4
  POL 93.0 6.2 .0 0.0 93.0 6.2
  RUSS 872.0 58.1 .0 0.0 872.0 58.1
  Dept.Total 6,163.0 410.9 55.0 4.6 6,218.0 415.4
Computer Science C SCI 2197.0 146.5 .0 0.0 2,197.0 146.5
  Dept.Total 2,197.0 146.5 0.0 0.0 2,197.0 146.5
Dance DAN 1142.0 76.1 .0 0.0 1,142.0 76.1
  DANED .0 0.0 .0 0.0 0.0 0.0
  Dept.Total 1,142.0 76.1 0.0 0.0 1,142.0 76.1
Economics ECO 11130.0 742.0 465.0 38.8 11,595.0 780.8
  Dept.Total 11,130.0 742.0 465.0 38.8 11,595.0 780.8
Energy and Envir. Policy Studies EEPS 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
English COMPL 234.0 15.6 .0 0.0 234.0 15.6
  ENGL 17787.0 1185.8 846.0 70.5 18,633.0 1,256.3
  Dept.Total 18,021.0 1201.4 846.0 70.5 18,867.0 1,271.9
Film and Media CMC .0 0.0 .0 0.0 0.0 0.0
  FILM 2220.0 148.0 .0 0.0 2,220.0 148.0
  FILMP 666.0 44.4 .0 0.0 666.0 44.4
  IMA .0 0.0 536.0 44.7 536.0 44.7
  MEDP 1191.0 79.4 .0 0.0 1,191.0 79.4
  MEDIA 4306.0 287.1 .0 0.0 4,306.0 287.1
  Dept.Total 8,383.0 558.9 536.0 44.7 8,919.0 603.6
Geography GEOG 2592.0 172.8 144.0 12.0 2,736.0 184.8
  GEOL 1960.5 130.7 .0 0.0 1,960.5 130.7
  GTECH 75.0 5.0 233.0 18.5 308.0 23.5
  PGEOG 1224.0 81.6 19.0 1.6 1,243.0 83.2
  Dept.Total 5,851.5 390.1 396.0 32.1 6,247.5 422.2
German GERMN 1038.0 69.2 .0 0.0 1,038.0 69.2
  Dept.Total 1,038.0 69.2 0.0 0.0 1,038.0 69.2
History HIST 7097.5 473.2 408.0 34.0 7,505.5 507.2
  Dept.Total 7,097.5 473.2 408.0 34.0 7,505.5 507.2
Honors HONS 366.0 24.4 .0 0.0 366.0 24.4
  Dept.Total 366.0 24.4 0.0 0.0 366.0 24.4
Humanities HUM 660.0 44.0 0.0 0.0 660.0 44.0
  Dept.Total 660.0 44.0 0.0 0.0 660.0 44.0
Jewish Social Studies JSS 66.0 4.4 .0 0.0 66.0 4.4
  Dept.Total 66.0 4.4 0.0 0.0 66.0 4.4
Latin Am. and Caribbean Studies LACS 264.0 17.6 .0 0.0 264.0 17.6
  Dept.Total 264.0 17.6 0.0 0.0 264.0 17.6
Mathematical Studies MATH 8251.0 550.1 433.0 36.3 8,684.0 586.4
  STAT 2214.0 147.6 114.0 9.5 2,328.0 157.1
  Dept.Total 10,465.0 697.7 547.0 45.8 11,012.0 743.5
Music MUS .0 0.0 353.0 29.4 353.0 29.4
  MUSED .0 0.0 38.0 3.2 38.0 3.2
  MUSHL 3726.0 248.4 .0 0.0 3,726.0 248.4
  MUSIN 21.0 1.4 .0 0.0 21.0 1.4
  MUSPF 346.0 23.1 .0 0.0 346.0 23.1
  MUSTH 848.0 59.6 .0 0.0 848.0 59.6
  Dept.Total 4,941.0 332.5 391.0 32.6 5,332.0 365.0
Philosophy PHILO 3063.0 208.4 .0 0.0 3,063.0 208.4
  Dept.Total 3,063.0 208.4 0.0 0.0 3,063.0 208.4
Physics & Astronomy ASTRO 1542.0 102.8 .0 0.0 1,542.0 102.8
  PHYS 2525.5 168.3 34.0 2.8 2,559.5 171.1
  Dept.Total 4,067.5 271.1 34.0 2.8 4,101.5 273.9
Political Science POLSC 6197.0 413.1 .0 0.0 6,197.0 413.1
  Dept.Total 6,197.0 413.1 0.0 0.0 6,197.0 413.1
Psychology PSYCH 14962.0 997.5 608.0 51.4 15,570.0 1,048.9
  Dept.Total 14,962.0 997.5 608.0 51.4 15,570.0 1,048.9
Religion REL 2612.0 174.1 .0 0.0 2,612.0 174.1
  Dept.Total 2,612.0 174.1 0.0 0.0 2,612.0 174.1
Romance Languages FREN 2190.0 146.0 45.0 3.8 2,235.0 149.8
  ITAL 1722.0 114.8 21.0 1.8 1,743.0 116.6
  RLNG 0.0 0.0 0.0 0.0 0.0 0.0
  SPAN 5016.0 334.4 210.0 17.5 5,226.0 351.9
  Dept.Total 8,928.0 595.2 276.0 23.0 9,204.0 618.2
Sociology GSR .0 0.0 330.0 27.5 330.0 27.5
  SOC 7139.0 475.9 .0 0.0 7,139.0 475.9
  Dept.Total 7,139.0 475.9 330.0 27.5 7,469.0 503.4
Theatre THC .0 0.0 288.0 24.0 288.0 24.0
  THEA 2776.0 185.1 .0 0.0 2,776.0 185.1
  Dept.Total 2,776.0 185.1 288.0 24.0 3,064.0 209.1
Urban Affairs URB G .0 0.0 1255.0 104.3 1,255.0 104.3
  URB P .0 0.0 573.0 47.8 573.0 47.8
  URB S 1170.0 78.0 .0 0.0 1,170.0 78.0
  Dept.Total 1,170.0 78.0 1828.0 152.1 2,998.0 230.1
Women's Studies WOMST 3401.0 226.7 .0 0.0 3,401.0 226.7
  Dept.Total 3,401.0 226.7 .0 0.0 3,401.0 226.7
ART AND SCIENCES TOTAL  164,120.5 10,948.5 9,729.0 810.6 173,849.5 11,759.1
Education              
Academic Skills/SEEK * ACSK 0.0 8.8 0.0 0.0 0.0 8.8
  Dept.Total 0.0 8.8 0.0 0.0 0.0 8.8
Curriculum and Teaching ADSUP .0 0.0 633.0 52.7 633.0 52.7
  BILED .0 0.0 183.0 15.3 183.0 15.3
  CEDC .0 0.0 1753.0 146.1 1,753.0 146.1
  CEDCF .0 0.0 273.0 22.8 273.0 22.8
  ECC .0 0.0 1169.0 97.4 1,169.0 97.4
  EDC .0 0.0 .0 0.0 0.0 0.0
  EDCS .0 0.0 .0 0.0 0.0 0.0
  EDESL .0 0.0 668.0 55.7 668.0 55.7
  EDLIT .0 0.0 845.0 70.4 845.0 70.4
  EDUC .0 0.0 .0 0.0 0.0 0.0
  LING .0 0.0 147.0 12.3 147.0 12.3
  QST A 641.0 42.7 .0 0.0 641.0 42.7
  SEDC 176.0 11.7 559.0 46.6 735.0 58.3
  Dept.Total 817.0 54.5 6230.0 519.1 7,047.0 573.6
Educational Foundations CEDF .0 0.0 1116.0 93.0 1,116.0 93.0
  COCO .0 0.0 1527.0 127.2 1,527.0 127.2
  COUNR .0 0.0 126.0 10.5 126.0 10.5
  COUNS 58.0 3.9 .0 0.0 58.0 3.9
  ECF .0 0.0 369.0 30.8 369.0 30.8
  EDF .0 0.0 .0 0.0 0.0 0.0
  EDFS .0 0.0 .0 0.0 0.0 0.0
  QST B 160.0 10.7 .0 0.0 160.0 10.7
  REH .0 0.0 .0 0.0 0.0 0.0
  SEDF 227.0 15.1 445.0 37.1 672.0 52.2
  Dept.Total 445.0 29.7 3583.0 298.6 4,028.0 328.3
Health & Physical Education HED 111.0 7.4 204.0 17.0 315.0 24.4
  PEDCO            
  Dept.Total 111.0 7.4 204.0 17.0 315.0 24.4
Special Education EDSPC .0 0.0 .0 0.0 0.0 0.0
  SPED .0 0.0 2379.0 198.3 2,379.0 198.3
  SPEDE .0 0.0 542.0 45.2 542.0 45.2
  Dept.Total .0 0.0 2921.0 243.4 2,921.0 243.4
Curriculum & Teaching/Ed. Foundations ECF .0 0.0 369.0 30.8 369.0 30.8
  EDCF .0 0.0 .0 0.0 0.0 0.0
  QSTAB 84.0 5.6 .0 0.0 84.0 5.6
  Dept.Total 84.0 5.6 369.0 30.8 453.0 36.4
SCHOOL OF EDUCATION TOTAL 1,457.0 105.9 13,307.0 1,108.9 14,764.0 1,214.8
               
Health Professions              
School of Health Sciences COMHE 570.0 38.0 522.0 43.5 1,092.0 81.5
  COMSC .0 .0 1135.0 94.6 1,135.0 94.6
  EOHS .0 .0 341.0 28.4 341.0 28.4
  MLS 469.5 31.3 .0 .0 469.5 31.3
  NFS 1112.0 74.1 .0 .0 1,112.0 74.1
  NUTR .0 .0 138.0 11.5 138.0 11.5
  PH .0 .0 624.0 52.0 624.0 52.0
  PT .0 .0 1745.0 145.4 1,745.0 145.4
  Dept.Total 2151.5 143.4 4505.0 375.4 6,656.5 518.8
School of Nursing NURS 2566.0 171.1 1258.0 104.8 3824.0 275.9
  Dept.Total 2566.0 171.1 1258.0 104.8 3,824.0 275.9
HEALTH PROFESSIONS TOTAL  4,717.5 314.5 5,763.0 480.2 10,480.5 794.7
               
Social Work              
School of Social Work SSW 0.0 0.0 9011.0 750.9 9,011.0 750.9
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 9,011.0 750.9 9,011.0 750.9
               
Student Services              
ORSEM ORSEM 1,674.0 111.6 0.0 0.0 1,674.0 111.6
STUDENT SERVICES TOTAL   1,674.0 111.6 0.0 0.0 1,674.0 111.6
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 447.0 29.8 0.0 0.0 447.0 29.8
  CUNBA 137.0 9.1 0.0 0.0 137.0 9.1
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
  Total 584.0 38.9 0.0 0.0 584.0 38.9
OTHERS TOTAL   584.0 38.9 0.0 0.0 584.0 38.9
               
STUDENT TOTALS   172,553.0 11,519.5 37,810.0 3,150.6 210,363.0 14,670.1
* FTEs calculated based on course equated credits          
Source: CUNY IRDB