Unduplicated Headcount of Undergraduate Majors,  
    By Ethnicity, Fall 2005  
                               
Table 28
 
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/ Pacific Islander American Indian Other Missing Total
  N % N % N % N % N % N % N N %
Arts and Sciences                              
Anthropology                              
ANTHROPOLOGY -12 63 2.7 21 2.1 28 2.0 16 1.4 0 0.0 12 3.2 21 161 2.2
ANTHRO(BA-MA) -412 3 0.1 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 4 0.1
Dept. Total 66 2.9 21 2.1 29 2.1 16 1.4   0.0 12 3.2 21 165 2.3
Art                              
ART HIST (24CR) -10 41 1.8 4 0.4 10 0.7 10 0.9 0 0.0 3 0.8 12 80 1.1
ART HIST TEP (24CR-10E) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ART STUD (42CR) -15 47 2.0 11 1.1 23 1.7 26 2.2 1 6.3 8 2.1 23 139 1.9
ART STUD (24CR) -16 45 1.9 3 0.3 17 1.2 24 2.0 0 0.0 3 0.8 19 111 1.5
ART HIST (42 CR) -29 21 0.9 0 0.0 3 0.2 6 0.5 0 0.0 0 0.0 4 34 0.5
FINE ARTS-BFA -94 8 0.3 0 0.0 1 0.1 2 0.2 0 0.0 0 0.0 0 11 0.2
Dept. Total 162 7.0 18 1.8 54 3.9 68 5.8 1 6.3 14 3.8 58 375 5.1
Biology                              
BIOL SCI (BA/MA) 414 3 0.1 0 0.0 0 0.0 1 0.1 0 0.0 1 0.3 0 5 0.1
BIOL SCI II - 14 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
BIOL SCI I -17 88 3.8 33 3.4 44 3.2 58 5.0 1 6.3 27 7.2 50 301 4.1
BIOL SCI (TEP) - 17E 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 1 0.0
Dept. Total 92 4.0 33 3.4 44 3.2 60 5.1 1 6.3 28 7.5 50 308 4.2
Black & Puerto Rican Studies                              
BLACK+P R STUD -19 0 0.0 4 0.4 2 0.1 0 0.0 0 0.0 1 0.3 0 7 0.1
LAT. AMER/CARIB STUDIES -43 0 0.0 0 0.0 11 0.8 0 0.0 0 0.0 1 0.3 4 16 0.2
AFR/PR/LATINO -20 2 0.1 23 2.3 27 2.0 0 0.0 0 0.0 2 0.5 11 65 0.9
Dept. Total 2 0.1 27 2.7 40 2.9 0 0.0 0 0.0 4 1.1 15 88 1.2
Chemistry                              
CHEMISTRY (23.5-26)-22 55 2.4 29 3.0 15 1.1 53 4.5 1 6.3 10 2.7 24 187 2.6
CHEMISTRY TEP - 22E 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
CHEMISTRY (40 CR) -50 1 0.0 0 0.0 2 0.1 3 0.3 0 0.0 0 0.0 1 7 0.1
CHEMISTRY (BA/MA)  (TEP) - 422 1 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 2 0.0
Dept. Total 57 2.5 29 3.0 17 1.2 57 4.9 1 6.3 10 2.7 25 196 2.7
Classical & Oriental Studies                              
CLASS ARCHAEOL -13 3 0.1 0 0.0 1 0.1 0 0.0 0 0.0 1 0.3 1 6 0.1
CLASSICAL STUD -18 20 0.9 3 0.3 5 0.4 8 0.7 0 0.0 2 0.5 6 44 0.6
GREEK -36 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
HEBREW -38 8 0.3 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 3 12 0.2
CHINESE LAN+LIT -51 3 0.1 0 0.0 0 0.0 13 1.1 0 0.0 0 0.0 1 17 0.2
LATIN -52 2 0.1 0 0.0 1 0.1 0 0.0 0 0.0 1 0.3 1 5 0.1
LATIN + GREEK -53 0 0.0 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 1 3 0.0
RUSSIAN -77 12 0.5 0 0.0 1 0.1 1 0.1 0 0.0 1 0.3 1 16 0.2
Dept. Total 48 2.1 3 0.3 8 0.6 24 2.0 0 0.0 6 1.6 14 103 1.4
Computer Science                              
COMPUTER SCI -33 28 1.2 7 0.7 10 0.7 23 2.0 0 0.0 1 0.3 15 84 1.2
Dance                              
DANCE -25 27 1.2 13 1.3 14 1.0 5 0.4 0 0.0 2 0.5 9 70 1.0
DANCE ADOL ED - E25 6 0.3 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 7 0.1
Dept. Total 33 1.4 13 1.3 15 1.1 5 0.4 0 0.0 2 0.5 9 77 1.1
Economics                              
ECONOMICS -24 103 4.4 30 3.1 70 5.1 85 7.3 0 0.0 16 4.3 49 353 4.8
ECON (BA-MA) -424 13 0.6 2 0.2 2 0.1 6 0.5 0 0.0 1 0.3 2 26 0.4
ACCOUNTING-BS -93 106 4.6 87 8.9 82 5.9 165 14.1 2 12.5 22 5.9 49 513 7.0
Dept. Total 222 9.6 119 12.1 154 11.2 256 21.9 2 12.5 39 10.5 100 892 12.2
English                              
ENGLISH -26 255 11.0 96 9.8 117 8.5 52 4.4 1 6.3 39 10.5 95 655 9.0
ENGLISH ADOL ED - E26 20 0.9 4 0.4 3 0.2 4 0.3 0 0.0 1 0.3 4 36 0.5
ENGL LANG ARTS -27 91 3.9 60 6.1 101 7.3 53 4.5 0 0.0 19 5.1 40 364 5.0
COMPARATIVE LIT -31 2 0.1 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 3 0.0
ENGLISH (BA-MA) -426 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 368 15.9 161 16.4 221 16.0 109 9.3 1 6.3 59 15.8 139 1,058 14.5
Film & Media Studies                              
MEDIA STUDIES -71 152 6.6 64 6.5 88 6.4 63 5.4 1 6.3 23 6.2 68 459 6.3
FILM -82 85 3.7 12 1.2 35 2.5 23 2.0 1 6.3 12 3.2 30 198 2.7
FILM PRODUCTION -87 4 0.2 5 0.5 4 0.3 2 0.2 0 0.0 0 0.0 3 18 0.2
HUMAN COMMUNICATION-88 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 241 10.4 81 8.2 127 9.2 88 7.5 2 12.5 35 9.4 101 675 9.2
Geography                              
GEOGRAPHY -30 25 1.1 6 0.6 24 1.7 21 1.8 0 0.0 5 1.3 19 100 1.4
GEOGRAPHY ADOL ED - E30 3 0.1 0 0.0 3 0.2 1 0.1 0 0.0 1 0.3 0 8 0.1
ENERGY & ENVIRONMEN-44 1 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 2 0.0
ENVIRON. SCI STUDIES-45 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
ENVIRNMENTAL STUD -69 6 0.3 3 0.3 7 0.5 5 0.4 0 0.0 0 0.0 6 27 0.4
Dept. Total 36 1.6 9 0.9 34 2.5 28 2.4 0 0.0 6 1.6 25 138 1.9
German                              
GERMAN-LANG+LIT -34 19 0.8 1 0.1 2 0.1 0 0.0 0 0.0 2 0.5 4 28 0.4
GERMAN ADOL ED  -E34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
Dept. Total 19 0.8 1 0.1 2 0.1 0 0.0 0 0.0 2 0.5 4 29 0.4
History                   0.0          
HISTORY -40 74 3.2 22 2.2 43 3.1 22 1.9 0 0.0 12 3.2 29 202 2.8
SOC STUD ADOL ED -E40 8 0.3 2 0.2 3 0.2 1 0.1 0 0.0 1 0.3 3 18 0.2
Dept. Total 82 3.5 24 2.4 46 3.3 23 2.0 0 0.0 13 3.5 32 220 3.0
Jewish Social Studies                              
JEWISH SOC STUD -41 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 2 0.0
Math & Statistics                              
MATH (BA-MA) -454 0 0.0 3 0.3 1 0.1 2 0.2 0 0.0 0 0.0 0 6 0.1
MATH TEP (BA/MA) -460 3 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3 0.0
MATH (BA/MA) ADOL ED -461 2