Duplicated Headcount of Undergraduate Majors,
By Sex and Full-time or Part-time Status, Fall 2005
                   
Table 29
                   
  Full-time Part-time  
  Male Female Male Female Total
  N % N % N % N % N
Arts and Sciences                  
Anthropology                  
Anthropology -- 12 31 19.3% 75 46.6% 19 11.8% 36 22.4% 161
Anthro(BA-MA) -- 412 0 0.0% 1 25.0% 1 25.0% 2 50.0% 4
Dept. Total 31 18.8% 76 46.1% 20 12.1% 38 23.0% 165
Art                  
Art Hist (24cr) -- 10 8 10.0% 34 42.5% 14 17.5% 24 30.0% 80
Art Hist (24cr) -- 10E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Art Stud (42cr) -- 15 32 23.0% 63 45.3% 14 10.1% 30 21.6% 139
Art Stud (24cr) -- 16 20 18.0% 54 48.6% 12 10.8% 25 22.5% 111
Art History (42 Cr)  -- 29 1 2.9% 23 67.6% 0 0.0% 10 29.4% 34
Fine Arts-BFA -- 94 2 18.2% 4 36.4% 2 18.2% 3 27.3% 11
Dept. Total 63 16.8% 178 47.5% 42 11.2% 92 24.5% 375
Biology                  
Bio SCI II - 14   0.0% 1 100.0% 0 0.0% 0 0.0% 1
Biol Sci I -- 17 64 21.3% 128 42.5% 50 16.6% 59 19.6% 301
Biological Sci TEP -- 17E 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
BIOL SCI (BA/MA) -- 414 2 40.0% 2 40.0% 1 20.0% 0 0.0% 5
Dept. Total 66 21.4% 131 42.5% 51 16.6% 60 19.5% 308
Black and Puerto Rican Studies                  
Black+P R Stud  -- 19 1 14.3% 2 28.6% 1 14.3% 3 42.9% 7
Lat. Amer/Carib Studies  -- 43 3 18.8% 9 56.3% 0 0.0% 4 25.0% 16
AFR/PR/Latino -- 20 9 13.8% 33 50.8% 3 4.6% 20 30.8% 65
Dept. Total 13 14.8% 44 50.0% 4 4.5% 27 30.7% 88
Chemistry                  
Chemistry (26Cr)  -- 22 46 24.6% 77 41.2% 18 9.6% 46 24.6% 187
Chemistry (26Cr)  -- 22E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Chemistry (40 Cr) -- 50 2 28.6% 2 28.6% 3 42.9% 0 0.0% 7
Chemistry (BA/MA - TEP) -- 422 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2
Dept. Total 48 24.5% 81 41.3% 21 10.7% 46 23.5% 196
Classical and Oriental Studies                  
Class Archaeology  -- 13 1 16.7% 3 50.0% 2 33.3% 0 0.0% 6
Classical Stud  -- 18 4 9.1% 24 54.5% 2 4.5% 14 31.8% 44
Greek -- 36 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Hebrew -- 38 3 25.0% 7 58.3% 1 8.3% 1 8.3% 12
Chinese Lang+Lit -- 51 4 23.5% 9 52.9% 1 5.9% 3 17.6% 17
Latin -- 52 0 0.0% 0 0.0% 3 60.0% 2 40.0% 5
Latin + Greek -- 53 1 33.3% 0 0.0% 1 33.3% 1 33.3% 3
Russian  -- 77 1 6.3% 9 56.3% 2 12.5% 4 25.0% 16
Dept. Total 14 13.6% 52 50.5% 12 11.7% 25 24.3% 103
Computer Science                  
Computer Sci -- 33 41 48.8% 5 6.0% 33 39.3% 5 6.0% 84
Dance                  
Dance  -- 25 4 5.7% 54 77.1% 0 0.0% 12 17.1% 70
Dance ADOL ED - E25 0 0.0% 7 100.0% 0 0.0% 0 0.0% 7
Dept. Total 4 5.2% 61 79.2% 0 0.0% 12 15.6% 77
Economics                  
Economics  -- 24 121 34.3% 118 33.4% 66 18.7% 48 13.6% 353
Economics TEP -- 24E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Econ (BA-MA) -- 424 11 42.3% 8 30.8% 4 15.4% 3 11.5% 26
Accounting-BS -- 93, 93P 139 24.6% 222 39.3% 66 11.7% 138 24.4% 565
Dept. Total 271 28.7% 348 36.9% 136 14.4% 189 20.0% 944
English                  
English  -- 26 133 20.3% 311 47.5% 57 8.7% 154 23.5% 655
English ADOL ED - E26 3 8.3% 23 63.9% 4 11.1% 6 16.7% 36
English Lang Arts  -- 27 15 4.1% 239 65.7% 12 3.3% 98 26.9% 364
Comparative Lit -- 31 0 0.0% 0 0.0% 1 33.3% 2 66.7% 3
English (BA-MA) -- 426 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Dept. Total 151 14.3% 573 54.2% 74 7.0% 260 0.0% 1058
Film and Media Studies                  
Media Studies -- 71 119 25.9% 226 49.2% 44 9.6% 70 15.3% 459
Film (30cr) -- 82 82 41.4% 59 29.8% 34 17.2% 23 11.6% 198
Film Production -- 87 4 22.2% 9 50.0% 3 16.7% 2 11.1% 18
Human Communication -- 88 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Dept. Total 205 30.4% 294 43.6% 81 12.0% 95 14.1% 675
Geography                  
Geography  -- 30 19 19.0% 37 37.0% 15 15.0% 29 29.0% 100
Geography ADOL ED - E30 0 0.0% 6 75.0% 0 0.0% 2 25.0% 8
Environ. Sci Studies -- 45 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
Environ. Studies -- 69 6 22.2% 12 44.4% 2 7.4% 7 25.9% 27
Energy & Envir Stud -- 44 0 0.0% 1 50.0% 1 50.0% 0 0.0% 2
Dept. Total 25 18.1% 56 40.6% 19 13.8% 38 27.5% 138
German                  
German-Lang+Lit -- 34 6 21.4% 13 46.4% 2 7.1% 7 25.0% 28
German ADOL ED - E34 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1
Dept. Total 7 24.1% 13 44.8% 2 6.9% 7 24.1% 29
History                  
History  -- 40 49 24.3% 79 39.1% 33 16.3% 41 20.3% 202
Social Stud ADOL ED -- E40 8 44.4% 7 38.9% 1 5.6% 2 11.1% 18
History (BA-MA) -- 440 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Dept. Total 57 25.9% 86 39.1% 34 15.5% 43 19.5% 220
Jewish Social Studies                  
Jewish Soc Stud -- 41 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2
Math and Statistics                  
Math (BA-MA) -- 454 0 0.0% 2 33.3% 2 33.3% 2 33.3% 6
Math (TEP) (BA/MA) -- 460 0 0.0% 2 66.7% 0 0.0% 1 33.3% 3
Math (BA/MA) ADOL ED - 461 3 50.0% 2 33.3% 0 0.0% 1 16.7% 6
Math/Stat &bApp Math - 455 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3
Mathematics -- 54 30 29.1% 37 35.9% 16 15.5% 20 19.4% 103
Mathematics TEP -- 54E 1 12.5% 5 62.5% 0 0.0% 2 25.0% 8
Statistics -- 84 1 11.1% 4 44.4% 0 0.0% 4 44.4% 9
Dept. Total 37 26.8% 53 38.4% 18 13.0% 30 21.7% 138
Music                  
Music (BA-MA) -- 456 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Music (42 Cr) -- 55 25 30.9% 25 30.9% 14 17.3% 17 21.0% 81
Music (24 Cr) -- 56 5 19.2% 8 30.8% 4 15.4% 9 34.6% 26
Music (60cr) BM -- 57 5 33.3% 6 40.0% 0 0.0% 4 26.7% 15
Dept. Total 36 29.0% 40 32.3% 18 14.5% 30 24.2% 124
Philosophy                  
Philosophy -- 58 19 32.8% 20 34.5% 11 19.0% 8 13.8% 58
Physics and Astronomy                  
Physics (BA-MA) -- 462 1 33.3% 2 66.7% 0 0.0% 0 0.0% 3
Physics  -- 62 12 63.2% 6 31.6% 1 5.3% 0 0.0% 19
Dept. Total 13 59.1% 8 36.4% 1 4.5% 0 0.0% 22
Political Science                  
Political Sci -- 66 124 27.0% 216 47.0% 53 11.5% 67 14.6% 460
Psychology                  
Psychology -- 74 105 11.4% 500 54.2% 62 6.7% 256 27.7% 923
Religion                  
Religion -- 72 13 25.0% 22 42.3% 5 9.6% 12 23.1% 52
Romance Languages                  
French -- 28 2 6.3% 21 65.6% 1 3.1% 8 25.0% 32
French -- 28E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Italian  -- 48 3 11.1% 18 66.7% 2 7.4% 4 14.8% 27
Italian  ADOL ED -- E48 2 50.0% 2 50.0% 0 0.0% 0 0.0% 4
Romance Languages -- 76 1 7.1% 7 50.0% 2 14.3% 4 28.6% 14
Spanish  -- 80 9 11.5% 32 41.0% 7 9.0% 30 38.5% 78
Spanish ADOL ED -- E80 2 28.6% 4 57.1% 0 0.0% 1 14.3% 7
Dept. Total 19 11.7% 84 51.9% 12 7.4% 47 29.0% 162
Sociology                  
Soc+S Res-BA-MS -- 478 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Sociology  -- 78 48 10.5% 264 57.8% 30 6.6% 115 25.2% 457
Dept. Total 49 10.7% 265 57.7% 30 6.5% 115 25.1% 459
Theatre                  
Theater (30cr)  -- 81 29 26.1% 47 42.3% 13 11.7% 22 19.8% 111
Theatre and Film (30cr) -- 83 1 33.3% 0 0.0% 0 0.0% 2 66.7% 3
Theatre Arts -- 86 2 14.3% 7 50.0% 2 14.3% 3 21.4% 14
Dept. Total 32 25.0% 54 42.2% 15 11.7% 27 21.1% 128
Special Honor                  
Special Honor - 79 49 25.1% 107 54.9% 12 6.2% 27 13.8% 195
Urban Affairs and Planning                  
Urban Studies (39cr) -- 75 0 100.0% 0 0.0% 0 0.0% 0 0.0% 0
Urban Studies (24cr) -- 85 16 29.1% 20 36.4% 4 7.3% 15 27.3% 55
Dept. Total 16 29.1% 20 36.4% 4 7.3% 15 27.3% 55
Women's Studies                  
Women's Studies (18cr) -- 89 1 1.6% 36 59.0% 1 1.6% 23 37.7% 61
Education                  
Elementary                  
Childhood ED (1-6) -- E 59 3 1.9% 121 75.6% 1 0.6% 35 21.9% 160
El+Early Ch Ed BA  -- 59 (QUEST) 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
SOCIAL STUD TEP -07E 2 40.0% 2 40.0% 0 0.0% 1 20.0% 5
Health and Physical Ed.                  
Health Educ-BS  -- 35 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Phys Ed 51cr BS -- 97 1 33.3% 0 0.0% 0 0.0% 2 66.7% 3
Phys Ed 21cr BS -- 98 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Dept. Total 1 33.3% 0 0.0% 0 0.0% 2 66.7% 3
                   
Health Professions                  
Health Sciences                  
Comm Science-BA -- 39 0 0.0% 1 0.0% 2 0.0% 0 0.0% 3
Bio/EvHS BA-MS  -- 417 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Home Eco - BA - 42 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Comm Hlth Ed-BS -- 64 2 5.0% 22 55.0% 3 7.5% 13 32.5% 40
Med Lab Sci-BS  -- 68 9 13.6% 24 36.4% 13 19.7% 20 30.3% 66
Home Eco-BS -- 90 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Nutri & Food Sci  -- 91 2 5.3% 28 73.7% 0 0.0% 8 21.1% 38
Dept. Total 13 8.8% 76 51.4% 18 12.2% 41 27.7% 148
Nursing                  
Nursing-BS -- 95 28 17.8% 118 75.2% 1 0.6% 10 6.4% 157
RN Pathway(Nurs)  -- 96 0 0.0% 5 5.6% 14 15.6% 71 78.9% 90
Dept. Total 28 11.3% 123 49.8% 15 6.1% 81 32.8% 247
Others                  
Others                  
CUNY BA  -- 900 12 9.7% 33 26.6% 19 15.3% 60 48.4% 124
Unduplicated School Totals                  
Arts and Sciences  1340 20.2% 3079 48.0% 714 10.8% 1486 22.5% 6619
Education 6 3.6% 123 58.6% 1 0.6% 38 22.6% 168
(TEP totals)1 20 20.2% 58 50.4% 5 5.1% 16 16.2% 99
Health Professions 41 10.4% 199 26.6% 33 8.4% 122 30.9% 395
Others 12 9.7% 33 26.6% 19 15.3% 60 48.4% 124
Unduplicated Undergraduate Total 1,399 19.1% 3,434 47.0% 767 10.5% 1,706 23.4% 7306
1 Counted with primary major.                  
Source: Hunter Show File