Duplicated Headcount of Graduating Students by Program
Undergraduate Level
Academic Year 2004/05
                                     
Table 35
                                     
  ETHNICITY GENDER Total
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Pacific Islander American Indian Other Race/Ethnicity Missing Male Female
  N % N % N % N % N % N % N N % N % N
Arts and Sciences                                    
Anthropology                                    
Anthropology -- 12 16 47.1% 2 4.0% 8 23.5% 5 14.7% 1 2.9% 2 5.9% 6 9 18.4% 31 77.5% 40
Anthro(BA-MA) -- 412 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Total 17 48.6% 2 5.7% 8 22.9% 5 14.3% 1 2.9% 2 5.7% 6 9 22.0% 32 78.0% 41
Art                                    
Art Hist (24cr) -- 10 13 56.5% 1 4.3% 4 17.4% 4 17.4% 0 0.0% 1 4.3% 3 3 11.5% 23 88.5% 26
Art Hist (24cr) TEP -- 10E 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Art Stud (42cr) -- 15 10 40.0% 4 16.0% 1 4.0% 10 40.0% 0 0.0% 0 0.0% 3 7 16.3% 36 83.7% 43
Art Stud (24cr) -- 16 16 44.4% 4 11.1% 8 22.2% 6 16.7% 0 0.0% 2 5.6% 4 9 22.5% 31 77.5% 40
Art History (42 Cr)  -- 29 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 100.0% 2
Fine Arts-BFA -- 94 4 66.7% 0 0.0% 0 0.0% 2 33.3% 0 0.0% 0 0.0% 0 3 50.0% 3 50.0% 6
Total 45 48.4% 10 10.8% 13 14.0% 22 23.7% 0 0.0% 3 3.2% 10 22 18.6% 96 81.4% 118
Biology                                    
Biol Sci I -- 17 23 53.5% 6 14.0% 4 9.3% 9 20.9% 1 2.3% 0 0.0% 0 18 41.9% 25 58.1% 43
Biol Sci ADOL ED -- E17 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Biol Sci I (BA/MA) -- 414 2 50.0% 1 0.0% 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 2 50.0% 2 50.0% 4
Total 23 53.5% 6 14.0% 4 9.3% 9 20.9% 1 2.3% 0 0.0% 0 20 41.7% 28 58.3% 48
Black and Puerto Rican Studies                                    
Black+P R Stud  -- 19 0 0.0% 5 38.5% 8 61.5% 0 0.0% 0 0.0% 0 0.0% 2 1 6.7% 14 93.3% 15
Africana/PR/Latino - 20 0 0.0% 6 66.7% 1 30.0% 0 0.0% 0 0.0% 1 33.3% 1 3 33.3% 6 66.7% 9
Lat Amer/Carib  -- 43 1 16.7% 0 0.0% 5 83.3% 0 0.0% 0 0.0% 0 0.0% 0 2 33.3% 4 66.7% 6
Total 0 0.0% 5 38.5% 8 61.5% 0 0.0% 0 0.0% 0 0.0% 2 6 20.0% 24 80.0% 30
Chemistry                                    
Chemistry (26Cr)  -- 22 15 34.9% 10 23.3% 5 11.6% 8 18.6% 1 2.3% 4 9.3% 2 16 35.6% 29 64.4% 45
Chemistry (40 Cr) -- 50 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
Total 15 34.9% 10 23.3% 5 11.6% 8 18.6% 1 2.3% 4 9.3% 2 16 35.6% 29 64.4% 45
Classical and Oriental Studies                                    
Class Archaeology  -- 13 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 100.0% 2
Classical Stud  -- 18 6 75.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 25.0% 3 3 27.3% 8 72.7% 11
Greek -- 36 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Hebrew -- 38 2 66.7% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1 33.3% 2 66.7% 3
Chinese Lang+Lit -- 51 0 0.0% 0 0.0% 1 25.0% 3 75.0% 0 0.0% 0 0.0% 0 2 50.0% 2 50.0% 4
Latin +Greek - 53 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
Russian  -- 77 3 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 33.3% 2 66.7% 3
Total 12 57.1% 1 4.8% 3 14.3% 3 14.3% 0 0.0% 2 9.5% 4 7 29.2% 17 70.8% 24
Computer Science                                    
Computer Sci -- 33 20 42.6% 6 12.8% 5 10.6% 15 31.9% 0 0.0% 1 2.1% 4 37 72.5% 14 27.5% 51
Dance                                    
Dance  -- 25 3 37.5% 1 12.5% 2 25.0% 1 12.5% 0 0.0% 1 12.5% 2 0 0.0% 10 100.0% 10
Dance TEP -- 25E 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Total 4 44.4% 1 11.1% 2 22.2% 1 11.1% 0 0.0% 1 11.1% 2 0 0.0% 11 ##### 11
Economics                                    
Economics  -- 24 37 31.6% 17 14.5% 15 12.8% 44 37.6% 0 0.0% 4 3.4% 10 67 52.8% 60 47.2% 127
Economics TEP -- 24E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
Econ (BA-MA) -- 424 10 58.8% 4 23.5% 2 11.8% 1 5.9% 0 0.0% 0 0.0% 2 7 36.8% 12 63.2% 19
Accounting-BS -- 93 28 17.4% 25 15.5% 30 18.6% 65 40.4% 1 0.6% 12 7.5% 4 51 30.9% 114 69.1% 165
Total 75 25.4% 46 15.6% 47 15.9% 110 37.3% 1 0.3% 16 5.4% 16 125 40.2% 186 59.8% 311
Energy and Env. Policy Studies                                    
Energy & Envir Stud -- 44 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
English                                    
English  -- 26 96 45.5% 39 18.5% 38 18.0% 22 10.4% 0 0.0% 16 7.6% 28 60 25.1% 179 74.9% 239
English TEP -- 26E 4 36.4% 2 18.2% 3 27.3% 1 9.1% 0 0.0% 1 9.1% 0 1 9.1% 10 90.9% 11
English ADOL ED -- E26 2 40.0% 0 0.0% 2 40.0% 1 20.0% 0 0.0% 0 0.0% 0 0 0.0% 5 100.0% 5
English Lang Arts  -- 27 41 23.0% 17 13.7% 45 36.3% 13 10.5% 0 0.0% 8 6.5% 8 7 5.3% 125 94.7% 132
Comparative Lit -- 31 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 50.0% 1 50.0% 2
Total 144 40.9% 58 16.5% 88 25.0% 37 10.5% 0 0.0% 25 7.1% 36 69 17.7% 320 82.3% 389
Film and Media Studies                                    
Media Studies -- 71 75 44.1% 32 18.8% 30 17.6% 28 16.5% 1 0.6% 4 2.4% 19 62 32.8% 127 67.2% 189
Film (30cr) -- 82 14 42.4% 3 9.1% 8 24.2% 3 9.1% 0 0.0% 5 15.2% 5 19 50.0% 19 50.0% 38
Film Production -- 87 3 75.0% 0 0.0% 1 25.0% 0 0.0% 0 0.0% 0 0.0% 1 2 40.0% 3 60.0% 5
Human Communication -- 88 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
Total 92 44.4% 35 16.9% 39 18.8% 31 15.0% 1 0.5% 9 4.3% 25 83 35.8% 149 64.2% 232
Geography                                    
Geography  -- 30 3 15.0% 3 15.0% 6 30.0% 8 40.0% 0 0.0% 0 0.0% 3 5 21.7% 18 78.3% 23
Geography  TEP -- 30E 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
Envirnmental Stud - 69 4 57.1%