Admission Type of Graduating Students
   
     Table 38
                         
     1999-2000    2000-2001    2001-2002    2002-2003    2003-2004    2004-2005
  n % n % n % n % n % n %
Undergraduate                        
Freshmen Admit 630 36.1 736 36.5 764 38.6 791 40.0 863 41.8 937 42.5
Undergraduate Internal Transfer 110 6.3 101 5.0 94 4.7 92 4.7 72 3.5 85 3.9
Undergraduate Transfer 1,005 57.6 1,181 58.5 1,122 56.7 1,095 55.4 1,131 54.7 1,182 53.6
Unknown 66 --- 72 --- 68 --- 57 --- 70 --- 91 ---
Total 1,811 100.0 2,090 100.0 2,048 100.0 2,035 100.0 2,136 100.0 2,295 100.0
                         
Graduate                        
Freshman Admit 5 0.5 6 0.6 6 0.5 4 0.3 12 1.0 14 1.1
Graduate Admit 750 79.9 818 76.4 819 74.0 927 74.4 896 72.0 842 68.0
Graduate Internal Transfer 174 18.5 242 22.6 276 24.9 309 24.8 324 26.0 369 29.8
Graduate Advanced Standing 8 0.9 4 0.4 0 0.0 0 0.0 0 0.0 0 0.0
Graduate Transfer 0 0.0 0 0.0 5 0.5 2 0.2 11 0.9 11 0.9
Undergraduate Internal Transfer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Undergraduate Transfer 2 0.2 1 0.1 1 0.1 4 0.3 1 0.0 2 0.1
Unknown 43 --- 44 --- 40 --- 47 --- 64 --- 46 ---
Total 982 100.0 1,115 100.0 1,147 100.0 1,293 100.0 1,308 100.0 1,285 99.9
*Internal transfers are students changing from non-degree to degree status.
**At the graduate level, students with undergraduate admit types are BA/S-MA/S degree earners.