Full Time Faculty (Fall 05):  Rank and Tenure Status by Department
                           
Table 44
                           
  RANK Full time - Tenure Status Non Tenure TOTAL
Department Dist. Professor Professor Associate Professor Assistant Professor Lecturer Instructor Visiting Titles Total Full time Tenured Non-Tenured ADJ Total
ARTS AND SCIENCES TOTAL 10 167 100 112 17 3 23 432 295 137 618 755 1050
Africana&Puerto Rican/Latino Studies 0 3 2 3 3 0 0 11 9 2 14 16 25
Anthropology 0 8 3 5 0 0 0 16 11 5 16 21 32
Art 2 13 11 2 0 0 8 36 22 14 32 46 68
Biological Sciences 1 8 6 5 0 0 0 20 17 3 32 35 52
Chemistry 0 12 2 5 0 0 0 19 14 5 38 43 57
Classical and Oriental Studies 0 8 5 6 2 0 0 21 14 7 13 20 34
Computer Science 0 5 3 2 1 0 1 12 10 2 4 6 16
Economics 0 7 3 7 1 0 0 18 12 6 29 35 47
English 1 10 10 10 6 0 0 37 27 10 102 112 139
Film and Media Studies 1 6 7 7 0 0 1 22 12 10 47 57 69
Geology and Geography 0 6 2 8 0 0 0 16 9 7 25 32 41
German 0 0 2 2 0 1 0 5 3 2 3 5 8
History 0 6 5 8 1 0 0 20 10 10 21 31 41
Mathematics and Statistics 0 12 5 3 1 0 0 21 18 3 30 33 51
Music 0 7 2 5 0 1 7 22 10 12 28 40 50
Philosophy 0 5 4 1 0 0 0 10 9 1 10 11 20
Physics and Astronomy 0 6 2 4 0 0 0 12 7 5 13 18 25
Political Science 1 6 6 3 0 0 0 16 12 4 28 32 44
Psychology 3 10 8 6 0 0 2 29 21 8 27 35 56
Religion 0 0 1 0 0 0 0 1 1 0 11 11 12
Romance Languages 0 7 5 8 2 1 0 23 14 9 37 46 60
School of Arts and Sciences 0 0 0 0 0 0 1 1 0 1 11 12 12
Sociology 1 12 3 2 0 0 0 18 15 3 21 24 39
Theater 0 6 1 4 0 0 2 13 7 6 9 15 22
Urban Affairs and Planning 0 4 2 6 0 0 1 13 11 2 17 19 30
                           
EDUCATION TOTAL 0 16 25 29 5 0 0 75 43 32 106 138 181
SEEK 0 0 1 4 2 0 0 7 3 4 0 4 7
Curriculum and Teaching 0 9 13 15 1 0 0 38 22 16 47 63 85
Educational Foundations and Counseling 0 2 7 7 2 0 0 18 11 7 19 26 37
Special Education 0 5 4 3 0 0 0 12 7 5 40 45 52
                           
HEALTH PROFESSIONS TOTAL 1 8 25 23 1 9 0 67 34 33 41 74 108
Brookdale Center on Aging 0 0 0 0 1 0 0 1 0 1 0 1 1
School of Health Sciences 1 4 13 16 0 3 0 37 21 16 27 43 64
Clinical Nursing 0 4 12 7 0 6 0 29 13 16 14 30 43
                           
School of Social Work 0 13 15 9 0 0 0 37 28 9 35 44 72
                           
Dean of Students 0 0 1 0 0 0 0 1 0 1 0 1 1
                           
Library 0 0 6 8 2 5 0 21 13 8 0 8 21
                           
COLLEGE TOTALS 11 204 172 181 25 17 23 633 413 220 800 1020 1433
Notes: Faculty  who are on unpaid leave are not included in this table.
                Graduate Teaching Assistants are not included