New Graduate Students
Full-time/Part-time Status and Sex
                           
Table 7
                           
    Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005*
   
    n % n % n % n % n % n %
                           
Total New Grad Students 1,576 100.0 1,585 100.0 1,746 100.0 1,698 100.0 1,660 100.0 1,695 100.0
                       
Male FT 70 4.4 63 4.0 67 3.8 79 4.7 67 4.0 62 3.7
  PT 281 17.8 286 18.0 341 19.5 332 19.6 297 17.9 317 18.7
Female FT 234 14.8 246 15.5 270 15.5 286 16.8 316 19.0 338 19.9
  PT 991 62.9 990 62.5 1,068 61.2 1,001 59.0 980 59.0 978 57.7
                           
Total New Grad Matrics 837 53.1 855 53.9 905 51.8 993 58.5 1,012 61.0 956 56.4
                       
Male FT 69 8.2 57 6.8 63 7.5 74 8.8 65 7.8 57 6.0
  PT 107 12.8 109 13.0 129 15.4 142 17.0 142 17.0 133 13.9
Female FT 227 27.1 229 27.4 261 31.2 272 32.5 311 37.2 322 33.7
  PT 434 51.9 460 55.0 452 54.0 505 60.3 494 59.0 444 46.4
                           
Total New Grad Non-matrics 739 46.9 730 46.1 841 48.2 705 41.5 648 39.0 740 43.7
                       
Male FT 1 0.1 6 0.8 4 0.5 5 0.7 1 0.2 5 0.7
  PT 174 23.5 177 24.0 212 28.7 190 25.7 156 24.1 182 24.6
Female FT 7 0.9 17 2.3 9 1.2 14 1.9 6 0.9 16 2.2
  PT 557 75.4 530 71.7 616 83.4 496 67.1 485 74.9 537 72.6
* Source: Hunter Show File Fall 2005