Total Enrollment--Full-time and Part-time Status and Sex
Table 2
    Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
    n % n % n % n % n % n % n %
                               
Total Enrolled 20,012 100.0 20,398 100.0 20,679 100.0 20,796 100.0 20,243 100 20,753 100 20,899 100
Male FT 3,016 15.1 3,263 16.0 3,253 15.7 3,361 16.2 3,336 16 3,456 17 3,558 17
  PT 2,600 13.0 2,481 12.2 2,526 12.2 2,547 12.2 2,430 12 2,561 12 2,662 13
Female FT 7,391 36.9 7,635 37.4 7,857 38.0 8,047 38.7 7,969 39 7,961 38 7,880 38
  PT 7,005 35.0 7,019 34.4 7,043 34.1 6,841 32.9 6,508 32 6,775 33 6,799 33
                             
Total UG   15,422 100.0 15,703 100.0 15,566 100.0 15,905 100.0 15,361 100 15,631 100 15,805 100
Male FT 2,838 18.4 3,091 19.7 3,073 19.7 3,176 20.0 3,137 20 3,271 21 3,373 21
  PT 1,776 11.5 1,650 10.5 1,625 10.4 1,612 10.1 1,549 49 1,660 11 1,701 11
Female FT 6,831 44.3 6,996 44.6 7,119 45.7 7,313 46.0 7,181 464 7,135 46 7,095 45
  PT 3,977 25.8 3,966 25.3 3,749 24.1 3,804 23.9 3,494 49 3,565 23 3,636 23
                             
UG Degree   14,191 100.0 14,785 100.0 14,463 100.0 14,668 100.0 14,109 100 14,357 100 14,382 100
Male FT 2,779 19.6 3,066 20.7 3,041 21.0 3,126 21.3 3,101 22 3,227 22 3,321 23
  PT 1,394 9.8 1,371 9.3 1,282 8.9 1,285 8.8 1,161 37 1,258 9 1,225 9
Female FT 6,749 47.6 6,954 47.0 7,053 48.8 7,248 49.4 7,110 612 7,074 49 7,037 49
  PT 3,269 23.0 3,394 23.0 3,087 21.3 3,009 20.5 2,737 38 2,798 19 2,799 19
                             
SEEK (incl. in 844 4.2 879 4.3 836 4.0 903 4.3 865 4 764 4 717 3
UG Degree)*                          
Male FT 146 17.3 175 19.9 165 19.7 173 19.2 157 18 131 17 136 19
  PT 46 5.5 35 4.0 34 4.1 41 4.5 35 4 49 6 40 6
Female FT 503 59.6 519 59.0 511 61.1 576 63.8 576 67 477 62 461 64
  PT 149 17.7 150 17.1 126 15.1 113 12.5 97 11 107 14 80 11
                             
UG Non-degree 1,231 100.0 918 100.0 1,103 100.0 1,237 100.0 1,252 100 1,274 100 1,423 100
Male FT 59 4.8 25 2.7 32 2.9 50 4.0 36 3 44 3 52 4
  PT 382 31.0 279 30.4 343 31.1 327 26.4 388 31 402 32 476 33
Female FT 82 6.7 42 4.6 66 6.0 65 5.3 71 6 61 5 58 4
  PT 708 57.5 572 62.3 662 60.0 795 64.3 757 60 767 60 837 59
                             
Total Grad   4,590 100.0 4,695 100.0 5,113 100.0 4,891 100.0 4,882 100 5,212 100 5,094 100
Male FT 178 3.9 172 3.7 180 3.5 185 3.8 199 4 185 4 185 4
  PT 824 18.0 831 17.7 901 17.6 935 19.1 881 18 991 19 961 19
Female FT 560 12.2 639 13.6 738 14.4 734 15.0 788 16 826 16 785 15
  PT 3,028 66.0 3,053 65.0 3,294 64.4 3,037 62.1 3,014 62 3,210 62 3,163 62
                             
Grad Matric 3,470 100.0 3,626 100.0 3,846 100.0 3,829 100.0 3,991 100 4,171 100 4,195 100
Male FT 176 5.1 165 4.6 174 4.5 174 4.5 196 5 179 5 177 5
  PT 562 16.2 573 15.8 604 15.7 648 16.9 661 17 729 17 727 17
Female FT 550 15.9 618 17.0 723 18.8 688 18.0 780 20 806 19 769 18
  PT 2,182 62.9 2,270 62.6 2,345 61.0 2,319 60.6 2,354 59 2,457 59 2,522 60
                             
Grad Non-matric 1,120 100.0 1,069 100.0 1,267 100.0 1,062 100.0 891 100 1,041 100 899 100
Male FT 2 0.2 7 0.7 6 0.5 13 1.2 3 0 7 1 8 1
  PT 262 23.4 258 24.1 297 23.4 294 27.8 220 25 259 25 234 26
Female FT 10 0.9 21 2.0 15 1.2 44 4.1 8 1 19 2 16 2
  PT 846 75.5 783 73.2 949 74.9 710 66.9 660 74 756 73 641 71
Source: CUNY IRDB