Graduate FTE Enrollment by Department/Program
Fall 2001 to Fall 2006
               
Table 25
               
  2000 2001 2002 2003 2004 2005 2006
Arts and Sciences              
Anthropology 43.0 48.0 50.8 39.5 41.5 34.3 31.0
Art 128.0 120.0 122.8 127.3 122.3 139.0 132.8
Bio-Chemistry 1.0 1.0 0.2 0.1 0.7 0.4 1.2
Biological Sciences 32.0 34.0 53.9 44.6 42.9 48.8 49.2
Chemistry 4.0 7.0 6.3 3.3 6.6 4.6 3.4
Classical & Oriental Studies 1.0 1.0 1.5 1.0 1.8 2.5 1.4
Economics 11.0 23.0 22.8 34.5 32.7 38.8 53.8
English 47.0 43.0 50.8 55.7 56.8 70.5 83.2
Film and Media 14.0 13.0 5.1 26.3 33.3 44.7 43.2
Geography 20.0 17.0 27.3 28.2 26.9 32.2 10.3
History 23.0 24.0 31.0 29.8 29.3 34.0 26.3
Mathematical Studies 24.0 22.0 28.1 36.8 41.6 45.8 37.0
Music 36.0 28.0 26.2 25.0 26.2 32.6 32.5
Physics & Astronomy 3.0 2.0 5.0 3.4 3.2 2.8 5.3
Psychology 27.0 31.0 32.5 34.7 52.7 51.4 43.0
Romance Languages 28.0 27.0 25.5 22.0 23.3 23.0 19.3
Sociology 21.0 21.0 23.3 27.5 28.3 27.5 28.3
Theatre 18.0 21.0 21.3 23.2 20.9 24.0 22.5
Urban Affairs 75.0 81.0 103.8 140.0 134.8 152.3 163.2
Total 556.0 564.0 637.8 702.9 725.7 809.2 786.9
               
Education              
Curriculum and Teaching 356.0 395.0 458.6 441.8 417.7 507.0 466.1
Educational Foundations 288.0 307.0 287.4 288.7 257.2 298.6 312.6
Health & Physical Education 15.0 30.0 8.8 9.7 23.3 17.0 12.8
Special Education 151.0 159.0 146.9 199.7 201.3 243.4 231.8
Curriculum & Teaching/Ed. Foundations 0.0 21.0 47.3 0.0 45.5 30.8 28.8
Total 810.0 912.0 948.9 939.9 945.0 1,096.7 1,052.1
               
Health Professions              
School of Health Sciences 320.0 356.0 416.3 386.8 380.2 375.4 303.6
School of Nursing 110.0 110.0 100.5 95.7 88.3 104.8 85.3
Total 430.0 466.0 516.8 482.5 468.6 480.2 388.9
               
Social Work              
School of Social Work 728.0 727.0 820.3 772.8 776.3 750.9 789.3
Total 728.0 727.0 820.3 772.8 776.3 750.9 789.3
               
GRADUATE TOTALS 2,521 2,667 2,924 2,898 2,916 3,137 3,017
Source: CUNY IRDB