Credit Hours and FTE by Discipline - Fall 2006
               
Table 26
    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 372.0 31.0 372.0 31.0
  ANTHC 5,214.0 347.6 0.0 0.0 5,214.0 347.6
  ANTHP 1,095.0 73.0 0.0 0.0 1,095.0 73.0
  Dept.Total 6,309.0 420.6 372.0 31.0 6,681.0 451.6
Art ART H 2,613.5 174.2 873.0 72.8 3,486.5 247.0
  ARTCR 2,715.0 181.0 721.0 60.1 3,436.0 241.1
  Dept.Total 5,328.5 355.2 1594.0 132.9 6,922.5 488.1
Asian-American Studies ASIAN 480.0 32.0 0.0 0.0 480.0 32.0
  Dept.Total 480.0 32.0 0.0 0.0 480.0 32.0
Bio-Chemistry BIOCH 0.0 0.0 15.0 1.2 15.0 1.2
  Dept.Total 0.0 0.0 15.0 1.2 15.0 1.2
Biological Sciences BIOL 6,522.5 434.8 591.0 49.2 7,113.5 484.1
  SCI 39.0 2.6 0.0 0.0 39.0 2.6
  Dept.Total 6,561.5 437.4 591.0 49.2 7,152.5 486.7
Black & Puerto Rican Studies BLPR 5,304.0 353.6 0.0 0.0 5,304.0 353.6
  Dept.Total 5,304.0 353.6 0.0 0.0 5,304.0 353.6
Chemistry CHEM 8,414.5 561.0 41.0 3.4 8,455.5 564.4
  Dept.Total 8,414.5 561.0 41.0 3.4 8,455.5 564.4
Classical & Oriental Studies CHIN 912.0 60.8 0.0 0.0 912.0 60.8
  CLA 2,865.0 191.0 3.0 0.3 2,868.0 191.3
  GRK 163.0 10.9 .0 0.0 163.0 10.9
  HEBR 885.0 59.0 .0 0.0 885.0 59.0
  JPN 510.0 34.0 .0 0.0 510.0 34.0
  LAT 333.0 22.2 6.0 0.5 339.0 22.7
  LATED .0 0.0 8.0 0.7 8.0 0.7
  MODGK 15.0 1.0 .0 0.0 15.0 1.0
  POL 90.0 6.0 .0 0.0 90.0 6.0
  RUSS 831.0 55.4 .0 0.0 831.0 55.4
  Dept.Total 6,604.0 440.3 17.0 1.4 6,621.0 441.7
Computer Science C SCI 2418.0 161.2 .0 0.0 2,418.0 161.2
  Dept.Total 2,418.0 161.2 0.0 0.0 2,418.0 161.2
Dance DAN 1015.0 67.7 .0 0.0 1,015.0 67.7
  DANED 56.0 3.7 .0 0.0 56.0 3.7
  Dept.Total 1,071.0 71.4 0.0 0.0 1,071.0 71.4
Economics ECO 11189.0 745.9 646.0 53.8 11,835.0 799.8
  Dept.Total 11,189.0 745.9 646.0 53.8 11,835.0 799.8
Energy and Envir. Policy Studies EEPS 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
English COMPL 132.0 8.8 .0 0.0 132.0 8.8
  ENGL 18629.0 1257.9 998.0 83.2 19,627.0 1,341.0
  Dept.Total 18,761.0 1266.7 998.0 83.2 19,759.0 1,349.8
Film and Media CMC .0 0.0 9.0 0.8 9.0 0.8
  FILM 2036.0 135.7 .0 0.0 2,036.0 135.7
  FILMP 576.0 38.4 .0 0.0 576.0 38.4
  IMA .0 0.0 510.0 42.5 510.0 42.5
  MEDP 1131.0 75.4 .0 0.0 1,131.0 75.4
  MEDIA 4436.0 295.7 .0 0.0 4,436.0 295.7
  Dept.Total 8,179.0 545.3 519.0 43.2 8,698.0 588.5
Geography GEOG 2402.0 160.1 255.0 21.2 2,657.0 181.4
  GEOL 1756.5 117.1 .0 0.0 1,756.5 117.1
  GTECH 18.0 1.2 197.0 16.4 215.0 17.6
  PGEOG 1469.5 98.0 32.0 2.7 1,501.5 100.6
  Dept.Total 5,646.0 376.4 484.0 40.3 6,130.0 416.7
German GERMN 1066.0 71.0 .0 0.0 1,066.0 71.0
  Dept.Total 1,066.0 71.0 0.0 0.0 1,066.0 71.0
History HIST 7304.5 487.0 315.0 26.3 7,619.5 513.2
  Dept.Total 7,304.5 487.0 315.0 26.3 7,619.5 513.2
Honors HONS 312.0 20.8 .0 0.0 312.0 20.8
  Dept.Total 312.0 20.8 0.0 0.0 312.0 20.8
Humanities HUM 763.0 50.9 0.0 0.0 763.0 50.9
  Dept.Total 763.0 50.9 0.0 0.0 763.0 50.9
Jewish Social Studies JSS 116.0 7.7 .0 0.0 116.0 7.7
  Dept.Total 116.0 7.7 0.0 0.0 116.0 7.7
Latin Am. and Caribbean Studies LACS 129.0 8.6 .0 0.0 129.0 8.6
  Dept.Total 129.0 8.6 0.0 0.0 129.0 8.6
Mathematical Studies MATH 8622.0 574.8 276.0 23.0 8,898.0 597.8
  STAT 2193.0 146.2 168.0 14.0 2,361.0 160.2
  Dept.Total 10,815.0 721.0 444.0 37.0 11,259.0 758.0
Music MUS .0 0.0 354.0 29.5 354.0 29.5
  MUSED .0 0.0 36.0 3.0 36.0 3.0
  MUSHL 3805.0 253.7 .0 0.0 3,805.0 253.7
  MUSIN 11.0 0.7 .0 0.0 11.0 0.7
  MUSPF 351.0 23.4 .0 0.0 351.0 23.4
  MUSTH 973.0 64.9 .0 0.0 973.0 64.9
  Dept.Total 5,140.0 342.7 390.0 32.5 5,530.0 375.2
Philosophy PHILO 3030.0 202.0 .0 0.0 3,030.0 202.0
  Dept.Total 3,030.0 202.0 0.0 0.0 3,030.0 202.0
Physics & Astronomy ASTRO 1475.0 98.3 .0 0.0 1,475.0 98.3
  PHYS 2513.0 167.5 64.0 5.3 2,577.0 172.9
  Dept.Total 3,988.0 265.9 64.0 5.3 4,052.0 271.2
Political Science POLSC 6492.0 432.8 .0 0.0 6,492.0 432.8
  Dept.Total 6,492.0 432.8 0.0 0.0 6,492.0 432.8
Psychology PSYCH 15341.0 1022.7 516.0 43.0 15,857.0 1,065.7
  Dept.Total 15,341.0 1,022.7 516.0 43.0 15,857.0 1,065.7
Religion REL 2670.0 178.0 .0 0.0 2,670.0 178.0
  Dept.Total 2,670.0 178.0 0.0 0.0 2,670.0 178.0
Romance Languages FREN 2169.0 144.6 45.0 3.8 2,214.0 148.4
  ITAL 1743.0 116.2 33.0 2.8 1,776.0 119.0
  RLNG 0.0 0.0 0.0 0.0 0.0 0.0
  SPAN 5109.0 340.6 153.0 12.8 5,262.0 353.4
  Dept.Total 9,021.0 601.4 231.0 19.3 9,252.0 620.7
Sociology GSR .0 0.0 339.0 28.3 339.0 28.3
  SOC 7055.0 470.3 .0 0.0 7,055.0 470.3
  Dept.Total 7,055.0 470.3 339.0 28.3 7,394.0 498.6
Theatre THC .0 0.0 270.0 22.5 270.0 22.5
  THEA 2704.0 180.3 .0 0.0 2,704.0 180.3
  Dept.Total 2,704.0 180.3 270.0 22.5 2,974.0 202.8
Urban Affairs URB G .0 0.0 1196.0 99.7 1,196.0 99.7
  URB P .0 0.0 762.0 63.5 762.0 63.5
  URB S 1066.0 71.1 .0 0.0 1,066.0 71.1
  Dept.Total 1,066.0 71.1 1958.0 163.2 3,024.0 234.2
Women's Studies WOMST 2924.0 194.9 .0 0.0 2,924.0 194.9
  Dept.Total 2,924.0 194.9 .0 0.0 2,924.0 194.9
ART AND SCIENCES TOTAL  166,202.0 11,096.0 9,804.0 817.0 176,006.0 11,913.0
Education              
Academic Skills/SEEK ACSK 0.0 16.1 0.0 0.0 0.0 16.1
  Dept.Total 0.0 16.1 0.0 0.0 0.0 16.1
Curriculum and Teaching ADSUP .0 0.0 651.0 54.3 651.0 54.3
  BILED .0 0.0 160.0 13.3 160.0 13.3
  CEDC .0 0.0 1789.0 149.1 1,789.0 149.1
  CEDCF .0 0.0 .0 0.0 0.0 0.0
  ECC .0 0.0 1064.0 88.7 1,064.0 88.7
  EDC .0 0.0 .0 0.0 0.0 0.0
  EDCS .0 0.0 .0 0.0 0.0 0.0
  EDESL 72.0 4.8 .0 0.0 72.0 4.8
  EDLIT .0 0.0 841.0 70.1 841.0 70.1
  EDUC 72.0 4.8 .0 0.0 72.0 4.8
  LING .0 0.0 153.0 12.8 153.0 12.8
  QST A 533.0 35.5 .0 0.0 533.0 35.5
  SEDC 211.0 14.1 529.0 44.1 740.0 58.2
  Dept.Total 888.0 59.2 5187.0 432.3 6,075.0 491.5
Educational Foundations CEDF .0 0.0 1028.0 85.7 1,028.0 85.7
  COCO .0 0.0 1874.0 156.2 1,874.0 156.2
  COUNR .0 0.0 120.0 10.0 120.0 10.0
  COUNS 42.0 2.8 .0 0.0 42.0 2.8
  ECF .0 0.0 345.0 28.8 345.0 28.8
  EDF .0 0.0 .0 0.0 0.0 0.0
  EDFS .0 0.0 .0 0.0 0.0 0.0
  QST B 188.0 12.5 .0 0.0 188.0 12.5
  REH .0 0.0 .0 0.0 0.0 0.0
  SEDF 225.0 15.0 384.0 32.0 609.0 47.0
  Dept.Total 455.0 30.3 3,751.0 312.6 4,206.0 342.9
Health & Physical Education HED 72.0 4.8 .0 0.0 72.0 4.8
  Dept.Total 72.0 4.8 .0 0.0 72.0 4.8
Special Education EDSPC .0 0.0 .0 0.0 0.0 0.0
  SPED .0 0.0 2278.0 189.8 2,278.0 189.8
  SPEDE .0 0.0 503.0 41.9 503.0 41.9
  Dept.Total .0 0.0 2781.0 231.8 2,781.0 231.8
Curriculum & Teaching/Ed. Foundations ECF .0 0.0 345.0 28.8 345.0 28.8
  EDCF .0 0.0 .0 0.0 0.0 0.0
  QSTAB 71.0 4.7 .0 0.0 71.0 4.7
  Dept.Total 71.0 4.7 345.0 28.8 416.0 33.5
SCHOOL OF EDUCATION TOTAL 1,486.0 115.1 12,064.0 1,005.4 13,550.0 1,120.5
               
Health Professions              
School of Health Sciences COMHE 646.0 43.1 264.0 22.0 910.0 65.1
  COMSC .0 .0 962.0 80.2 962.0 80.2
  EOHS .0 .0 343.0 28.6 343.0 28.6
  MLS 459.0 30.6 .0 .0 459.0 30.6
  NFS 957.0 63.8 .0 .0 957.0 63.8
  NUTR .0 .0 138.0 11.5 138.0 11.5
  PH .0 .0 727.0 60.6 727.0 60.6
  PT .0 .0 1209.0 100.8 1,209.0 100.8
  Dept.Total 2062.0 137.5 3643.0 303.6 5,705.0 441.1
School of Nursing NURS 2430.0 162.0 1023.0 85.3 3453.0 247.2
  Dept.Total 2430.0 162.0 1023.0 85.3 3,453.0 247.2
HEALTH PROFESSIONS TOTAL  4,492.0 299.5 4,666.0 388.8 9,158.0 688.3
               
Social Work              
School of Social Work SSW 0.0 0.0 9471.0 789.3 9,471.0 789.3
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 9,471.0 789.3 9,471.0 789.3
               
Student Services              
ORSEM ORSEM 1,633.0 108.9 0.0 0.0 1,633.0 111.6
STUDENT SERVICES TOTAL   1,633.0 108.9 0.0 0.0 1,633.0 111.6
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 498.0 33.2 0.0 0.0 498.0 33.2
  CUNBA 79.0 45.0 0.0 0.0 79.0 45.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
  Total 577.0 78.2 0.0 0.0 577.0 78.2
OTHERS TOTAL   577.0 78.2 0.0 0.0 577.0 78.2
               
STUDENT TOTALS   174,390.0 11,697.6 36,005.0 3,000.5 210,395.0 14,700.8
Source: CUNY IRDB