Duplicated Headcount of Undergraduate Majors,  
    By Ethnicity, Fall 2006  
                               
Table 28
 
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/ Pacific Islander American Indian  Other  Missing Total
  N % N % N % N % N % N % N N %
Arts and Sciences                            
Anthropology                            
ANTHROPOLOGY -12 53 2.5 18 2.0 34 2.7 19 1.7 0 0.0 10 2.7 12 146 2.1
ANTHRO(BA-MA) -412 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 1 0.0
Dept. Total 53 2.5 18 2.0 35 2.8 19 1.7   0.0 10 2.7 12 147 2.1
Art                            
ART HIST (24CR) -10 32 1.5 3 0.3 10 0.8 7 0.6 0 0.0 3 0.8 7 62 0.9
ART HIST TEP (24CR-10E) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ART STUD (42CR) -15 31 1.5 10 1.1 22 1.7 16 1.4 0 0.0 5 1.4 20 104 1.5
ART STUD (24CR) -16 44 2.1 3 0.3 11 0.9 26 2.3 0 0.0 6 1.6 16 106 1.5
ART HIST (42 CR) -29 11 0.5 0 0.0 3 0.2 4 0.4 0 0.0 0 0.0 5 23 0.3
FINE ARTS-BFA -94 8 0.4 0 0.0 4 0.3 2 0.2 0 0.0 0 0.0 2 16 0.2
Dept. Total 126 5.9 16 1.8 50 4.0 55 4.9 0 0.0 14 3.8 50 311 4.5
Biology                            
BIOL SCI II - 14 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 2 0.0
BIOL SCI I -17 85 4.0 40 4.4 49 3.9 64 5.7 1 4.3 17 4.6 30 286 4.2
BIOL SCI (TEP) - 17E 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 1 0.0
BIO-PHARMC(BA-MA)  -- 401 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
BIOL SCI (BA/MA) 414 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 0 1 0.0
BIO/EVHS BA-MS -417 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 2 0.0
BIO TECH (BA-MA) -418 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 2 0.0
BIO TECH (BS/MA) -419 2 0.1 0 0.0 0 0.0 2 0.2 0 0.0 0 0.0 0 4 0.1
Dept. Total 86 4.0 40 4.4 50 4.0 65 5.8 1 4.3 17 4.6 30 298 4.3
Black & Puerto Rican Studies                            
BLACK+P R STUD -19 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 1 0.0
LAT. AMER/CARIB STUDIES -43 2 0.1 0 0.0 7 0.6 0 0.0 0 0.0 0 0.0 1 10 0.1
AFR/PR/LATINO -20 4 0.2 25 2.7 31 2.5 1 0.1 0 0.0 3 0.8 8 72 1.0
Dept. Total 6 0.3 25 2.7 39 3.1 1 0.1 0 0.0 3 0.8 9 83 1.2
Chemistry                            
CHEMISTRY (23.5-26)-22 41 1.9 19 2.1 13 1.0 41 3.7 0 0.0 8 2.2 7 129 1.9
CHEMISTRY TEP - 22E 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
CHEMISTRY (40 CR) -50 1 0.0 0 0.0 0 0.0 5 0.4 0 0.0 0 0.0 1 7 0.1
CHEMISTRY (BA/MA)  (TEP) - 422 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
CHEMISTRY MAJ2 OPT2  - 52A 15 0.7 6 0.7 4 0.3 10 0.9 2 8.7 5 1.4 12 54 0.8
CHEMISTRY(BA/MA) (TEP) - 422 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 42 2.0 19 2.1 13 1.0 46 4.1 0 0.0 8 2.2 8 136 2.0
Classical & Oriental Studies                            
CLASS ARCHAEOL -13 6 0.3 1 0.1 2 0.2 1 0.1 0 0.0 2 0.5 2 14 0.2
CLASSICAL STUD -18 15 0.7 3 0.3 2 0.2 4 0.4 0 0.0 5 1.4 12 41 0.6
GREEK -36 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
HEBREW -38 8 0.4 0 0.0 1 0.1 0 0.0 0 0.0 4 1.1 4 17 0.2
CHINESE LAN+LIT -51 3 0.1 0 0.0 0 0.0 13 1.2 0 0.0 0 0.0 1 17 0.2
LATIN -52 1 0.0 0 0.0 1 0.1 0 0.0 0 0.0 1 0.3 1 4 0.1
LATIN + GREEK -53 1 0.0 0 0.0 1 0.1 2 0.2 0 0.0 0 0.0 0 4 0.1
RUSSIAN -77 12 0.6 0 0.0 1 0.1 1 0.1 0 0.0 1 0.3 1 16 0.2
Dept. Total 46 2.2 4 0.4 8 0.6 21 1.9 0 0.0 13 3.5 21 113 1.6
Computer Science                            
COMPUTER SCI -33 21 1.0 7 0.8 11 0.9 13 1.2 0 0.0 1 0.3 9 62 0.9
Dance                            
DANCE -25 26 1.2 15 1.6 10 0.8 5 0.4 0 0.0 1 0.3 3 60 0.9
DANCE ADOL ED - E25 6 0.3 3 0.3 1 0.1 0 0.0 0 0.0 1 0.3 1 12 0.2
Dept. Total 32 1.5 18 2.0 11 0.9 5 0.4 0 0.0 2 0.5 4 72 1.0
Economics                            
ECONOMICS -24 84 3.9 29 3.2 54 4.3 78 7.0 2 8.7 9 2.5 43 299 4.3
ECON (BA-MA) -424 13 0.6 4 0.4 3 0.2 6 0.5 0 0.0 4 1.1 4 34 0.5
ACCOUNTING-BS -93 95 4.5 79 8.7 73 5.8 145 13.0 2 8.7 17 4.6 54 465 6.8
Dept. Total 192 9.0 112 12.3 130 10.3 229 20.5 4 17.4 30 8.2 101 798 11.6
English                            
ENGLISH -26 44 2.1 14 1.5 28 2.2 9 0.8 0 0.0 8 2.2 31 134 1.9
ENGLISH ADOL ED - E26 11 0.5 1 0.1 1 0.1 1 0.1 0 0.0 0 0.0 6 20 0.3
ENGL LANG ARTS -27 81 3.8 43 4.7 86 6.8 53 4.7 1 4.3 23 6.3 53 340 4.9
COMPARATIVE LIT -31 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 2 0.0
ENGLISH (BA-MA) -426 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ENGLISH LIT+LANG+CRIT -26A 116 5.4 36 4.0 45 3.6 30 2.7 1 4.3 39 10.6 64 331 4.8
ENGLISH CREATIVE WRIT -26B 56 2.6 23 2.5 16 1.3 0 0.0 0 0.0 33 9.0 54 182 2.6
ENGLISH SEC ED -26G 18 0.8 10 1.1 15 1.2 7 0.6 0 0.0 6 1.6 10 66 1.0
Dept. Total 327 15.3 128 14.1 191 15.2 100 8.9 2 8.7 109 29.7 218 1,075 15.6
Film & Media Studies                            
MEDIA STUDIES -71 140 6.6 60 6.6 69 5.5 50 4.5 1 4.3 16 4.4 51 387 5.6
FILM -82 78 3.7 16 1.8 31 2.5 20 1.8 1 4.3 11 3.0 29 186 2.7
FILM -82A 5 0.2 1 0.1 3 0.2 1 0.1 1 4.3 2 0.5 5 18 0.3
FILM PRODUCTION -87 2 0.1 0 0.0 2 0.2 1 0.1 0 0.0 1 0.3 3 9 0.1
HUMAN COMMUNICATION-88 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 225 10.6 77 8.5 105 8.3 72 6.4 3 13.0 30 8.2 88 600 8.7
Geography                            
GEOGRAPHY -30 29 1.4 9 1.0 12 1.0 14 1.3 0 0.0 6 1.6 6 76 1.1
GEOGRAPHY ADOL ED - E30 8 0.4 0 0.0 4 0.3 1 0.1 0 0.0 1 0.3 1 15 0.2
ENERGY & ENVIRONMEN-44 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ENVIRON. SCI STUDIES-45 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
ENVIRNMENTAL STUD -69 9 0.4 4 0.4 3 0.2 2 0.2 0 0.0 0 0.0 4 22 0.3
Dept. Total 47 2.2 13 1.4 19 1.5 17 1.5 0 0.0 7 1.9 11 114 1.7
German                            
GERMAN-LANG+LIT -34 15 0.7 2 0.2 3 0.2 0 0.0 0 0.0 2 0.5 3 25 0.4
GERMAN ADOL ED  -E34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1 0.0
Dept. Total 15 0.7 2 0.2 3 0.2 0 0.0 0 0.0 2 0.5 4 26 0.4
History                   0.0        
HISTORY -40 90 4.2 21 2.3 43 3.4 14 1.3 0 0.0 11 3.0 17 196 2.9
SOC STUD ADOL ED -E40 8 0.4 3 0.3 3 0.2 1 0.1 0 0.0 0 0.0 2 17 0.2
Dept. Total 98 4.6 24 2.6 46 3.7 15 1.3 0 0.0 11 3.0 19 213 3.1
Jewish Social Studies                            
JEWISH SOC STUD -41 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 1 0.0
Math & Statistics                            
MATH (BA-MA) -454 3 0.1 2 0.2 2 0.2 1 0.1 0 0.0 0 0.0 0 8 0.1
MATH TEP (BA/MA) -460 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
MATH (BA/MA) ADOL ED -461 1 0.0 4 0.4 0 0.0 1 0.1 0 0.0 0 0.0 0 6 0.1
MATH/STAT&APP MATH -455 0 0.0 0 0.0 1 0.1 2 0.2 0 0.0 0 0.0 3 6 0.1
MATHEMATICS -54 20 0.9 13 1.4 11 0.9 28 2.5 0 0.0 2 0.5 9 83 1.2
MATHEMATICS TEP -54E 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
MATHEMATICS ADOL ED - E54 2 0.1 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 1 5 0.1
STATISTICS -84 3 0.1 0 0.0 0 0.0 4 0.4 0 0.0 0 0.0 2 9 0.1
Dept. Total 29 1.4 19 2.1 15 1.2 37 3.3 0 0.0 2 0.5 15 117 1.7
Music                            
MUSIC (24 CR) -56 8 0.4 0 0.0 1 0.1 2 0.2 0 0.0 0 0.0 3 14 0.2
MUSIC (42 CR) -55 29 1.4 5 0.5 10 0.8 12 1.1 0 0.0 0 0.0 17 73 1.1
MUSIC (60CR) BM -57 5 0.2 2 0.2 1 0.1 2 0.2 0 0.0 0 0.0 4 14 0.2
MUSIC (BA-MA) -456 1 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 1 3 0.0
MUSIC (BA-MA) (TEP)-457 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 43 2.0 7 0.8 12 1.0 17 1.5 0 0.0 0 0.0 25 104 1.5
Philosophy                               
PHILOSOPHY -58 26 1.2 2 0.2 12 1.0 8 0.7 0 0.0 5 1.4 11 64 0.9
Physics & Astronomy                            
PHYSICS (BA/MA) - 462 1 0.0 2 0.2 2 0.2 2 0.2 0 0.0 0 0.0 2 9 0.1
PHYSICS -62 9 0.4 5 0.5 3 0.2 3 0.3 0 0.0 0 0.0 2 22 0.3
PHYSICS ADOL ED - E62 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1 0.0
Dept. Total 10 0.5 7 0.8 5 0.4 5 0.4 0 0.0 0 0.0 4 31 0.5
Political Science                            
POLITICAL SCI -66 146 6.9 40 4.4 57 4.5 42 3.8 0 0.0 29 7.9 75 389 5.7
Psychology                            
PSYCHOLOGY -74 298 14.0 169 18.6 238 18.9 173 15.5 2 8.7 35 9.5 80 995 14.5
Religion                            
RELIGION -72 25 1.2 9 1.0 6 0.5 4 0.4 1 4.3 3 0.8 8 56 0.8
Romance Languages                            
FRENCH -28 5 0.2 5 0.5 4 0.3 2 0.2 0 0.0 0 0.0 8 24 0.3
FRENCH TEP -28E 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ITALIAN (30 cr) - 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1 0.0
ITALIAN -48 13 0.6 0 0.0 5 0.4 0 0.0 0 0.0 1 0.3 3 22 0.3
ITALIAN ADOL ED - E48 2 0.1 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 3 0.0
ROMANCE LANGS -76 6 0.3 2 0.2 7 0.6 0 0.0 0 0.0 0 0.0 1 16 0.2
SPANISH -80 16 0.8 1 0.1 41 3.3 0 0.0 0 0.0 1 0.3 3 62 0.9
SPANISH ADOL ED - E80 1 0.0 3 0.3 7 0.6 0 0.0 0 0.0 0 0.0 0 11 0.2
Dept. Total 43 2.0 11 1.2 65 5.2 2 0.2 0 0.0 2 0.5 16 139 2.0
Sociology                            
SOCIOLOGY -78 95 4.5 104 11.4 101 8.0 59 5.3 1 4.3 15 4.1 49 424 6.2
SOC+S RES-BA-MS -478 4 0.2 0 0.0 1 0.1 2 0.2 0 0.0 0 0.0 0 7 0.1
Dept. Total 99 4.6 104 11.4 102 8.1 61 5.5 1 4.3 15 4.1 49 431 6.3
Special Honor                            
Special Honor 98 4.6 4 0.4 13 1.0 16 1.4 0 0.0 3 0.8 37 171 2.5
Theatre                            
THEA & FILM (30CR) -83 0 0.0 2 0.2 3 0.2 0 0.0 0 0.0 0 0.0 0 5 0.1
THEATER -81 42 2.0 13 1.4 23 1.8 12 1.1 1 4.3 3 0.8 10 104 1.5
THEATRE ARTS -86 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 42 2.0 15 1.6 26 2.1 12 1.1 1 4.3 3 0.8 10 109 1.6
Urban Affiars & Planning                            
URB STUD (24CR) -85 16 0.8 7 0.8 12 1.0 5 0.4 0 0.0 2 0.5 6 48 0.7
URB STUD (39CR) -75 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 16 0.8 7 0.8 12 1.0 5 0.4 0 0.0 2 0.5 6 48 0.7
Women's Studies                            
WOMEN'S ST -89 23 1.1 14 1.5 11 0.9 8 0.7 0 0.0 4 1.1 3 63 0.9
                             
CUNY BA -900 35 1.6 10 1.1 9 0.7 10 0.9 2 8.7 7 1.9 75 148 2.2
                             
EDUCATION                            
Elementary                            
EL+ERLY CH ED BA -59 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
CHLD ED 91-6) - E59 41 1.9 8 0.9 37 2.9 21 1.9 0 0.0 5 1.4 19 131 1.9
Dept. Total 41 1.9 8 0.9 37 2.9 21 1.9 0 0.0 5 1.4 19 131 1.9
Health & Physical Educ                            
HEALTH EDUC-BS -35 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
PHYS ED BS -97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
PHYS ED TCH BS -98 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Secondary Ed                            
SOCIAL STUD TEP -07E 0 0.0 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 1 3 0.0
TEP 39 1.8 14 1.5 18 1.4 6 0.5 0 0.0 2 0.5 13 92 1.3
Dept. Total 39 1.8 14 1.5 19 1.5 7 0.6 0 0.0 2 0.5 14 95 1.4
                             
HEALTH PROFESSIONS                            
Health Sciences                            
HOME ECO -BA -42 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
MED LAB SCI-BS -68 10 0.5 7 0.8 15 1.2 17 1.5 0 0.0 1 0.3 8 58 0.8
HEALTH SCI MAJOR - 68P 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.3 1 2 0.0
NUTRI & FOOD SCI -91 18 0.8 4 0.4 5 0.4 2 0.2 0 0.0 0 0.0 3 32 0.5
COMM HLTH ED-BS -64 7 0.3 18 2.0 6 0.5 11 1.0 0 0.0 4 1.1 5 51 0.7
COMM SCIENCE-BA -39 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 35 1.6 29 3.2 26 2.1 30 2.7 0 0.0 6 1.6 17 143 2.1
Nursing                            
NURSING-BS -95 46 2.2 22 2.4 8 0.6 54 4.8 1 4.3 10 2.7 16 157 2.3
RN PATHWAY(NURS) -96 20 0.9 40 4.4 5 0.4 12 1.1 0 0.0 1 0.3 6 84 1.2
BETH ISRAEL NURSES - 06 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
NURSING MAJOR - 08P 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 1 3 0.0
Dept. Total 66 3.1 62 6.8 13 1.0 66 5.9 1 4.3 11 3.0 22 241 3.5
School Totals                              
Arts and Sciences (excl. TEP) 1,908 90 794 88 1,151 93 978 88 20 71 324 91 908 6,058 88
Education (incl. TEP) 94 33 31 11 68 24 35 12 0 0 16 6 42 286 4
Health Professions 93 24 76 20 31 8 96 25 1 0 20 5 67 384 6
Others 36 2 10 1 9 1 10 1 2 9 7 2 76 148 2
Unduplicated Undergrad Total 2,131 100 911 100 1,259 100 1,119 100 23 100 367 100 1,093 6,876 100
*Percentages are based on unduplicated totals. Percentages within schools may be greater than 100% because of multiple majors.  
** Beginning in Fall 1999, the use of program codes to indentify students pursuing careers in elementary and secondary education was discontinued and replaced with the 59 major code for elementary education and an 'E' extension to a student's Liberal Arts and Science major code for secondary  education (TEP). Beginning in Fall 1999, secondary education enrollments are the sum of the counts for the Liberal Arts and Science 'E' majors. Unduplicated School Totals: Students who has double majors in the school of Arts and Sciences will only be counted once.