Graduate Students--Age
                             
Table 9
                             
  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
 
  n % n % n % n % n % n % n %
Matriculated                            
  18 and under 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0
  19 to 20 1 0.0 1 0.0 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0
  21 to 22 102 2.9 113 3.1 123 3.2 95 2.5 85 2.1 50 1.2 87 2.1
  23 to 25 627 18.1 688 19.0 715 18.6 746 19.3 687 17.1 798 19.1 888 21.2
  26 to 29 900 26.0 965 26.6 1,063 27.7 1,086 28.1 1,125 28.0 1,132 27.2 1,171 27.9
  30 to 39 1,061 30.6 1,084 29.9 1,122 29.2 1,152 29.8 1,286 32.0 1,339 32.1 1,259 30.0
  40 to 49 548 15.8 520 14.4 538 14.0 503 13.0 537 13.4 534 12.8 488 11.6
  50 to 59 199 5.7 225 6.2 244 6.3 242 6.3 256 6.4 269 6.5 262 6.2
  60 and over 29 0.8 27 0.7 38 1.0 42 1.1 39 1.0 45 1.1 40 1.0
  Unknown 2 -- 3 -- 2 -- 0 -- 2 -- 2   1 --
                         
Matric Total 3,469 100.0 3,626 100.0 3,846 100.0 3,866 100.0 4,018 100.0 4,171 100.0 4,196 100.0
                         
Non-matric                        
  18 and under 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  19 to 20 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0
  21 to 22 27 2.4 31 2.9 33 2.6 32 3.1 15 1.7 11 1.1 24 2.7
  23 to 25 199 17.8 239 22.4 251 19.8 182 17.8 160 18.0 183 17.6 207 23.1
  26 to 29 257 23.0 252 23.6 319 25.2 249 24.3 220 24.7 270 25.9 197 21.9
  30 to 39 348 31.2 306 28.7 369 29.1 295 28.8 269 30.2 322 30.9 284 31.6
  40 to 49 204 18.3 157 14.7 200 15.8 178 17.4 142 15.9 152 14.6 118 13.1
  50 to 59 70 6.3 69 6.5 82 6.5 76 7.4 69 7.7 86 8.3 55 6.1
  60 and over 12 1.1 13 1.2 12 0.9 10 1.0 16 1.8 17 1.6 13 1.4
  Unknown 3 -- 2 -- 1 -- 0 -- 0 -- 0 0.0 0 --
                         
Non-matric Total 1,120 100.0 1,069 100.0 1,267 100.0 1,023 100.0 891 100.0 1,041 100.0 898 100.0
Source: CUNY IRDB