Race/Ethnicity for Total Enrollment 
                                 
Table 18
                                 
Fall 2006
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 67.6% 14129 77.9% 12318 82.7% 11899 29.5% 419 93.3% 669 35.6% 1811 38.4% 1611 22.2% 200
% Not Responding 32.4% 6770 22.1% 3487 17.3% 2483 70.5% 1003 6.7% 48 64.4% 3283 61.6% 2584 77.8% 699
White, Non-Hispanic 37.0% 5222 34.9% 4295 35.1% 4175 28.6% 120 9.9% 66 51.2% 927 52.5% 845 41.0% 82
Black, Non-Hispanic 14.7% 2080 14.8% 1822 14.5% 1730 22.0% 92 16.4% 110 14.2% 258 13.9% 224 17.0% 34
Hispanic 20.8% 2934 21.0% 2582 20.9% 2488 22.4% 94 37.8% 253 19.4% 352 18.6% 299 26.5% 53
Asian/Pacific Islander 20.8% 2942 22.1% 2727 22.2% 2639 21.0% 88 27.8% 186 11.9% 215 11.9% 191 12.0% 24
American Indian/Native Alaskan 0.3% 36 0.3% 34 0.3% 34 0.0% 0 0.3% 2 0.1% 2 0.1% 2 0.0% 0
Other Race/Ethnicity, Unspecified 6.5% 915 7.0% 858 7.0% 833 6.0% 25 7.8% 52 3.1% 57 3.1% 50 3.5% 7
Source:  CUNY IRDB Fall 2006
Fall 2007
  TOTAL UNDERGRADUATES GRADUATES
  Total College Total Undergraduate Degree Non Degree SEEK Total Graduate Matriculated Non Matriculated
 
% Responding 70.6% 14682 80.2% 12600 83.6% 12030 32.8% 370 93.8% 636 40.6% 2082 43.2% 1775 30.1% 307
% Not Responding 29.4% 6121 19.8% 3118 16.4% 2360 67.2% 758 6.2% 42 59.4% 3044 56.8% 2332 69.9% 712
White, Non-Hispanic 37.8% 5545 35.4% 4466 36.1% 4344 33.0% 122 8.8% 56 51.8% 1079 54.9% 975 33.9% 104
Black, Non-Hispanic 13.6% 1995 13.4% 1683 13.4% 1618 17.6% 65 14.9% 95 15.0% 312 13.1% 232 26.1% 80
Hispanic 20.7% 3037 21.1% 2660 21.5% 2587 19.7% 73 37.9% 241 18.1% 377 16.9% 300 25.1% 77
Asian/Pacific Islander 21.3% 3126 22.8% 2877 21.6% 2602 20.3% 75 31.8% 202 12.0% 249 12.1% 214 11.4% 35
American Indian/Native Alaskan 0.3% 38 0.3% 33 0.2% 29 1.1% 4 0.3% 2 0.2% 5 0.2% 3 0.7% 2
Other Race/Ethnicity, Unspecified 6.4% 941 7.0% 881 7.1% 850 8.4% 31 6.3% 40 2.9% 60 2.9% 51 2.9% 9
Source:  CUNY IRDB Fall 2007
(use Landscape to print)