Place of Birth
New Students and Their Parents
                         
Table 20
                         
  Students Students Mothers Mothers Fathers Fathers
  2004* 2005 2006 2007 2004* 2005 2006 2007 2004* 2005 2006 2007
First-Time Freshmen            N= 1,872 1,829 1,864 1,910 1,872 1,829 1,864 1,910 1,872 1,829 1,864 1,910
U.S. mainland 47.2% 45.8% 46.3% 44.1% 20.6% 22.6% 20.6% 24.0% 20.2% 22.3% 18.9% 22.8%
Puerto Rico and U.S. Territories 0.3% 0.2% 0.4% 0.3% 1.7% 2.5% 2.3% 1.9% 2.1% 2.5% 2.3% 1.8%
Born Outside U.S. 37.9% 33.8% 31.6% 27.8% 68.7% 62.2% 64.9% 64.2% 65.1% 60.8% 63.4% 63.2%
Missing/No Answer 14.6% 20.1% 21.7% 27.8% 9.1% 12.7% 12.2% 9.9% 12.7% 14.4% 15.4% 12.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                         
New Advanced Transfers    N= 1,438 1,490 1,620 1,545 1,438 1,490 1,620 1,545 1,438 1,490 1,620 1,545
U.S. mainland 44.2% 45.8% 44.6% 45.0% 28.1% 29.3% 30.3% 28.9% 27.3% 28.1% 28.9% 27.7%
Puerto Rico and U.S. Territories 1.0% 0.5% 0.4% 0.9% 3.6% 2.4% 2.1% 2.4% 3.8% 1.8% 2.8% 2.8%
Born Outside U.S. 35.5% 32.2% 33.5% 33.8% 49.2% 46.9% 46.4% 48.2% 48.0% 47.4% 45.1% 46.8%
Missing/No Answer 19.3% 21.4% 21.5% 20.3% 19.1% 21.5% 21.2% 20.5% 20.9% 22.8% 23.2% 22.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
*Source: Fall Hunter Registration Files