Duplicated Headcount of Undergraduate Majors,
By Sex and Full-time or Part-time Status, Fall 2007
                   
Table 29
                   
  Full-time Part-time  
  Male Female Male Female Total
  N % N % N % N % N
Arts and Sciences                  
Anthropology                  
Anthropology -- 12 26 17.4% 82 55.0% 10 6.7% 31 20.8% 149
Anthro(BA-MA) -- 412 0 0.0% 0 0.0% 0 0.0% 1 0.0% 1
Dept. Total 26 17.3% 82 54.7% 10 6.7% 32 21.3% 150
Art                  
Art Hist (24cr) -- 10 9 10.7% 45 53.6% 10 11.9% 20 23.8% 84
Art Stud (42cr) -- 15 35 28.7% 54 44.3% 10 8.2% 23 18.9% 122
Art Stud (24cr) -- 16 21 20.0% 52 49.5% 8 7.6% 24 22.9% 105
Art History (42 Cr)  -- 29 3 15.8% 8 42.1% 0 0.0% 8 42.1% 19
Fine Arts-BFA -- 94 3 25.0% 1 8.3% 2 16.7% 6 50.0% 12
Dept. Total 71 20.8% 160 46.8% 30 8.8% 81 23.7% 342
Biology                  
Bio SCI II - 14 0 0.0% 1 25.0% 1 25.0% 2 50.0% 4
Biol Sci I -- 17 64 26.4% 85 35.1% 34 14.0% 59 24.4% 242
Biol Sci I Adol Ed  -- E17 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
BIOL SCI (BA/MA) -- 414 1 20.0% 3 60.0% 0 0.0% 1 20.0% 5
Bio/EvHS BA-MS  -- 417 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Bio Tech (BA-MA) - 418 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Bio Tech (BS/MA) - 419 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2
Dept. Total 66 25.7% 93 36.2% 35 13.6% 63 24.5% 257
Black and Puerto Rican Studies                  
Lat. Amer/Carib Studies  -- 43 0 0.0% 1 33.3% 1 33.3% 1 33.3% 3
AFR/PR/Latino -- 20 11 16.4% 36 53.7% 3 4.5% 17 25.4% 67
Dept. Total 11 15.7% 37 52.9% 4 5.7% 18 25.7% 70
Chemistry                  
Chemistry (26Cr)  -- 22 16 30.2% 16 30.2% 9 17.0% 12 22.6% 53
Chemistry (40 Cr) -- 50 3 37.5% 2 25.0% 1 12.5% 2 25.0% 8
Chemistry (BA/MA - TEP) -- 422 0 0.0% 1 0.0% 0 0.0% 0 0.0% 1
Chemistry Maj2 Opt2 Biochem - 52A 48 0.0% 71 0.0% 7 0.0% 20 0.0% 146
Dept. Total 19 9.1% 19 9.1% 10 4.8% 14 6.7% 208
Classical and Oriental Studies                  
Class Archaeology  -- 13 1 7.1% 11 78.6% 0 0.0% 2 14.3% 14
Classical Stud  -- 18 8 25.0% 9 28.1% 2 6.3% 13 40.6% 32
Hebrew -- 38 1 6.3% 7 43.8% 3 18.8% 5 31.3% 16
Chinese Lang+Lit -- 51 9 26.5% 17 50.0% 3 8.8% 5 14.7% 34
Chin Lang/Lit Adol -- E51 1 25.0% 3 75.0% 0 0.0% 0 0.0% 4
Latin -- 52 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Latin + Greek -- 53 3 42.9% 3 42.9% 0 0.0% 1 14.3% 7
Russian  -- 77 1 5.0% 14 70.0% 0 0.0% 5 25.0% 20
Dept. Total 25 19.4% 65 50.4% 8 6.2% 31 24.0% 129
Computer Science                  
Computer Sci -- 33 37 53.6% 7 10.1% 20 29.0% 5 7.2% 69
Dance                  
Dance  -- 25 2 3.1% 41 64.1% 3 4.7% 18 28.1% 64
Dance ADOL ED - E25 1 8.3% 6 50.0% 0 0.0% 5 41.7% 12
Dept. Total 3 3.9% 47 61.8% 3 3.9% 23 30.3% 76
Economics                  
Economics  -- 24 103 40.9% 77 30.6% 40 15.9% 32 12.7% 252
Econ (BA-MA) -- 424 14 51.9% 9 33.3% 4 14.8% 0 0.0% 27
Accounting-BS -- 93, 93P 120 25.6% 206 43.9% 53 11.3% 90 19.2% 469
Dept. Total 237 31.7% 292 39.0% 97 13.0% 122 16.3% 748
English                  
English  -- 26 6 14.6% 14 34.1% 5 12.2% 16 39.0% 41
English ADOL ED - E26 6 18.8% 16 50.0% 1 3.1% 9 28.1% 32
English Lang Arts  -- 27 23 7.1% 214 66.0% 6 1.9% 81 25.0% 324
Comparative Lit -- 31 0 0.0% 3 75.0% 0 0.0% 1 25.0% 4
English-Lit+Lang+Crit - 26A 68 20.4% 174 52.1% 25 7.5% 67 20.1% 334
English-Creative Writing - 26B 59 26.3% 101 45.1% 19 0.0% 45 20.1% 224
English-Secondary Ed - 26G 11 15.7% 43 61.4% 5 0.0% 11 15.7% 70
Dept. Total 35 3.4% 247 24.0% 12 1.2% 107 0.0% 1,029
Film and Media Studies                  
Media Studies -- 71 108 27.7% 186 47.7% 37 9.5% 59 15.1% 390
Film (27cr) -- 82 61 46.6% 37 28.2% 21 16.0% 12 9.2% 131
Film (30cr) -- 82A 42 46.7% 35 38.9% 9 10.0% 4 4.4% 90
Cinema Studies --82P 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Film Production -- 87 1 33.3% 1 33.3% 0 0.0% 1 33.3% 3
Dept. Total 212 34.5% 260 42.3% 67 10.9% 76 12.4% 615
Geography                  
Geography  -- 30 21 30.4% 27 39.1% 9 13.0% 12 17.4% 69
Georgaphy - Soc Stud --30A 0 0.0% 2 0.0% 1 0.0% 0 0.0% 3
Soc Stud Geogr & Qst -- 30S 0 0.0% 11 0.0% 0 0.0% 1 0.0% 12
Geography ADOL ED - E30 1 0.0% 2 0.0% 3 0.0% 1 0.0% 7
Environ. Sci Studies -- 45 0 0.0% 0 0.0% 0 0.0% 1 0.0% 1
Environ. Studies -- 69 4 20.0% 11 55.0% 3 15.0% 2 10.0% 20
Environ. Earth Sci -- 69A 2 18.2% 7 63.6% 2 18.2% 0 0.0% 11
Envir Manage/Policy -- 69B 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2
Dept. Total 28 22.4% 60 48.0% 18 14.4% 17 13.6% 125
German                  
German-Lang+Lit -- 34 9 37.5% 8 33.3% 1 4.2% 6 25.0% 24
German ADOL ED - E34 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1
Dept. Total 10 40.0% 8 32.0% 1 4.0% 6 24.0% 25
History                  
History  -- 40 73 32.3% 85 37.6% 31 13.7% 37 16.4% 226
Social Stud ADOL ED -- E40 5 25.0% 8 40.0% 6 30.0% 1 5.0% 20
Dept. Total 78 31.7% 93 37.8% 37 15.0% 38 15.4% 246
Jewish Social Studies                  
Jewish Soc Stud -- 41 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Math and Statistics                  
Math (BA-MA) -- 454 5 62.5% 2 25.0% 0 0.0% 1 12.5% 8
Math (TEP) (BA/MA) -- 460 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Math (BA/MA) ADOL ED - 461 1 16.7% 5 83.3% 0 0.0% 0 0.0% 6
Math/Stat &bApp Math - 455 2 40.0% 1 20.0% 2 40.0% 0 0.0% 5
Mathematics -- 54 22 29.7% 26 35.1% 14 18.9% 12 16.2% 74
Math Opt I Prof Stu -- 54A 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Mathematics ADOL ED -- E54 1 11.1% 4 44.4% 2 22.2% 2 22.2% 9
Statistics -- 84 5 45.5% 2 18.2% 1 9.1% 3 27.3% 11
Statistics /Appl Mat -- 463 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
Dept. Total 36 31.3% 41 35.7% 19 16.5% 19 16.5% 115
Music                  
Music (42 Cr) -- 55 27 32.9% 29 35.4% 11 13.4% 15 18.3% 82
Music (24 Cr) -- 56 0 0.0% 4 44.4% 2 22.2% 3 33.3% 9
Music (60cr) BM -- 57 3 21.4% 8 57.1% 2 14.3% 1 7.1% 14
Dept. Total 30 28.6% 41 39.0% 15 14.3% 19 18.1% 105
Philosophy                  
Philosophy -- 58 20 32.3% 28 45.2% 6 9.7% 8 12.9% 62
Physics and Astronomy                  
Physics (BA-MA) -- 462 2 33.3% 2 33.3% 2 33.3% 0 0.0% 6
Physics  -- 62 10 45.5% 9 40.9% 3 13.6% 0 0.0% 22
Physics  ADOL ED-- E62 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2
Dept. Total 13 43.3% 11 36.7% 6 20.0% 0 0.0% 30
Political Science                  
Political Sci -- 66 120 31.6% 161 42.4% 39 10.3% 60 15.8% 380
Psychology                  
Psychology -- 74 135 12.2% 638 57.6% 66 6.0% 268 24.2% 1107
Religion                  
Religion -- 72 18 26.1% 23 33.3% 6 8.7% 22 31.9% 69
Romance Languages                  
French -- 28 1 14.3% 3 42.9% 0 0.0% 3 42.9% 7
French Literature -- 28A 0 0.0% 2 0.0% 1 0.0% 1 0.0% 4
French -- Lang+Civ -- 28B 6 0.0% 3 0.0% 1 0.0% 5 0.0% 15
Italian  -- 48 3 20.0% 6 40.0% 0 0.0% 6 40.0% 15
Italian-Literature -- 48A 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Italian-Lang+Civ -- 48B 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2
Italian  ADOL ED -- E48 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2
Romance Languages -- 76 1 12.5% 2 25.0% 3 37.5% 2 25.0% 8
Spanish  -- 80 8 13.1% 28 45.9% 4 6.6% 21 34.4% 61
Spanish ADOL ED -- E80 3 0.0% 3 0.0% 3 0.0% 3 0.0% 12
Spanish-Sp/Eng Tran -- 80B 3 0.0% 5 0.0% 0 0.0% 3 0.0% 11
Dept. Total 27 19.4% 54 38.8% 13 9.4% 45 32.4% 139
Sociology                  
Soc+S Res-BA-MS -- 478 0 0.0% 6 60.0% 0 0.0% 4 40.0% 10
Sociology  -- 78 58 15.4% 189 50.1% 20 5.3% 110 29.2% 377
Dept. Total 58 15.0% 195 50.4% 20 5.2% 114 29.5% 387
Theatre                  
Theater (30cr)  -- 81 18 19.8% 48 52.7% 7 7.7% 18 19.8% 91
Theatre and Film (30cr) -- 83 1 11.1% 5 55.6% 1 11.1% 2 22.2% 9
Theatre Arts -- 86 1 33.3% 1 33.3% 0 0.0% 1 33.3% 3
Dept. Total 20 19.4% 54 52.4% 8 7.8% 21 20.4% 103
Special Honor                  
Special Honor - 79 51 27.0% 96 50.8% 13 6.9% 29 15.3% 189
Urban Affairs and Planning                  
Urban Studies (39cr) -- 75 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1
Urban Studies (24cr) -- 85 10 25.0% 21 52.5% 2 5.0% 7 17.5% 40
Dept. Total 11 26.8% 21 51.2% 2 4.9% 7 17.1% 41
Women's Studies                  
Women's Studies (18cr) -- 89 5 7.6% 39 59.1% 0 0.0% 22 33.3% 66
Education                  
Elementary                  
Childhood ED (1-6) -- E 59 3 2.1% 119 82.6% 1 0.7% 21 14.6% 144
Dept. Total 3 2.1% 119 82.6% 1 0.7% 21 14.6% 144
Secondary Ed                  
SOCIAL STUD TEP -07E 20 19.6% 43 42.2% 16 15.7% 23 22.5% 102
Health and Physical Ed.                  
Phys Ed 51cr BS -- 97 0 0.0% 0 0.0% 0 0.0% 2 0.0% 2
Dept. Total 0 0.0% 0 0.0% 0 0.0% 2 0.0% 2
                   
Health Professions                  
Health Sciences                  
Comm Hlth Ed-BS -- 64 6 9.7% 39 62.9% 1 1.6% 16 25.8% 62
Med Lab Sci-BS  -- 68 14 20.6% 30 44.1% 5 7.4% 19 27.9% 68
Nutri & Food Sci  -- 91 2 8.0% 20 80.0% 0 0.0% 3 12.0% 25
Dept. Total 22 14.2% 89 57.4% 6 3.9% 38 24.5% 155
Nursing                  
Nursing-BS -- 95 33 17.9% 133 72.3% 2 1.1% 16 8.7% 184
RN Pathway(Nurs)  -- 96 1 1.0% 7 6.7% 20 19.2% 76 73.1% 104
Dept. Total 34 11.8% 140 48.6% 22 7.6% 92 31.9% 288
Others                  
Others                  
CUNY BA  -- 900 18 12.4% 31 21.4% 34 23.4% 62 42.8% 145
Unduplicated School Totals                  
Arts and Sciences  1,387 94.7 2,845 88.2 568 90.0 1,277 85.6 6,043
Education 3 0.2 119 3.7 1 0.2 23 1.5 146
(TEP totals)1 20 1.4 43 1.3 16 2.5 23 1.5 102
Health Professions 56 3.8 229 7.1 28 4.4 130 8.7 443
Others 18 1.2 31 1.0 34 5.4 62 4.2 145
Unduplicated Undergraduate Total 1,464 100.0 3,224 100.0 631 100.0 1,492 100.0 6,879
1 Counted with primary major.                  
Source: Hunter Show File