Total Enrollment--Full-time and Part-time Status and Sex
Table 2
    Fall 2000 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
  n % n % n % n % n % n % n %
 
Total Enrolled 20,012 100.0 20,796 100.0 20,243 100 20,843 100 20,899 100 20,844 100 21,258 100
Male FT 3,016 15.1 3,361 16.2 3,336 16 3,456 17 3,558 17 3,726 18 3,787 18
  PT 2,600 13.0 2,547 12.2 2,430 12 2,651 12 2,662 13 2,524 12 2,619 12
Female FT 7,391 36.9 8,047 38.7 7,969 39 7,961 38 7,880 38 8,061 39 8,099 38
  PT 7,005 35.0 6,841 32.9 6,508 32 6,775 33 6,799 33 6,533 31 6,753 32
 
Total UG 15,422 100.0 15,905 100.0 15,361 100 15,631 100 15,805 100 15,718 100 15,699 100
Male FT 2,838 18.4 3,176 20.0 3,137 20 3,271 21 3,373 21 3,510 22 3,608 23
  PT 1,776 11.5 1,612 10.1 1,549 49 1,660 11 1,701 11 1,537 10 1,539 10
Female FT 6,831 44.3 7,313 46.0 7,181 464 7,135 46 7,095 45 7,254 46 7,283 46
  PT 3,977 25.8 3,804 23.9 3,494 49 3,565 23 3,636 23 3,417 22 3,269 21
 
UG Degree 14,191 100.0 14,668 100.0 14,109 100 14,357 100 14,382 100 14,590 100 14,718 100
Male FT 2,779 19.6 3,126 21.3 3,101 22 3,227 22 3,321 23 3,472 24 3,579 24
  PT 1,394 9.8 1,285 8.8 1,161 37 1,258 9 1,225 9 1,164 8 1,202 8
Female FT 6,749 47.6 7,248 49.4 7,110 612 7,074 49 7,037 49 7,218 49 7,249 49
  PT 3,269 23.0 3,009 20.5 2,737 38 2,798 19 2,799 19 2,736 19 2,688 18
 
SEEK (incl. in 844 4.2 903 4.3 865 4 764 4 717 3 679 3 624 3
UG Degree)*                      
Male FT 146 17.3 173 19.2 157 18 131 17 136 19 136 20 144 23
  PT 46 5.5 41 4.5 35 4 49 6 40 6 37 5 29 5
Female FT 503 59.6 576 63.8 576 67 477 62 461 64 415 61 383 61
  PT 149 17.7 113 12.5 97 11 107 14 80 11 91 13 68 11
 
UG Non-degree 1,231 100.0 1,237 100.0 1,252 100 1,274 100 1,423 100 1,128 100 952 100
Male FT 59 4.8 50 4.0 36 3 44 3 52 4 38 3 29 3
  PT 382 31.0 327 26.4 388 31 402 32 476 33 373 33 308 32
Female FT 82 6.7 65 5.3 71 6 61 5 58 4 36 3 34 4
  PT 708 57.5 795 64.3 757 60 767 60 837 59 681 60 581 61
 
Total Grad 4,590 100.0 4,891 100.0 4,882 100 5,212 100 5,094 100 5,126 100 5,559 100
Male FT 178 3.9 185 3.8 199 4 185 4 185 4 216 4 179 3
  PT 824 18.0 935 19.1 881 18 991 19 961 19 987 19 1,080 19
Female FT 560 12.2 734 15.0 788 16 826 16 785 15 807 16 816 15
  PT 3,028 66.0 3,037 62.1 3,014 62 3,210 62 3,163 62 3,116 61 3,484 63
 
Grad Matric 3,470 100.0 3,829 100.0 3,991 100 4,171 100 4,195 100 4,107 100 4,311 100
Male FT 176 5.1 174 4.5 196 5 179 5 177 5 210 5 173 5
  PT 562 16.2 648 16.9 661 17 729 17 727 17 714 17 755 18
Female FT 550 15.9 688 18.0 780 20 806 19 769 18 789 19 808 19
  PT 2,182 62.9 2,319 60.6 2,354 59 2,457 59 2,522 60 2,394 58 2,575 60
 
Grad Non-matric 1,120 100.0 1,062 100.0 891 100 1,041 100 899 100 1,019 100 1,248 100
Male FT 2 0.2 13 1.2 3 0 7 1 8 1 6 1 6 0
  PT 262 23.4 295 27.8 220 25 259 25 234 26 273 27 325 26
Female FT 10 0.9 44 4.1 8 1 19 2 16 2 18 2 8 1
  PT 846 75.5 710 66.9 660 74 756 73 641 71 722 71 909 73
Source: CUNY IRDB, Show Files