Place of Birth
New Students and Their Parents
                   
Table 20
                   
  Students Mothers Fathers
  2006 2007 2008 2006 2007 2008 2006 2007 2008
First-Time Freshmen            N= 1,864 1,910 2,038 1,864 1,910 2,038 1,864 1,910 2,038
U.S. mainland 46.3% 44.1% 37.3% 20.6% 24.0% 22.1% 18.9% 22.8% 20.5%
Puerto Rico and U.S. Territories 0.4% 0.3% 0.6% 2.3% 1.9% 2.2% 2.3% 1.8% 1.7%
Born Outside U.S. 31.6% 27.8% 21.9% 64.9% 64.2% 60.7% 63.4% 63.2% 60.2%
Missing/No Answer 21.7% 27.8% 40.2% 12.2% 9.9% 15.0% 15.4% 12.2% 17.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                   
New Advanced Transfers    N= 1,620 1,545 1,471 1,620 1,545 1,471 1,620 1,545 1,471
U.S. mainland 44.6% 45.0% 45.0% 30.3% 28.9% 27.6% 28.9% 27.7% 24.7%
Puerto Rico and U.S. Territories 0.4% 0.9% 1.0% 2.1% 2.4% 1.6% 2.8% 2.8% 2.8%
Born Outside U.S. 33.5% 33.8% 30.8% 46.4% 48.2% 46.9% 45.1% 46.8% 46.4%
Missing/No Answer 21.5% 20.3% 23.2% 21.2% 20.5% 23.9% 23.2% 22.7% 26.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source: Fall Hunter Registration Files