Native Language of First-time Freshmen
                 
Table 23
                 
  FALL 2005 Fall 2006 Fall 2007 Fall 2008
Language N % N % N % N %
MISSING/UNKNOWN 267 14.6 385 20.2 202 10.6 271 13.3
             
ENGLISH 814 44.5 747 39.1 968 50.7 1037 50.9
                 
CHINESE 161 8.8 146 7.6 182 9.5 206 10.1
SPANISH 143 7.8 138 7.2 124 6.5 133 6.5
RUSSIAN 140 7.7 154 8.1 124 6.5 96 4.7
KOREAN 47 2.6 33 1.7 40 2.1 44 2.2
POLISH 31 1.7 18 0.9 24 1.3 27 1.3
TAGALOG 28 1.5 25 1.3 21 1.1 21 1.0
BENGALI 26 1.4 31 1.6 39 2.0 37 1.8
TWO OR MORE LANGUAGES 17 0.9 24 1.3 7 0.4    
URDU 17 0.9 15 0.8 17 0.9 20 1.0
CREOLE 13 0.7 4 0.2 3 0.2 5 0.2
UKRAINIAN 10 0.6 8 0.4 16 0.8 14 0.7
ARABIC 9 0.5 12 0.6 11 0.6 12 0.6
GUARANI             8 0.4
HINDI 8 0.4 10 0.5 10 0.5 8 0.4
PUNJABI 8 0.4 6 0.3 14 0.7 9 0.4
ALBANIAN 7 0.4 12 0.6 11 0.6 9 0.4
FRENCH 6 0.3 6 0.3 5 0.3 4 0.2
HEBREW 6 0.3 6 0.3 7 0.4 2 0.1
MALAYALAM 5 0.3 6 0.3 1 0.1 4 0.2
PILIPINO 5 0.3 3 0.2 1 0.1    
VIETNAMESE 5 0.3 5 0.3 8 0.4 6 0.3
ARMENIAN 4 0.2 2 0.1 8 0.4 3 0.1
FARSI 4 0.2 3 0.2     2 0.1
JAPANESE 4 0.2 2 0.1 2 0.1 3 0.1
DUTCH-FLEMISH 3 0.2       0.0    
GUJARATI 3 0.2 2 0.1 3 0.2 3 0.1
PORTUGUESE 3 0.2 4 0.2 4 0.2 5 0.2
SERBO-CROATIAN 3 0.2 1 0.1 4 0.2 4 0.2
THAI 3 0.2 2 0.1 2 0.1 1 0.0
TIBETAN 3 0.2 1 0.1 1 0.1 2 0.1
TURKISH 3 0.2 6 0.3 2 0.1 3 0.1
GREEK 2 0.1 2 0.1 4 0.2 8 0.4
MALAY 2 0.1       0.0    
NEPALI 2 0.1 1 0.1 3 0.2    
SLOVAK 2 0.1 2 0.1 2 0.1    
YORUBA 2 0.1         2 0.1
AMHARIC 1 0.1            
BALUCHI 1 0.1            
BEMBA 1 0.1            
BULGARIAN 1 0.1 2 0.1 4 0.2 1 0.0
BURMESE 1 0.1     2 0.1 4 0.2
FULA 1 0.1     1 0.1    
GERMAN 1 0.1 1 0.1        
HAKKA 1 0.1         1 0.0
HO 1 0.1            
KAZAKH 1 0.1            
NORWEGIAN 1 0.1            
ROMANIAN 1 0.1 6 0.3 5 0.3 3 0.1
WOLOF 1 0.1         1 0.0
AZERBAIJANI -- --         2 0.1
BYELORUSSIAN -- --         1 0.0
CAMBODIAN -- --            
EDO -- --            
EWE -- --            
GEORGIAN -- -- 2 0.1 2 0.1 3 0.1
HUNGARIAN -- -- 1 0.1 1 0.1 1 0.0
IGBO -- -- 3 0.2 1 0.1    
INDONESIAN -- -- 3 0.2 1 0.1 2 0.1
ITALIAN -- -- 4 0.2        
KANNADA -- --     1 0.1    
KHMER -- -- 2 0.1        
KONKANI -- -- 1 0.1        
LATVIAN -- -- 1 0.1        
LITHUANIAN -- -- 1 0.1 1 0.1    
MACEDONIAN -- --         1 0.0
MADURESE -- --            
MARATHI -- --            
OTHER -- -- 8 0.4 2 0.1 3 0.1
PERSIAN -- --            
PUSHTO -- -- 3 0.2 1 0.1 2 0.1
SHONA -- --            
SINHALESE -- --            
TAMIL -- -- 1 0.1 2 0.1 2 0.1
TELUGU -- -- 1 0.1     1 0.0
TULU -- --     2 0.1    
TWI-FANTE -- -- 2 0.1        
UBZEH -- --     1 0.1 1 0.0
                 
Total 1,829 100 1,864 100.0 1,910 100.0 2,038 100.0
*Note: Combine Mandarin, Chinese and Cantonese as Chinese