Duplicated Headcount of Undergraduate Majors,  
    By Ethnicity, Fall 2008  
                               
Table 28
 
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/ Pacific Islander American Indian  Other  Missing Total
  N % N % N % N % N % N % N N %
Arts and Sciences                            
Anthropology                            
ANTHROPOLOGY -12 48 2.1 11 1.4 27 2.1 21 1.5 2 10.5 16 3.5 25 150 2.1
ANTHRO(BA-MA) -412 0 0.0 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 2 0.0
Dept. Total 48 2.1 11 1.4 28 2.2 22 1.6 2 10.5 16 3.5 25 152 2.1
Art                            
ART HIST (24CR) -10 46 2.0 4 0.5 19 1.5 13 1.0 0 0.0 5 1.1 13 100 1.4
ART STUD (42CR) -15 37 1.6 9 1.2 26 2.0 37 2.7 1 5.3 7 1.5 29 146 2.0
ART STUD (24CR) -16 42 1.9 10 1.3 20 1.5 23 1.7 0 0.0 3 0.7 14 112 1.6
ART HIST (42 CR) -29 8 0.4 0 0.0 1 0.1 3 0.2 0 0.0 0 0.0 2 14 0.2
FINE ARTS-BFA -94 3 0.1 0 0.0 0 0.0 4 0.3 0 0.0 1 0.2 1 9 0.1
Dept. Total 136 6.0 23 3.0 66 5.1 80 5.9 1 5.3 16 3.5 59 381 5.3
Biology                            
BIOL SCI II - 14 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 1 0.2 1 3 0.0
BIOL SCI I -17 73 3.2 25 3.3 34 2.6 53 3.9 2 10.5 17 3.8 43 247 3.4
Biol Sci I Adol Ed  -- E17 0 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 1 0.0
BIOL SCI (BA/MA) 414 3 0.1 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 1 5 0.1
BIO/EVHS BA-MS -417 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
BIO TECH (BA-MA) -418 2 0.1 0 0.0 1 0.1 0 0.0 0 0.0 2 0.4 0 5 0.1
BIO TECH (BS/MA) -419 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 73 3.2 25 3.3 34 2.6 55 4.0 2 10.5 18 4.0 44 261 3.6
Black & Puerto Rican Studies                            
LAT. AMER/CARIB STUDIES -43 1 0.0 0 0.0 3 0.2 0 0.0 0 0.0 0 0.0 0 4 0.1
AFR/PR/LATINO -20 2 0.1 21 2.8 26 2.0 2 0.1 0 0.0 2 0.4 4 57 0.8
Dept. Total 3 0.1 21 2.8 29 2.2 2 0.1 0 0.0 2 0.4 4 61 0.8
Chemistry                            
CHEMISTRY (23.5-26)-22 10 0.4 1 0.1 3 0.2 11 0.8 0 0.0 0 0.0 4 29 0.4
CHEMISTRY (40 CR) -50 2 0.1 1 0.1 0 0.0 6 0.4 0 0.0 0 0.0 0 9 0.1
CHEMISTRY(BA/MA) (TEP) - 422 2 0.1 1 0.1 0 0.0 1 0.1 0 0.0 1 0.2 0 5 0.1
CHEMISTRY MAJ2 OPT2  - 52A 57 2.5 16 2.1 12 0.9 64 4.7 1 5.3 24 5.3 25 199 2.8
Dept. Total 71 3.2 19 2.5 15 1.2 82 6.0 1 5.3 25 5.5 29 242 3.4
Classical & Oriental Studies                            
CLASS ARCHAEOL -13 8 0.4 0 0.0 6 0.5 1 0.1 0 0.0 2 0.4 6 23 0.3
CLASSICAL STUD -18 12 0.5 1 0.1 6 0.5 7 0.5 0 0.0 3 0.7 9 38 0.5
GREEK - 36 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
HEBREW -38 14 0.6 0 0.0 2 0.2 0 0.0 1 5.3 1 0.2 2 20 0.3
CHINESE LAN+LIT -51 0 0.0 0 0.0 0 0.0 25 1.8 0 0.0 0 0.0 3 28 0.4
CHIN LANG/LIT ADOL -- E51 0 0.0 0 0.0 0 0.0 3 0.2 0 0.0 1 0.2 0 4 0.1
LATIN -52 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
LATIN + GREEK -53 3 0.1 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 5 0.1
RUSSIAN -77 9 0.4 0 0.0 1 0.1 0 0.0 0 0.0 1 0.2 1 12 0.2
Dept. Total 47 2.1 2 0.3 16 1.2 37 2.7 1 5.3 8 1.8 21 132 1.8
Computer Science                            
COMPUTER SCI -33 26 1.2 7 0.9 16 1.2 16 1.2 1 5.3 5 1.1 7 78 1.1
Dance                            
DANCE -25 20 0.9 12 1.6 4 0.3 0 0.0 0 0.0 6 1.3 6 48 0.7
DANCE ADOL ED - E25 4 0.2 1 0.1 4 0.3 0 0.0 0 0.0 1 0.2 0 10 0.1
Dept. Total 24 1.1 13 1.7 8 0.6 0 0.0 0 0.0 7 1.5 6 58 0.8
Economics                            
ECONOMICS -24 92 4.1 25 3.3 32 2.5 82 6.0 0 0.0 13 2.9 36 280 3.9
ECON (BA-MA) -424 4 0.2 1 0.1 1 0.1 5 0.4 0 0.0 3 0.7 5 19 0.3
ACCOUNTING-BS -93 83 3.7 50 6.6 95 7.4 180 13.2 2 10.5 22 4.9 48 480 6.7
Dept. Total 179 8.0 76 10.0 128 9.9 267 19.6 2 10.5 38 8.4 89 779 10.8
English                            
ENGLISH -26 9 0.4 1 0.1 3 0.2 1 0.1 0 0.0 0 0.0 1 15 0.2
ENGLISH ADOL ED - E26 12 0.5 3 0.4 7 0.5 5 0.4 0 0.0 0 0.0 2 29 0.4
ENGL LANG ARTS -27 78 3.5 47 6.2 83 6.4 65 4.8 1 5.3 18 4.0 44 336 4.7
COMPARATIVE LIT -31 2 0.1 1 0.1 1 0.1 1 0.1 0 0.0 0 0.0 0 5 0.1
ENGLISH LIT+LANG+CRIT -26A 140 6.2 36 4.7 58 4.5 41 3.0 0 0.0 29 6.4 38 342 4.8
ENGLISH CREATIVE WRIT -26B 85 3.8 27 3.6 36 2.8 30 2.2 1 5.3 18 4.0 50 247 3.4
ENGLISH SEC ED -26G 13 0.6 6 0.8 13 1.0 6 0.4 0 0.0 5 1.1 8 51 0.7
Dept. Total 339 15.1 121 15.9 201 15.6 149 10.9 2 10.5 70 15.5 143 1,025 14.3
Film & Media Studies                            
MEDIA STUDIES -71 153 6.8 46 6.1 81 6.3 52 3.8 0 0.0 22 4.9 64 418 5.8
FILM -82 32 1.4 8 1.1 9 0.7 8 0.6 0 0.0 10 2.2 11 78 1.1
FILM -82A 56 2.5 4 0.5 28 2.2 15 1.1 1 5.3 11 2.4 36 151 2.1
FILM PRODUCTION -87 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1 0.0
Dept. Total 241 10.7 58 7.6 118 9.1 75 5.5 1 5.3 43 9.5 112 648 9.0
Geography                            
GEOGRAPHY -30 28 1.2 4 0.5 13 1.0 13 1.0 0 0.0 5 1.1 15 78 1.1
GEOGRAPHY-SOC STUD -- 30A 1 0.0 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 2 0.0
 SOC STUD GEOG & QST -- 30S 6 0.3 0 0.0 3 0.2 2 0.1 0 0.0 0 0.0 0 11 0.2
GEOGRAPHY ADOL ED - E30 1 0.0 1 0.1 1 0.1 0 0.0 0 0.0 1 0.2 0 4 0.1
ENERGY & ENV. STUDIES-44 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
ENVIRON. SCI STUDIES-45 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
ENVIRNMENTAL STUD -69 5 0.2 1 0.1 3 0.2 1 0.1 0 0.0 0 0.0 5 15 0.2
ENVIR EARTH SC -- 69A 10 0.4 1 0.1 4 0.3 2 0.1 0 0.0 1 0.2 5 23 0.3
ENVIR MANAGE/POLICY -- 69B 5 0.2 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 1 8 0.1
Dept. Total 58 2.6 7 0.9 25 1.9 20 1.5 0 0.0 7 1.5 26 143 2.0
German                            
GERMAN-LANG+LIT -34 12 0.5 0 0.0 3 0.2 0 0.0 0 0.0 1 0.2 3 19 0.3
GERMAN ADOL ED  -E34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 12 0.5 0 0.0 3 0.2 0 0.0 0 0.0 1 0.2 3 19 0.3
History                   0.0        
HISTORY -40 78 3.5 12 1.6 31 2.4 25 1.8 1 5.3 14 3.1 40 201 2.8
SOC STUD ADOL ED -E40 9 0.4 1 0.1 7 0.5 0 0.0 0 0.0 1 0.2 2 20 0.3
Dept. Total 87 3.9 13 1.7 38 2.9 25 1.8 1 5.3 15 3.3 42 221 3.1
Jewish Social Studies                            
JEWISH SOC STUD -41 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 2 0.0
Math & Statistics                            
MATH (BA-MA) -454 5 0.2 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 1 7 0.1
MATH TEP (BA/MA) -460 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
MATH (BA/MA) ADOL ED -461 3 0.1 2 0.3 1 0.1 4 0.3 0 0.0 2 0.4 3 15 0.2
MATH/STAT&APP MATH -455 0 0.0 0 0.0 1 0.1 0 0.0 0 0.0 2 0.4 0 3 0.0
MATHEMATICS -54 19 0.8 7 0.9 4 0.3 24 1.8 0 0.0 7 1.5 9 70 1.0
MATH OPT 1 PROF STU --54A 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
MATHEMATICS ADOL ED - E54 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 0 2 0.0
STATISTICS -84 4 0.2 1 0.1 1 0.1 6 0.4 0 0.0 0 0.0 0 12 0.2
STATISTICS/APPL MAT -- 463 0 0.0 0 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 2 0.0
Dept. Total 32 1.4 11 1.4 9 0.7 36 2.6 0 0.0 11 2.4 13 112 1.6
Music                            
MUSIC (24 CR) -56 2 0.1 1 0.1 3 0.2 1 0.1 1 5.3 1 0.2 3 12 0.2
MUSIC (42 CR) -55 39 1.7 7 0.9 10 0.8 14 1.0 0 0.0 3 0.7 18 91 1.3
MUSIC (60CR) BM -57 13 0.6 1 0.1 1 0.1 1 0.1 0 0.0 0 0.0 3 19 0.3
Dept. Total 54 2.4 9 1.2 14 1.1 16 1.2 1 5.3 4 0.9 24 122 1.7
Philosophy                               
PHILOSOPHY -58 30 1.3 2 0.3 11 0.9 5 0.4 1 5.3 6 1.3 11 66 0.9
Physics & Astronomy                            
PHYSICS (BA/MA) - 462 4 0.2 0 0.0 0 0.0 0 0.0 0 0.0 2 0.4 0 6 0.1
PHYSICS -62 10 0.4 2 0.3 3 0.2 4 0.3 0 0.0 0 0.0 9 28 0.4
PHYSICS ADOL ED - E62 1 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 2 0.0
Dept. Total 15 0.7 3 0.4 3 0.2 4 0.3 0 0.0 2 0.4 9 36 0.5
Political Science                            
POLITICAL SCI -66 127 5.6 38 5.0 67 5.2 43 3.2 0 0.0 30 6.6 68 373 5.2
Psychology                            
PSYCHOLOGY -74 374 16.6 129 17.0 254 19.7 223 16.4 3 15.8 70 15.5 124 1,177 16.4
Religion                            
RELIGION -72 30 1.3 4 0.5 9 0.7 5 0.4 0 0.0 13 2.9 12 73 1.0
Romance Languages                            
FRENCH -28 2 0.1 1 0.1 3 0.2 1 0.1 0 0.0 1 0.2 1 9 0.1
FRENCH-LITERATURE -- 28A 3 0.1 0 0.0 1 0.1 1 0.1 0 0.0 0 0.0 2 7 0.1
FRENCH-LANG+CIV -- 28B 3 0.1 4 0.5 3 0.2 0 0.0 1 5.3 1 0.2 3 15 0.2
ITALIAN -48 10 0.4 0 0.0 5 0.4 0 0.0 0 0.0 0 0.0 3 18 0.3
ITALIAN-LITERATURE -- 48A 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 2 0.0
ITALIAN-LANG+CIV --48B 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 4 0.1
ITALIAN ADOL ED - E48 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
ROMANCE LANGS -76 3 0.1 1 0.1 3 0.2 0 0.0 0 0.0 0 0.0 4 11 0.2
SPANISH -80 15 0.7 0 0.0 28 2.2 2 0.1 0 0.0 1 0.2 3 49 0.7
SPANISH ADOL ED - E80 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 5 0.1
SPANISH-SP/ENG TRAN -- 80B 1 0.0 1 0.1 13 1.0 1 0.1 0 0.0 0 0.0 4 20 0.3
Dept. Total 42 1.9 7 0.9 56 4.3 5 0.4 1 5.3 3 0.7 26 140 1.9
Sociology                            
SOCIOLOGY -78 99 4.4 88 11.6 113 8.7 46 3.4 0 0.0 27 6.0 54 427 5.9
SOC+S RES-BA-MS -478 3 0.1 1 0.1 1 0.1 0 0.0 0 0.0 0 0.0 2 7 0.1
Dept. Total 102 4.5 89 11.7 114 8.8 46 3.4 0 0.0 27 6.0 56 434 6.0
Special Honor                            
Special Honor 84 3.7 7 0.9 13 1.0 22 1.6 0 0.0 12 2.6 41 179 2.5
Theatre                            
THEA & FILM (30CR) -83 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 1 0.0
THEATER -81 38 1.7 11 1.4 15 1.2 10 0.7 0 0.0 6 1.3 20 100 1.4
THEATRE ARTS -86 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 38 1.7 11 1.4 15 1.2 10 0.7 0 0.0 6 1.3 21 101 1.4
Urban Affiars & Planning                            
URB STUD (24CR) -85 21 0.9 7 0.9 6 0.5 5 0.4 0 0.0 8 1.8 8 55 0.8
URB STUD (39CR) -75 1 0.0 2 0.3 0 0.0 2 0.1 0 0.0 0 0.0 0 5 0.1
Dept. Total 22 1.0 9 1.2 6 0.5 7 0.5 0 0.0 8 1.8 8 60 0.8
Women's Studies                            
WOMEN'S ST -89 18 0.8 6 0.8 8 0.6 4 0.3 1 5.3 5 1.1 9 51 0.7
                             
CUNY BA -900 26 1.2 2 3.0 3 0.2 6 0.4 0 0.0 4 0.9 47 88 1.2
                             
EDUCATION                            
Elementary                            
CHLD ED 91-6) - E59 41 1.8 12 1.6 32 2.5 33 2.4 0 0.0 9 2.0 17 144 2.0
Dept. Total 41 1.8 12 1.6 32 2.5 33 2.4 0 0.0 9 2.0 17 144 2.0
Health & Physical Educ                            
PHYS ED BS -97 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Dept. Total 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0.0
Secondary Ed                            
SOCIAL STUD TEP -07E 28 1.2 8 1.1 20 1.5 9 0.7 0 0.0 4 0.9 8 77 1
Dept. Total 28 1.2 8 1.1 20 1.5 9 0.7 0 0.0 4 0.9 8 77 1.1
                             
HEALTH PROFESSIONS                            
Health Sciences                            
MED LAB SCI-BS -68 13 0.6 11 1.4 7 0.5 31 2.3 0 0.0 9 2.0 9 80 1.1
NUTRI & FOOD SCI -91 24 1.1 2 0.3 2 0.2 10 0.7 0 0.0 3 0.7 9 50 0.7
ENV HLTH SCI BS -63 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 2 0.0
COMM HLTH ED-BS -64 6 0.3 24 3.2 8 0.6 12 0.9 0 0.0 8 1.8 3 61 0.8
Dept. Total 44 2.0 37 4.9 17 1.3 53 3.9 0 0.0 20 4.4 22 193 2.7
Nursing                            
NURSING-BS -95 49 2.2 20 2.6 22 1.7 85 6.2 0 0.0 8 1.8 14 198 2.8
RN PATHWAY(NURS) -96 29 1.3 26 3.4 19 1.5 28 2.1 0 0.0 4 0.9 24 130 1.8
NURSING MAJOR - 08P 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1 0.0
Dept. Total 78 3.5 47 6.2 41 3.2 113 8.3 0 0.0 12 2.6 38 329 4.6
School Totals                              
Arts and Sciences (excl. TEP) 2,034 90 653 88 1,179 93 1,149 88 19 71 404 91 918 6,356 88
Education (incl. TEP) 69 31 20 9 52 24 42 19 0 0 13 6 25 221 3
Health Professions 122 23 84 16 58 11 166 32 0 0 32 6 60 522 7
Others 26 2 2 1 3 0 6 0 0 0 4 1 47 88 1
Unduplicated Undergrad Total 2,251 100 759 100 1,292 100 1,363 100 19 100 453 100 1,050 7,187 100
*Percentages are based on unduplicated totals. Percentages within schools may be greater than 100% because of multiple majors.  
** Beginning in Fall 1999, the use of program codes to indentify students pursuing careers in elementary and secondary education was discontinued and replaced with the 59 major code for elementary education and an 'E' extension to a student's Liberal Arts and Science major code for secondary  education (TEP). Beginning in Fall 1999, secondary education enrollments are the sum of the counts for the Liberal Arts and Science 'E' majors. Unduplicated School Totals: Students who has double majors in the school of Arts and Sciences will only be counted once.