Duplicated Headcount of Undergraduate Majors,
By Sex and Full-time or Part-time Status, Fall 2008
                   
Table 29
                   
  Full-time Part-time  
  Male Female Male Female Total
  N % N % N % N % N
Arts and Sciences                  
Anthropology                  
Anthropology -- 12 21 14.0% 98 65.3% 10 6.7% 21 14.0% 150
Anthro(BA-MA) -- 412 0 0.0% 0 0.0% 1 50.0% 1 0.0% 2
Dept. Total 21 13.8% 98 64.5% 11 7.2% 22 14.5% 152
Art                  
Art Hist (24cr) -- 10 13 13.0% 66 66.0% 8 8.0% 13 13.0% 100
Art Stud (42cr) -- 15 33 22.6% 59 40.4% 16 11.0% 38 26.0% 146
Art Stud (24cr) -- 16 17 15.2% 51 45.5% 11 9.8% 33 29.5% 112
Art History (42 Cr)  -- 29 2 14.3% 5 35.7% 1 7.1% 6 42.9% 14
Fine Arts-BFA -- 94 1 11.1% 0 0.0% 3 33.3% 5 55.6% 9
Dept. Total 66 17.3% 181 47.5% 39 10.2% 95 24.9% 381
Biology                  
Bio SCI II - 14 0 0.0% 2 66.7% 1 33.3% 0 0.0% 3
Biol Sci I -- 17 66 26.7% 100 40.5% 37 15.0% 44 17.8% 247
Biol Sci I Adol Ed  -- E17 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
BIOL SCI (BA/MA) -- 414 1 20.0% 3 60.0% 1 20.0% 0 0.0% 5
Bio Tech (BA-MA) - 418 2 40.0% 0 0.0% 3 60.0% 0 0.0% 5
Dept. Total 69 26.4% 105 40.2% 42 16.1% 45 17.2% 261
Black and Puerto Rican Studies                  
Lat. Amer/Carib Studies  -- 43 7 12.3% 24 42.1% 6 10.5% 20 35.1% 57
AFR/PR/Latino -- 20 0 0.0% 2 50.0% 1 25.0% 1 25.0% 4
Dept. Total 7 11.5% 26 42.6% 7 11.5% 21 34.4% 61
Chemistry                  
Chemistry (26Cr)  -- 22 9 31.0% 6 20.7% 3 10.3% 11 37.9% 29
Chemistry (40 Cr) -- 50 6 66.7% 0 0.0% 2 22.2% 1 11.1% 9
Chemistry (BA/MA - TEP) -- 422 3 0.0% 0 0.0% 2 0.0% 0 0.0% 5
Chemistry Maj2 Opt2 Biochem - 52A 57 0.0% 104 0.0% 10 0.0% 28 0.0% 199
Dept. Total 75 31.0% 110 45.5% 17 7.0% 40 16.5% 242
Classical and Oriental Studies                  
Class Archaeology  -- 13 5 21.7% 11 47.8% 2 8.7% 5 21.7% 23
Classical Stud  -- 18 7 18.4% 19 50.0% 1 2.6% 11 28.9% 38
Greek -- 36 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
Hebrew -- 38 6 30.0% 9 45.0% 4 20.0% 1 5.0% 20
Chinese Lang+Lit -- 51 7 25.0% 16 57.1% 3 10.7% 2 7.1% 28
Chin Lang/Lit Adol -- E51 0 0.0% 0 0.0% 4 100.0% 0 0.0% 4
Latin -- 52 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
Latin + Greek -- 53 2 40.0% 1 20.0% 2 40.0% 0 0.0% 5
Russian  -- 77 3 25.0% 5 41.7% 2 16.7% 2 16.7% 12
Dept. Total 30 22.7% 61 46.2% 19 14.4% 22 16.7% 132
Computer Science                  
Computer Sci -- 33 48 61.5% 11 14.1% 15 19.2% 4 5.1% 78
Dance                  
Dance  -- 25 4 8.3% 36 75.0% 0 0.0% 8 16.7% 48
Dance ADOL ED - E25 1 10.0% 0 0.0% 7 70.0% 2 20.0% 10
Dept. Total 5 8.6% 36 62.1% 7 12.1% 10 17.2% 58
Economics                  
Economics  -- 24 123 43.9% 82 29.3% 46 16.4% 29 10.4% 280
Econ (BA-MA) -- 424 8 42.1% 6 31.6% 2 10.5% 3 15.8% 19
Accounting-BS -- 93 118 24.6% 210 43.8% 58 12.1% 94 19.6% 480
Dept. Total 249 32.0% 298 38.3% 106 13.6% 126 16.2% 779
English                  
English  -- 26 1 6.7% 4 26.7% 4 26.7% 6 40.0% 15
English ADOL ED - E26 5 17.2% 17 58.6% 4 13.8% 3 10.3% 29
English Lang Arts  -- 27 21 6.3% 209 62.2% 12 3.6% 94 28.0% 336
Comparative Lit -- 31 0 0.0% 0 0.0% 5 100.0% 0 0.0% 5
English-Lit+Lang+Crit - 26A 72 21.1% 177 51.8% 23 6.7% 70 20.5% 342
English-Creative Writing - 26B 63 25.5% 120 48.6% 22 0.0% 42 17.0% 247
English-Secondary Ed - 26G 10 19.6% 30 58.8% 3 0.0% 8 15.7% 51
Dept. Total 27 2.6% 230 22.4% 25 2.4% 103 0.0% 1,025
Film and Media Studies                  
Media Studies -- 71 91 21.8% 207 49.5% 48 11.5% 72 17.2% 418
Film (27cr) -- 82 30 38.5% 16 20.5% 20 25.6% 12 15.4% 78
Film (30cr) -- 82A 68 45.0% 51 33.8% 14 9.3% 18 11.9% 151
Film Production -- 87 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1
Dept. Total 189 29.2% 274 42.3% 82 12.7% 103 15.9% 648
Geography                  
Geography  -- 30 17 21.8% 37 47.4% 11 14.1% 13 16.7% 78
Georgaphy - Soc Stud --30A 0 0.0% 0 0.0% 1 0.0% 1 0.0% 2
Soc Stud Geogr & Qst -- 30S 1 0.0% 0 0.0% 8 0.0% 2 0.0% 11
Geography ADOL ED - E30 0 0.0% 2 0.0% 0 0.0% 2 0.0% 4
Energy & Environ.Studies -- 44 0 0.0% 0 0.0% 0 0.0% 1 0.0% 1
Environ. Sci Studies -- 45 1 0.0% 0 0.0% 0 0.0% 0 0.0% 1
Environ. Studies -- 69 4 26.7% 7 46.7% 3 20.0% 1 6.7% 15
Environ. Earth Sci -- 69A 6 26.1% 11 47.8% 3 13.0% 3 13.0% 23
Envir Manage/Policy -- 69B 1 12.5% 4 50.0% 1 12.5% 2 25.0% 8
Dept. Total 29 20.3% 57 39.9% 26 18.2% 23 16.1% 143
German                  
German-Lang+Lit -- 34 5 26.3% 6 31.6% 2 10.5% 6 31.6% 19
Dept. Total 5 26.3% 6 31.6% 2 10.5% 6 31.6% 19
History                  
History  -- 40 68 33.8% 67 33.3% 35 17.4% 31 15.4% 201
Social Stud ADOL ED -- E40 7 35.0% 10 50.0% 3 15.0% 0 0.0% 20
Dept. Total 75 33.9% 77 34.8% 38 17.2% 31 14.0% 221
Jewish Social Studies                  
Jewish Soc Stud -- 41 0 0.0% 0 0.0% 2 100.0% 0 0.0% 2
Math and Statistics                  
Math (BA-MA) -- 454 4 57.1% 1 14.3% 1 14.3% 1 14.3% 7
Math (BA/MA) ADOL ED - 461 4 26.7% 0 0.0% 9 60.0% 2 13.3% 15
Math/Stat &bApp Math - 455 2 66.7% 1 33.3% 0 0.0% 0 0.0% 3
Mathematics -- 54 18 25.7% 25 35.7% 13 18.6% 14 20.0% 70
Math Opt I Prof Stu -- 54A 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1
Mathematics ADOL ED -- E54 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2
Statistics -- 84 4 33.3% 3 25.0% 3 25.0% 2 16.7% 12
Statistics /Appl Mat -- 463 0 0.0% 2 100.0% 0 0.0% 0 0.0% 2
Dept. Total 33 29.5% 33 29.5% 27 24.1% 19 17.0% 112
Music                  
Music (42 Cr) -- 55 24 26.4% 40 44.0% 14 15.4% 13 14.3% 91
Music (24 Cr) -- 56 3 25.0% 3 25.0% 3 25.0% 3 25.0% 12
Music (60cr) BM -- 57 5 26.3% 11 57.9% 1 5.3% 2 10.5% 19
Dept. Total 32 26.2% 54 44.3% 18 14.8% 18 14.8% 122
Philosophy                  
Philosophy -- 58 28 42.4% 22 33.3% 7 10.6% 9 13.6% 66
Physics and Astronomy                  
Physics (BA-MA) -- 462 2 33.3% 0 0.0% 1 16.7% 3 50.0% 6
Physics  -- 62 9 32.1% 9 32.1% 7 25.0% 3 10.7% 28
Physics  ADOL ED-- E62 1 50.0% 0 0.0% 1 50.0% 0 0.0% 2
Dept. Total 12 33.3% 9 25.0% 9 25.0% 6 16.7% 36
Political Science                  
Political Sci -- 66 121 32.4% 170 45.6% 27 7.2% 55 14.7% 373
Psychology                  
Psychology -- 74 176 15.0% 660 56.1% 74 6.3% 267 22.7% 1177
Religion                  
Religion -- 72 27 37.0% 35 47.9% 5 6.8% 6 8.2% 73
Romance Languages                  
French -- 28 1 11.1% 3 33.3% 0 0.0% 5 55.6% 9
French Literature -- 28A 1 0.0% 4 0.0% 2 0.0% 0 0.0% 7
French -- Lang+Civ -- 28B 4 0.0% 4 0.0% 3 0.0% 4 0.0% 15
Italian  -- 48 1 5.6% 10 55.6% 0 0.0% 7 38.9% 18
Italian-Literature -- 48A 1 50.0% 1 50.0% 0 0.0% 0 0.0% 2
Italian-Lang+Civ -- 48B 1 25.0% 1 25.0% 1 25.0% 1 25.0% 4
Romance Languages -- 76 3 27.3% 5 45.5% 2 18.2% 1 9.1% 11
Spanish  -- 80 6 12.2% 17 34.7% 3 6.1% 23 46.9% 49
Spanish ADOL ED -- E80 1 0.0% 1 0.0% 1 0.0% 2 0.0% 5
Spanish-Sp/Eng Tran -- 80B 2 0.0% 8 0.0% 2 0.0% 8 0.0% 20
Dept. Total 21 15.0% 54 38.6% 14 10.0% 51 36.4% 140
Sociology                  
Soc+S Res-BA-MS -- 478 2 28.6% 4 57.1% 0 0.0% 1 14.3% 7
Sociology  -- 78 54 12.6% 248 58.1% 25 5.9% 100 23.4% 427
Dept. Total 56 12.9% 252 58.1% 25 5.8% 101 23.3% 434
Theatre                  
Theater (30cr)  -- 81 23 23.0% 52 52.0% 7 7.0% 18 18.0% 100
Theatre and Film (30cr) -- 83 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
Dept. Total 23 22.8% 52 51.5% 8 7.9% 18 17.8% 101
Special Honor                  
Special Honor - 79 44 24.6% 99 55.3% 11 6.1% 25 14.0% 179
Urban Affairs and Planning                  
Urban Studies (39cr) -- 75 2 100.0% 3 0.0% 0 0.0% 0 0.0% 5
Urban Studies (24cr) -- 85 19 34.5% 22 40.0% 3 5.5% 11 20.0% 55
Dept. Total 21 35.0% 25 41.7% 3 5.0% 11 18.3% 60
Women's Studies                  
Women's Studies (18cr) -- 89 4 7.8% 29 56.9% 3 5.9% 15 29.4% 51
Education                  
Elementary                  
Childhood ED (1-6) -- E 59 4 2.8% 104 72.2% 2 1.4% 34 23.6% 144
Dept. Total 4 2.8% 104 72.2% 2 1.4% 34 23.6% 144
Secondary Ed                  
SOCIAL STUD TEP -07E 16 20.8% 30 39.0% 21 27.3% 10 13.0% 77
Health and Physical Ed.                  
Phys Ed 51cr BS -- 97 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
Dept. Total 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
                   
Health Professions                  
Health Sciences                  
Environ Hlth Sci BS -- 63 0 0.0% 1 50.0% 0 0.0% 1 50.0% 2
Comm Hlth Ed-BS -- 64 4 6.6% 41 67.2% 2 3.3% 14 23.0% 61
Med Lab Sci-BS  -- 68 14 17.5% 40 50.0% 10 12.5% 16 20.0% 80
Nutri & Food Sci  -- 91 3 6.0% 27 54.0% 3 6.0% 17 34.0% 50
Dept. Total 21 10.9% 109 56.5% 15 7.8% 48 24.9% 193
Nursing                  
Nursing major - 08P 0 0.0% 0 0.0% 1 100.0% 0 0.0% 1
Nursing-BS -- 95 28 14.1% 155 78.3% 1 0.5% 14 7.1% 198
RN Pathway(Nurs)  -- 96 3 2.3% 13 10.0% 17 13.1% 97 74.6% 130
Dept. Total 31 9.4% 168 51.1% 19 5.8% 111 33.7% 329
Others                  
Others                  
CUNY BA  -- 900 10 11.4% 19 21.6% 20 22.7% 39 44.3% 88
Unduplicated School Totals                  
Arts and Sciences  1,441 95.6 2,982 88.2 639 91.9 1,294 84.8 6,356
Education 4 0.3 104 3.1 2 0.3 34 2.2 144
(TEP totals)1 16 1.1 30 0.9 21 3.0 10 0.7 77
Health Professions 52 3.5 277 8.2 34 4.9 159 10.4 522
Others 10 0.7 19 0.6 20 2.9 39 2.6 88
Unduplicated Undergraduate Total 1,507 100.0 3,382 100.0 695 100.0 1,526 100.0 7,187
1 Counted with primary major.                  
Source: Hunter Show File