Duplicated Headcount of Graduating Students by Program
Undergraduate Level
Academic Year 2007/08
                                     
Table 35
                                     
  ETHNICITY GENDER Total
  White (Non-Hispanic) Black (Non-Hispanic) Hispanic Asian/Pacific Islander American Indian Other Race/Ethnicity Missing Male Female
  N % N % N % N % N % N % N N % N % N
Arts and Sciences                                    
Anthropology                                    
Anthropology -- 12 23 51.1% 3 4.0% 9 20.0% 8 17.8% 2 4.4% 0 0.0% 9 8 18.4% 46 85.2% 54
Anthro(BA-MA) -- 412 2 0.0% 0 0.0% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 0.0% 2
Total 25 52.1% 3 6.3% 9 18.8% 9 18.8% 2 4.2% 0 0.0% 9 8 14.3% 48 85.7% 56
Art                                    
Art Hist (24cr) -- 10 18 69.2% 0 0.0% 4 15.4% 4 15.4% 0 0.0% 0 0.0% 4 7 23.3% 23 76.7% 30
Art Stud (42cr) -- 15 11 40.7% 3 11.1% 6 22.2% 5 18.5% 0 0.0% 2 7.4% 5 8 25.0% 24 75.0% 32
Art Stud (24cr) -- 16 9 23.7% 3 7.9% 9 23.7% 16 42.1% 0 0.0% 1 2.6% 5 8 18.6% 35 81.4% 43
Art History (42 Cr)  -- 29 1 0.0% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0 0.0% 4 100.0% 4
Fine Arts-BFA -- 94 2 50.0% 0 0.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0% 2 5 83.3% 1 16.7% 6
Total 41 42.3% 6 6.2% 22 22.7% 25 25.8% 0 0.0% 3 3.1% 18 28 24.3% 87 75.7% 115
Biology                                    
Biol Sci I -- 17 16 36.4% 6 13.6% 7 15.9% 13 29.5% 0 0.0% 2 4.5% 3 19 40.4% 28 59.6% 47
Biol Sci I (BA/MA) -- 414 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Bio Tech (BA-MS) - 418 0 0.0% 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 2 0 0.0% 4 100.0% 4
BS/MA MLS Bio Tech -- 419 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Total 18 36.7% 7 19.4% 8 16.3% 14 28.6% 0 0.0% 2 4.1% 5 21 39.6% 32 60.4% 53
Black and Puerto Rican Studies                                    
Africana/PR/Latino - 20  0 0.0% 11 42.3% 9 59.1% 0 0.0% 0 0.0% 2 28.6% 4 6 23.1% 20 76.9% 26
Lat Amer/Carib  -- 43 2 66.7% 0 0.0% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 2 66.7% 1 33.3% 3
Total 2 8.0% 11 44.0% 10 40.0% 0 0.0% 0 0.0% 2 8.0% 4 8 27.6% 21 72.4% 29
Chemistry                                    
Chemistry (26Cr)  -- 22 0 0.0% 1 25.0% 0 0.0% 3 75.0% 0 0.0% 0 0.0% 0 3 0.0% 1 0.0% 4  
Chemistry Maj2 Opt2 Bioc - 52A 17 30.4% 10 17.9% 1 1.8% 23 41.1% 0 0.0% 5 8.9% 5 22 36.1% 39 63.9% 61
Chemistry(BA/MA) (TEP) - 422 0 0.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 1 40.0% 0 1 50.0% 1 50.0% 2
Total 17 27.4% 11 17.7% 1 1.6% 27 43.5% 0 0.0% 6 9.7% 5 26 38.8% 41 61.2% 67
Classical and Oriental Studies                                    
Class Archaeology  -- 13 4 66.7% 0 0.0% 0 0.0% 1 16.7% 0 0.0% 1 16.7% 0 2 33.3% 4 66.7% 6
Classical Stud  -- 18 6 60.0% 0 0.0% 2 20.0% 2 20.0% 0 0.0% 0 0.0% 2 5 41.7% 7 58.3% 12
Hebrew -- 38 6 85.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 14.3% 1 1 12.5% 7 87.5% 8
Chinese Lang+Lit -- 51 2 16.7% 0 0.0% 1 8.3% 9 75.0% 0 0.0% 0 0.0% 0 4 33.3% 8 66.7% 12
Chin Lang/Lit Adol -- E51 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Latin  - 52 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 0.0% 2
Russian  -- 77, 77B 8 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0 0.0% 9 100.0% 9
Total 28 60.9% 0 0.0% 3 6.5% 13 28.3% 0 0.0% 2 4.3% 4 13 26.0% 37 74.0% 50
Computer Science                                    
Computer Sci -- 33 4 23.5% 2 11.8% 1 5.9% 10 58.8% 0 0.0% 0 0.0% 3 16 80.0% 4 20.0% 20
Dance                                    
Dance  -- 25 10 45.5% 4 18.2% 5 22.7% 2 9.1% 0 0.0% 1 4.5% 1 4 17.4% 19 82.6% 23
Dance ADOL ED-E25 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0 0.0% 4 100.0% 4
Total 11 44.0% 6 24.0% 5 20.0% 2 8.0% 0 0.0% 1 4.0% 2 4 14.8% 23 85.2% 27
Economics                                    
Economics  -- 24 47 42.7% 7 6.4% 16 14.5% 38 34.5% 1 0.9% 1 0.9% 15 66 52.8% 59 47.2% 125
Econ (BA-MA) -- 424 6 46.2% 2 15.4% 1 7.7% 2 15.4% 0 0.0% 2 15.4% 1 9 64.3% 5 35.7% 14
Accounting-BS -- 93 47 28.1% 30 18.0% 27 16.2% 58 34.7% 0 0.0% 5 3.0% 10 56 31.6% 121 68.4% 177
Total 100 34.5% 39 13.4% 44 15.2% 98 33.8% 1 0.3% 8 2.8% 26 131 41.5% 185 58.5% 316
Energy and Env. Policy Studies                                    
Energy & Envir Stud -- 44 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 0 0.0% 0
English                                    
English  -- 26 8 44.4% 3 16.7% 4 22.2% 2 11.1% 0 0.0% 1 5.6% 2 6 30.0% 14 70.0% 20
English - Lit+Lang+Crit -- 26A 57 0.0% 12 0.0% 13 0.0% 6 0.0% 0 0.0% 4 0.0% 19 28 0.0% 82 0.0% 110
English - Creative Writ -- 26B 44 0.0% 6 0.0% 15 0.0% 6 0.0% 0 0.0% 6 0.0% 10 34 0.0% 53 0.0% 87
English TEP -- 26E, E26 9 52.9% 1 5.9% 3 17.6% 2 11.8% 0 0.0% 2 11.8% 2 2 10.5% 17 89.5% 19
English Lang Arts  -- 27 41 23.0% 18 15.3% 36 30.5% 17 14.4% 0 0.0% 6 5.1% 4 9 7.4% 113 92.6% 122
Comparative Lit -- 31 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 0.0% 1 0.0% 2
Total 161 49.7% 40 12.3% 71 21.9% 33 10.2% 0 0.0% 19 5.9% 37 80 22.2% 280 77.8% 360
Film and Media Studies                                    
Media Studies -- 71 65 40.4% 30 18.6% 35 21.7% 23 14.3% 1 0.6% 7 4.3% 26 56 29.9% 131 70.1% 187
Film (27cr) -- 82 29 54.7% 4 7.5% 11 20.8% 8 15.1% 0 0.0% 1 1.9% 1 39 62.9% 23 37.1% 62
Film (30cr) -- 82A 4 33.3% 1 8.3% 2 16.7% 4 33.3% 0 0.0% 1 8.3% 1 4 30.8% 9 69.2% 13
Film Production -- 87 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 2 100.0% 0 0.0% 2
Total 99 43.4% 36 15.8% 48 21.1% 35 15.4% 1 0.4% 9 3.9% 28 101 38.3% 163 61.7% 264
Geography                                    
Geography  -- 30 8 34.8% 3 13.0% 3 13.0% 7 30.4% 0 0.0% 2 8.7% 1 11 45.8% 13 54.2% 24
Geography  TEP -- 30E 3 0.0% 0 0.0% 1 0.0% 1 0.0% 0 0.0% 0 0.0% 0 2 0.0% 3 0.0% 5
Soc Stud Geog & Qst -- 30S 1 0.0% 0 0.0% 0 0.0% 1 0.0% 0 0.0% 1 0.0% 0 0 0.0% 3 0.0% 3
Envirnmental Stud - 69 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Total 13 40.6% 3 9.4% 4 12.5% 9 28.1% 0 0.0% 3 9.4% 1 13 39.4% 20 60.6% 33
German                                    
German-Lang+Lit -- 34 3 50.0% 1 16.7% 1 16.7% 1 16.7% 0 0.0% 0 0.0% 1 4 57.1% 3 42.9% 7
Total 3 50.0% 1 16.7% 1 16.7% 1 16.7% 0 0.0% 0 0.0% 1 4 57.1% 3 42.9% 7
History                                    
History  -- 40 52 63.4% 9 11.0% 14 17.1% 6 7.3% 0 0.0% 1 1.2% 6 32 36.4% 56 63.6% 88
Soc Stud ADOL ED -- E40 2 50.0% 0 0.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0% 0 2 50.0% 2 50.0% 4
Total 54 62.8% 9 10.5% 16 18.6% 6 7.0% 0 0.0% 1 1.2% 6 34 37.0% 58 63.0% 92
Jewish Social Studies                                    
Jewish Soc Stud -- 41 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0 0.0% 2 100.0% 2
Math and Statistics                                    
Math (BA-MA) -- 454 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0 0.0% 2 100.0% 2
MATH/STAT&APP MATH - 455 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0 0.0% 2 0.0% 2
Math TEP (BA-MA) -- 460 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 0.0% 1
Math (BA/MA)/ADOL ED -- 461 1 0.0% 1 0.0% 0 0.0% 2 0.0% 0 0.0% 0 0.0% 0 1 0.0% 3 0.0% 4
Mathematics -- 54 4 40.0% 1 10.0% 3 30.0% 1 10.0% 0 0.0% 1 10.0% 0 4 40.0% 6 60.0% 10
Math OPT1 PROF STU -- 54A 1 20.0% 1 20.0% 0 0.0% 3 60.0% 0 0.0% 0 0.0% 0 2 40.0% 3 60.0% 5
Math OPT2 ADV STU -- 54B 1 50.0% 0 0.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0 0.0% 2 100.0% 2
Statistics -- 84 1 33.3% 1 33.3% 0 0.0% 1 33.3% 0 0.0% 0 0.0% 0 1 33.3% 2 66.7% 3
Total 10 37.0% 4 14.8% 3 11.1% 9 33.3% 0 0.0% 1 3.7% 2 8 27.6% 21 72.4% 29
Music                                    
Music (BA-MA) -- 456 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 1 50.0% 1 50.0% 2
Music (42 Cr) -- 55 11 12.0% 0 0.0% 2 11.1% 5 27.8% 0 0.0% 0 0.0% 6 16 66.7% 8 33.3% 24
Music (24 Cr) -- 56 1 33.3% 0 0.0% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 1 4 100.0% 0 0.0% 4
Music (60cr) BM -- 57 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 1 25.0% 3 75.0% 4
Total 14 45.2% 3 9.7% 4 12.9% 10 32.3% 0 0.0% 0 0.0% 9 22 64.7% 11 32.4% 34
Philosophy                                    
Philosophy -- 58 13 76.5% 1 5.9% 0 0.0% 2 11.8% 0 0.0% 1 5.9% 3 10 50.0% 10 50.0% 20
Physics and Astronomy                                    
Physics  -- 62 2 0.0% 1 0.0% 1 0.0% 2 0.0% 0 0.0% 0 0.0% 0 2 0.0% 3 0.0% 5
Physics (BA-MA) -- 462 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 1 50.0% 1 50.0% 2
Total 2 33.3% 1 16.7% 1 16.7% 2 33.3% 0 0.0% 0 0.0% 2 3 42.9% 4 57.1% 7
Political Science                                    
Political Sci -- 66 69 42.9% 32 19.9% 30 18.6% 20 12.4% 0 9.0% 10 6.2% 25 64 34.4% 122 65.6% 186
Psychology                                    
Psychology -- 74 130 35.8% 70 19.3% 80 22.0% 71 19.6% 0 0.0% 12 3.3% 31 61 31.4% 133 68.6% 194
Religion                                    
Religion -- 72 17 58.6% 5 17.2% 2 6.9% 4 13.8% 0 0.0% 1 3.4% 5 13 38.2% 21 61.8% 34
Romance Languages                                    
French -- 28 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0 0.0% 1 100.0% 1
French - Literature -- 28A 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 0.0% 2
French - Lang+Civ -- 28B 3 0.0% 0 0.0% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 2 2 0.0% 4 0.0% 6
Italian  -- 48 1 33.3% 0 0.0% 1 33.3% 0 0.0% 0 0.0% 1 33.3% 0 0 0.0% 3 100.0% 3
Italian - Lit (30cr) -- 48A 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 1 100.0% 0 0.0% 1
Italian - Lang+Civ -- 48B 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 1 50.0% 1 50.0% 2
Italian  TEP -- E48,48E 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Romance Languages -- 76 0 0.0% 1 50.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 1 50.0% 1 50.0% 2
Spanish  -- 80 4 50.0% 0 0.0% 4 50.0% 0 0.0% 0 0.0% 0 0.0% 0 3 37.5% 5 62.5% 8
Spanish TEP -- 80E, 80A 0 0.0% 0 0.0% 2 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 2 0.0% 2
Spanish Adol Ed -- E80 0 0.0% 1 0.0% 5 0.0% 0 0.0% 0 0.0% 0 0.0% 0 2 0.0% 4 0.0% 6
Total 12 37.5% 2 6.3% 15 46.9% 1 3.1% 0 0.0% 2 6.3% 2 10 29.4% 24 70.6% 34
Sociology                                    
Sociology  -- 78 42 25.5% 42 25.5% 42 25.5% 28 17.0% 1 0.6% 10 6.1% 16 35 19.3% 146 80.7% 181
Social Research (BA/MS) - 478 2 50.0% 0 0.0% 0 0.0% 2 50.0% 0 0.0% 0 0.0% 0 0 0.0% 4 100.0% 4
Total 44 26.0% 42 24.9% 42 24.9% 30 17.8% 1 0.6% 10 5.9% 16 35 18.9% 150 81.1% 185
Special Honors                                    
Special Honors  -- 79 39 70.9% 0 0.0% 6 10.9% 9 16.4% 0 0.0% 1 1.8% 17 22 30.6% 50 69.4% 72
Theatre                                    
Theater (30cr)  -- 81 11 40.7% 6 22.2% 7 25.9% 2 7.4% 1 3.7% 0 0.0% 5 8 25.0% 24 75.0% 32
Theatre Arts -- 86 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0 0.0% 1 100.0% 1
Total 12 42.9% 6 21.4% 7 25.0% 2 7.1% 1 3.6% 0 0.0% 5 8 24.2% 25 75.8% 33
Urban Affairs and Planning                                    
Urban Studies (24cr) -- 85 10 40.0% 5 20.0% 7 28.0% 2 8.0% 0 0.0% 1 4.0% 6 13 41.9% 18 58.1% 31
Total 10 40.0% 5 20.0% 7 28.0% 2 8.0% 0 0.0% 1 4.0% 6 13 41.9% 18 58.1% 31
Women's Studies                                    
Women's Studies (18cr) -- 89 6 26.1% 8 34.8% 4 17.4% 3 13.0% 0 0.0% 2 8.7% 1 2 8.3% 22 91.7% 24
Education                                    
Elementary                                    
Childhood Ed (1-6) -- E59 12 38.7% 1 3.2% 8 25.8% 7 22.6% 0 0.0% 3 9.7% 7 0 0.0% 38 100.0% 38
Total 12 38.7% 1 3.2% 8 25.8% 7 22.6% 0 0.0% 3 9.7% 7 0 0.0% 38 100.0% 38
Secondary*                                    
English - Secondary Ed --26G 2 20.0% 5 50.0% 1 10.0% 0 0.0% 0 0.0% 2 20.0% 0 1 10.0% 9 90.0% 10
Total 2 20.0% 5 50.0% 1 10.0% 0 0.0% 0 0.0% 2 20.0% 0 1 10.0% 9 90.0% 10
Health Professions                                    
Health Sciences                                    
Comm Hlth Ed-BS -- 64 6 17.1% 15 42.9% 6 17.1% 8 22.9% 0 0.0% 0 0.0% 2 3 8.1% 34 91.9% 37
Evir Sci Studies -- 45 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 1 0 0.0% 2 100.0% 2
Med Lab Sci-BS  -- 68 3 15.8% 2 10.5% 4 21.1% 9 47.4% 0 0.0% 1 5.3% 1 3 15.0% 17 85.0% 20
Nutri & Food Sci  -- 91 6 60.0% 1 10.0% 1 10.0% 1 10.0% 1 0.0% 0 0.0% 0 2 20.0% 8 80.0% 10
Total 15 23.1% 18 27.7% 12 18.5% 18 27.7% 1 1.5% 1 1.5% 4 8 11.6% 61 88.4% 69
Nursing                                    
Nursing-BS -- 95 24 34.8% 8 11.6% 5 7.2% 26 37.7% 0 0.0% 6 8.7% 7 18 23.7% 58 76.3% 76
RN Pathway(Nurs)  -- 96 6 16.2% 18 48.6% 6 16.2% 6 16.2% 0 0.0% 1 2.7% 1 5 13.2% 33 86.8% 38
Total 30 28.3% 26 24.5% 11 10.4% 32 30.2% 0 0.0% 7 6.6% 8 23 20.2% 91 79.8% 114
Unduplicated School Totals                                    
Arts and Sciences 815 39.8% 323 15.8% 407 19.9% 406 19.8% 5 0.2% 91 4.4% 233 677 29.7% 1,603 70.3% 2,280
Education 14 34.1% 6 14.6% 9 22.0% 7 17.1% 0 0.0% 5 12.2% 7 1 2.1% 47 97.9% 48
Health Professions 45 26.3% 44 25.7% 23 13.5% 50 29.2% 1 0.6% 8 4.7% 12 31 16.9% 152 83.1% 183
Unduplicated College Total 874 38.7% 373 16.5% 439 19.4% 463 20.5% 6 0.3% 104 4.6% 252 709 28.2% 1802 71.8% 2,511
Source: CUNY IRDB