Race/Ethnicity/Gender for Part Time Faculty 
                         
Table 42
                         
Fall 2007
  Total PT Faculty Adjunct Professor 1 Adjunct Lecturer Hourly Professor 2 Adjunct College Lab Tech Non-Teaching Adjunct
 
% Responding 100.0% 928 100.0% 231 100.0% 695 100.0% 2 100.0% 3 100.0% 76
% Not Responding 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
White, Non-Hispanic 66.3% 662 84.8% 196 66.9% 465 50.0% 1 66.7% 2 55.3% 42
Black, Non-Hispanic 6.3% 63 3.5% 8 7.9% 55 0.0% 0 0.0% 0 18.4% 14
Hispanic 8.0% 80 5.6% 13 9.5% 66 50.0% 1 33.3% 1 21.1% 16
Asian/Pacific Islander 12.0% 120 5.6% 13 15.4% 107 0.0% 0 0.0% 0 5.3% 4
American Indian/Native Alaskan 0.4% 3 0.4% 1 0.3% 2 0.0% 0 0.0% 0 0.0% 0
Female 60.5% 561 53.7% 124 62.7% 436 50.0% 1 33.3% 1 67.1% 51
Male 39.5% 367 46.3% 107 37.3% 259 50.0% 1 66.7% 2 32.9% 25
Source:  CUPS Extract Fall 2007
Fall 2008
  Total PT Faculty Adjunct Professor 1 Adjunct Lecturer Hourly Professor 2 Adjunct College Lab Tech Non-Teaching Adjunct
 
% Responding 100.0% 998 100.0% 253 100.0% 743 100.0% 2 100.0% 1 100.0% 82
% Not Responding 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0
White, Non-Hispanic 72.9% 728 86.2% 218 68.6% 510 0.0% 0 100.0% 1 61.0% 50
Black, Non-Hispanic 8.3% 83 3.2% 8 10.0% 74 50.0% 1 0.0% 0 20.7% 17
Hispanic 8.2% 82 5.1% 13 9.2% 68 50.0% 1 0.0% 0 14.6% 12
Asian/Pacific Islander 10.3% 103 5.1% 13 12.1% 90 0.0% 0 0.0% 0 3.7% 3
American Indian/Native Alaskan 0.4% 3 0.4% 1 0.3% 2 0.0% 0 0.0% 0 0.0% 0
Female 61.7% 616 51.4% 130 65.3% 485 50.0% 1 100.0% 1 63.4% 52
Male 38.3% 382 48.6% 123 34.7% 258 50.0% 1 0.0% 0 36.6% 30
Source:  CUPS Extract Fall 2008
1 Includes Assistant, Associate, and Full Adjunct Professors.  Nearly all adjuncts are at the Assistant level.
2 There was one professor in the Fall of 2003 that had a full time title with part time (hourly) pay