Graduate Students--Age
                             
Table 9
                             
  Fall 2000 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
 
  n % n % n % n % n % n % n %
Matriculated                            
  18 and under 0 0.0 0 0.0 0 0.0 2 0.0 0 0.0 0 0.0 0 0.0
  19 to 20 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0 1 0.0 0 0.0
  21 to 22 102 2.9 95 2.5 85 2.1 50 1.2 87 2.1 100 2.4 124 2.9
  23 to 25 627 18.1 746 19.3 687 17.1 798 19.1 888 21.2 893 21.7 931 21.6
  26 to 29 900 26.0 1,086 28.1 1,125 28.0 1,132 27.2 1,171 27.9 1,168 28.4 1,285 29.8
  30 to 39 1,061 30.6 1,152 29.8 1,286 32.0 1,339 32.1 1,259 30.0 1,225 29.8 1,250 29.0
  40 to 49 548 15.8 503 13.0 537 13.4 534 12.8 488 11.6 446 10.9 441 10.2
  50 to 59 199 5.7 242 6.3 256 6.4 269 6.5 262 6.2 226 5.5 226 5.2
  60 and over 29 0.8 42 1.1 39 1.0 45 1.1 40 1.0 50 1.2 54 1.3
  Unknown 2 -- 0 -- 2 -- 2   1 -- 0 -- 0 --
                     
Matric Total 3,469 100.0 3,866 100.0 4,018 100.0 4,171 100.0 4,196 100.0 4,109 100.0 4,311 100.0
                     
Non-matric                    
  18 and under 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  19 to 20 0 0.0 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
  21 to 22 27 2.4 32 3.1 15 1.7 11 1.1 24 2.7 33 3.2 83 6.7
  23 to 25 199 17.8 182 17.8 160 18.0 183 17.6 207 23.1 243 23.8 326 26.1
  26 to 29 257 23.0 249 24.3 220 24.7 270 25.9 197 21.9 273 26.8 312 25.0
  30 to 39 348 31.2 295 28.8 269 30.2 322 30.9 284 31.6 273 26.8 300 24.0
  40 to 49 204 18.3 178 17.4 142 15.9 152 14.6 118 13.1 125 12.3 143 11.5
  50 to 59 70 6.3 76 7.4 69 7.7 86 8.3 55 6.1 59 5.8 69 5.5
  60 and over 12 1.1 10 1.0 16 1.8 17 1.6 13 1.4 13 1.3 15 1.2
  Unknown 3 -- 0 -- 0 -- 0 0.0 0 -- 0 -- 0 --
                     
Non-matric Total 1,120 100.0 1,023 100.0 891 100.0 1,041 100.0 898 100.0 1,019 100.0 1,248 100.0
Source: CUNY IRDB