Graduate FTE Enrollment by Department/Program
Fall 2002 to Fall 2009
 
Table 25
 
  2000 2005 2006 2007 2008 2009
Arts and Sciences            
Anthropology 43.0 38.3 33.3 32.8 26.0 30.3
Art 128.0 114.0 128.5 120.6 123.1 120.5
Bio-Chemistry 1.0 0.2 0.3 1.0 0.5 1.1
Biological Sciences 32.0 40.2 51.2 53.9 54.7 204.2
Classical & Oriental Studies 1.0 6.3 4.8 1.4 6.1 6.5
Economics 11.0 33.8 34.5 42.5 41.5 40.8
English 47.0 58.1 74.8 76.5 82.6 86.6
Film and Media 14.0 35.9 41.6 35.7 26.3 32.0
Geography 20.0 26.9 23.1 28.9 37.2 66.5
History 23.0 25.5 33.3 26.3 24.3 28.5
Mathematical Studies 24.0 24.1 50.3 44.0 45.0 61.6
Music 36.0 29.7 28.6 34.6 35.9 28.2
Physics & Astronomy 3.0 2.5 2.8 3.9 2.9 3.0
Psychology 27.0 46.7 51.1 45.5 54.8 54.7
Romance Languages 28.0 26.5 33.5 29.5 29.0 25.3
Sociology 21.0 26.3 28.3 27.5 31.0 0.0
Theatre 18.0 24.7 22.6 21.0 14.9 0.0
Urban Affairs 75.0 144.3 145.8 152.5 149.2 138.1
Total 552.0 703.7 788.2 778.0 785.1 927.9
             
Education            
Curriculum and Teaching 356.0 554.2 388.1 346.3 368.1 588.1
Educational Foundations 288.0 309.8 220.5 244.7 251.8 375.4
Special Education 151.0 248.7 242.9 209.7 233.3 323.8
Curriculum & Teaching/Ed. Foundations 0.0 18.8 - - - -
Total 795.0 1,131.3 851.5 800.7 853.1 1,287.3
             
Health Professions            
School of Health Sciences 320.0 341.0 339.0 265.2 241.8 262.4
School of Nursing 110.0 100.9 100.5 90.8 92.6 95.4
Total 430.0 441.9 439.5 356.1 334.3 357.8
             
Social Work            
School of Social Work 728.0 723.8 699.8 719.8 779.3 857.8
Total 728.0 723.8 699.8 719.8 779.3 857.8
             
GRADUATE TOTALS 2,521 3,001 2,779 2,655 2,752 3,431
Source: CUNY IRDB