Credit Hours and FTE by Discipline - Spring 2007
               
Table 26
    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 393.0 32.8 393.0 32.8
  ANTHC 4,623.0 308.2 0.0 0.0 4,623.0 308.2
  ANTHP 1,078.0 71.9 0.0 0.0 1,078.0 71.9
  Dept.Total 5,701.0 380.1 393.0 32.8 6,094.0 412.8
Art ART H 2,599.0 173.3 810.0 67.5 3,409.0 240.8
  ARTCR 2,350.0 156.7 637.0 53.1 2,987.0 209.7
  Dept.Total 4,949.0 329.9 1447.0 120.6 6,396.0 450.5
Asian-American Studies ASIAN 447.0 29.8 0.0 0.0 447.0 29.8
  Dept.Total 447.0 29.8 0.0 0.0 447.0 29.8
Bio-Chemistry BIOCH 0.0 0.0 12.0 1.0 12.0 1.0
  Dept.Total 0.0 0.0 12.0 1.0 12.0 1.0
Biological Sciences BIOL 4,718.0 314.5 2,568.5 214.0 7,286.5 528.6
  SCI 34.0 2.3 0.0 0.0 34.0 2.3
  Dept.Total 4,752.0 316.8 2568.5 214.0 7,320.5 530.8
Black & Puerto Rican Studies BLPR 5,145.0 343.0 0.0 0.0 5,145.0 343.0
  Dept.Total 5,145.0 343.0 0.0 0.0 5,145.0 343.0
Chemistry CHEM 8,397.5 559.8 55.0 4.6 8,452.5 564.4
  Dept.Total 8,397.5 559.8 55.0 4.6 8,452.5 564.4
Classical & Oriental Studies CHIN 1,128.0 75.2 0.0 0.0 1,128.0 75.2
  CLA 2,568.0 171.2 6.0 0.5 2,574.0 171.7
  GRK 131.0 8.7 0.0 0.0 131.0 8.7
  HEBR 909.0 60.6 0.0 0.0 909.0 60.6
  JPN 345.0 23.0 0.0 0.0 345.0 23.0
  LAT 264.0 17.6 9.0 0.8 273.0 18.4
  LATED 0.0 0.0 2.0 0.2 2.0 0.2
  MODGK 24.0 1.6 0.0 0.0 24.0 1.6
  POL 105.0 7.0 0.0 0.0 105.0 7.0
  RUSS 860.0 57.3 0.0 0.0 860.0 57.3
  Dept.Total 6,334.0 422.3 17.0 1.4 6,351.0 423.7
Computer Science C SCI 2,448.0 163.2 0.0 0.0 2,448.0 163.2
  Dept.Total 2,448.0 163.2 0.0 0.0 2,448.0 163.2
Dance DAN 951.0 63.4 0.0 0.0 951.0 63.4
  Dept.Total 951.0 63.4 0.0 0.0 951.0 63.4
Economics ECO 11,451.0 763.4 510.0 42.5 11,961.0 805.9
  Dept.Total 11,451.0 763.4 510.0 42.5 11,961.0 805.9
Energy and Envir. Policy Studies EEPS 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
English COMPL 198.0 13.2 0.0 0.0 198.0 13.2
  ENGL 17,317.0 1,168.7 918.0 76.5 18,235.0 1,245.2
  Dept.Total 17,515.0 1181.9 918.0 76.5 18,433.0 1,258.4
Film and Media CMC .0 0.0 .0 0.0 0.0 0.0
  FILM 2,176.0 145.1 0.0 0.0 2,176.0 145.1
  FILMP 657.0 43.8 0.0 0.0 657.0 43.8
  IMA 0.0 0.0 428.0 35.7 428.0 35.7
  MEDP 4,355.0 290.3 0.0 0.0 4,355.0 290.3
  MEDIA 1,338.0 89.2 0.0 0.0 1,338.0 89.2
  Dept.Total 8,526.0 568.4 428.0 35.7 8,954.0 604.1
Geography GEOG 2,478.0 165.2 113.0 9.4 2,591.0 174.6
  GEOL 1,772.5 118.2 0.0 0.0 1,772.5 118.2
  GTECH 102.0 6.8 204.0 17.0 306.0 23.8
  PGEOG 1,310.0 87.3 30.0 2.5 1,340.0 89.8
  Dept.Total 5,662.5 377.5 347.0 28.9 6,009.5 406.4
German GERMN 1,096.0 73.1 0.0 0.0 1,096.0 73.1
  Dept.Total 1,096.0 73.1 0.0 0.0 1,096.0 73.1
History HIST 7,412.0 494.1 315.0 26.3 7,727.0 520.4
  Dept.Total 7,412.0 494.1 315.0 26.3 7,727.0 520.4
Honors HONS 396.0 26.4 0.0 0.0 396.0 26.4
  Dept.Total 396.0 26.4 0.0 0.0 396.0 26.4
Humanities HUM 96.0 6.4 0.0 0.0 96.0 6.4
  Dept.Total 96.0 6.4 0.0 0.0 96.0 6.4
Jewish Social Studies JSS 84.0 5.6 0.0 0.0 84.0 5.6
  Dept.Total 84.0 5.6 0.0 0.0 84.0 5.6
Latin Am. and Caribbean Studies LACS 210.0 14.0 0.0 0.0 210.0 14.0
  Dept.Total 210.0 14.0 0.0 0.0 210.0 14.0
Mathematical Studies MATH 7,940.5 529.4 285.0 23.8 8,225.5 553.1
  STAT 2,225.0 148.3 243.0 20.3 2,468.0 168.6
  Dept.Total 10,165.5 677.7 528.0 44.0 10,693.5 721.7
Music MUS 0.0 0.0 391.0 32.6 391.0 32.6
  MUSED 0.0 0.0 24.0 2.0 24.0 2.0
  MUSHL 3,762.0 250.8 0.0 0.0 3,762.0 250.8
  MUSIN 9.0 0.6 0.0 0.0 9.0 0.6
  MUSPF 364.0 24.3 0.0 0.0 364.0 24.3
  MUSTH 930.0 62.0 0.0 0.0 930.0 62.0
  Dept.Total 5,065.0 337.7 415.0 34.6 5,480.0 372.3
Philosophy PHILO 3,246.0 216.4 0.0 0.0 3,246.0 216.4
  Dept.Total 3,246.0 216.4 0.0 0.0 3,246.0 216.4
Physics & Astronomy ASTRO 1,751.0 116.7 0.0 0.0 1,751.0 116.7
  PHYS 2,496.0 166.4 47.0 3.9 2,543.0 170.3
  Dept.Total 4,247.0 283.1 47.0 3.9 4,294.0 287.1
Political Science POLSC 6,390.0 426.0 0.0 0.0 6,390.0 426.0
  Dept.Total 6,390.0 426.0 0.0 0.0 6,390.0 426.0
Psychology PSYCH 15,739.0 1,049.3 546.0 45.5 16,285.0 1,094.8
  Dept.Total 15,739.0 1,049.3 546.0 45.5 16,285.0 1,094.8
Religion REL 2,907.0 193.8 0.0 0.0 2,907.0 193.8
  Dept.Total 2,907.0 193.8 0.0 0.0 2,907.0 193.8
Romance Languages FREN 1,980.0 132.0 54.0 4.5 2,034.0 136.5
  ITAL 1,705.0 113.7 51.0 4.3 1,756.0 117.9
  SPAN 5,575.0 371.7 249.0 20.8 5,824.0 392.4
  Dept.Total 9,260.0 617.3 354.0 29.5 9,614.0 646.8
Sociology GSR 0.0 0.0 330.0 27.5 330.0 27.5
  SOC 6,861.0 457.4 0.0 0.0 6,861.0 457.4
  Dept.Total 6,861.0 457.4 330.0 27.5 7,191.0 484.9
Theatre THC 0.0 0.0 252.0 21.0 252.0 21.0
  THEA 2,903.0 193.5 0.0 0.0 2,903.0 193.5
  Dept.Total 2,903.0 193.5 252.0 21.0 3,155.0 214.5
Urban Affairs URB G 0.0 0.0 873.0 72.8 873.0 72.8
  URB P 0.0 0.0 957.0 79.8 957.0 79.8
  URB S 1,281.0 85.4 0.0 0.0 1,281.0 85.4
  Dept.Total 1,281.0 85.4 1830.0 152.5 3,111.0 237.9
Women's Studies WOMST 3,069.0 204.6 0.0 0.0 3,069.0 204.6
  Dept.Total 3,069.0 204.6 .0 0.0 3,069.0 204.6
ART AND SCIENCES TOTAL  162,706.5 10,861.3 11,312.5 942.7 174,019.0 11,804.0
Education              
Academic Skills/SEEK ACSK 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
Curriculum and Teaching ADSUP 0.0 0.0 648.0 54.0 648.0 54.0
  BILED 0.0 0.0 134.0 11.2 134.0 11.2
  CEDC 0.0 0.0 1,710.0 142.5 1,710.0 142.5
  ECC 0.0 0.0 1,040.0 86.7 1,040.0 86.7
  EDC 0.0 0.0 218.0 18.2 218.0 18.2
  EDESL 0.0 0.0 702.0 58.5 702.0 58.5
  EDLIT 0.0 0.0 800.0 66.7 800.0 66.7
  EDUC 1.0 0.1 0.0 0.0 1.0 0.1
  LING 0.0 0.0 168.0 14.0 168.0 14.0
  QST A 528.0 35.2 0.0 0.0 528.0 35.2
  SEDC 263.0 17.5 547.0 45.6 810.0 63.1
  Dept.Total 792.0 52.8 5967.0 497.3 6,759.0 550.0
Educational Foundations CEDF 0.0 0.0 1,301.0 108.4 1,301.0 108.4
  COCO 0.0 0.0 1,888.0 157.3 1,888.0 157.3
  COUNR 0.0 0.0 126.0 10.5 126.0 10.5
  COUNS 118.0 7.9 264.0 22.0 382.0 29.9
  ECF 0.0 0.0 318.0 26.5 318.0 26.5
  QST B 224.0 14.9 0.0 0.0 224.0 14.9
  SEDF 228.0 15.2 340.0 28.3 568.0 43.5
  Dept.Total 570.0 38.0 4,237.0 353.1 4,807.0 391.1
Health & Physical Education HED 60.0 4.0 0.0 0.0 60.0 4.0
  Dept.Total 60.0 4.0 .0 0.0 60.0 4.0
Special Education EDSPC .0 0.0 .0 0.0 0.0 0.0
  SPED 0.0 0.0 2,108.0 175.7 2,108.0 175.7
  SPEDE 0.0 0.0 408.0 34.0 408.0 34.0
  Dept.Total .0 0.0 2516.0 209.7 2,516.0 209.7
Curriculum & Teaching/Ed. Foundations ECF .0 0.0 .0 0.0 0.0 0.0
  QSTAB 95.0 6.3 0.0 0.0 95.0 6.3
  Dept.Total 95.0 6.3 .0 0.0 95.0 6.3
SCHOOL OF EDUCATION TOTAL 1,517.0 101.1 12,720.0 1,060.0 14,237.0 1,161.1
               
Health Professions              
School of Health Sciences COMHE 842.0 56.1 384.0 32.0 1,226.0 88.1
  COMSC 0.0 0.0 898.0 74.8 898.0 74.8
  EOHS 0.0 0.0 282.0 23.5 282.0 23.5
  MLS 592.0 39.5 0.0 0.0 592.0 39.5
  NFS 611.0 40.7 0.0 0.0 611.0 40.7
  NUTR 0.0 0.0 162.0 13.5 162.0 13.5
  PH 0.0 0.0 582.0 48.5 582.0 48.5
  PT 0.0 0.0 875.0 72.9 875.0 72.9
  Dept.Total 2045.0 136.3 3183.0 265.2 5,228.0 401.6
School of Nursing NURS 2,514.5 167.6 1,090.0 90.8 3,604.5 258.5
  Dept.Total 2514.5 167.6 1090.0 90.8 3,604.5 258.5
HEALTH PROFESSIONS TOTAL  4,559.5 304.0 4,273.0 356.1 8,832.5 660.0
               
Social Work              
School of Social Work SSW 0.0 0.0 8,638.0 719.8 8,638.0 719.8
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 8,638.0 719.8 8,638.0 719.8
               
Student Services              
ORSEM ORSEM 94.0 6.3 0.0 0.0 94.0 6.3
STUDENT SERVICES TOTAL   94.0 6.3 0.0 0.0 94.0 6.3
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 486.0 32.4 0.0 0.0 486.0 32.4
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
OTHERS TOTAL   486.0 32.4 0.0 0.0 486.0 32.4
               
STUDENT TOTALS   169,363.0 11,305.1 36,943.5 3,078.6 206,306.5 14,383.7
Source: CUNY IRDB