Credit Hours and FTE by Discipline - Spring 2008
               
Table 26
    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 312.0 26.0 312.0 26.0
  ANTHC 4,299.0 286.6 0.0 0.0 4,299.0 286.6
  ANTHP 997.0 66.5 0.0 0.0 997.0 66.5
  Dept.Total 5,296.0 353.1 312.0 26.0 5,608.0 379.1
Art ART H 2,658.0 177.2 859.0 71.6 3,517.0 248.8
  ARTCR 2,253.0 150.2 618.0 51.5 2,871.0 201.7
  Dept.Total 4,911.0 327.4 1477.0 123.1 6,388.0 450.5
Asian-American Studies ASIAN 477.0 31.8 0.0 0.0 477.0 31.8
  Dept.Total 477.0 31.8 0.0 0.0 477.0 31.8
Bio-Chemistry BIOCH 0.0 0.0 6.0 0.5 6.0 0.5
  Dept.Total 0.0 0.0 6.0 0.5 6.0 0.5
Biological Sciences BIOL 4,407.5 293.8 2,376.0 198.0 6,783.5 491.8
  SCI 38.0 2.5 0.0 0.0 38.0 2.5
  Dept.Total 4,445.5 296.4 2376.0 198.0 6,821.5 494.4
Black & Puerto Rican Studies BLPR 4,875.0 325.0 0.0 0.0 4,875.0 325.0
  Dept.Total 4,875.0 325.0 0.0 0.0 4,875.0 325.0
Chemistry CHEM 8,120.5 541.4 66.0 5.5 8,186.5 546.9
  Dept.Total 8,120.5 541.4 66.0 5.5 8,186.5 546.9
Classical & Oriental Studies CHIN 1,250.0 83.3 0.0 0.0 1,250.0 83.3
  CLA 2,496.0 166.4 12.0 1.0 2,508.0 167.4
  GRK 105.0 7.0 0.0 0.0 105.0 7.0
  HEBR 822.0 54.8 0.0 0.0 822.0 54.8
  JPN 459.0 30.6 0.0 0.0 459.0 30.6
  LAT 239.0 15.9 57.0 4.8 296.0 20.7
  LATED 0.0 0.0 4.0 0.3 4.0 0.3
  MODGK 3.0 0.2 0.0 0.0 3.0 0.2
  POL 114.0 7.6 0.0 0.0 114.0 7.6
  RUSS 868.0 57.9 0.0 0.0 868.0 57.9
  Dept.Total 6,356.0 423.7 73.0 6.1 6,429.0 429.8
Computer Science C SCI 2,658.0 177.2 0.0 0.0 2,658.0 177.2
  Dept.Total 2,658.0 177.2 0.0 0.0 2,658.0 177.2
Dance DAN 920.0 61.3 0.0 0.0 920.0 61.3
  Dept.Total 920.0 61.3 0.0 0.0 920.0 61.3
Economics ECO 10,953.0 730.2 498.0 41.5 11,451.0 771.7
  Dept.Total 10,953.0 730.2 498.0 41.5 11,451.0 771.7
Energy and Envir. Policy Studies EEPS 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
English COMPL 177.0 11.8 0.0 0.0 177.0 11.8
  ENGL 17,581.0 1,185.1 991.0 82.6 18,572.0 1,267.7
  Dept.Total 17,758.0 1196.9 991.0 82.6 18,749.0 1,279.5
Film and Media CMC .0 0.0 .0 0.0 0.0 0.0
  FILM 2,122.0 141.5 0.0 0.0 2,122.0 141.5
  FILMP 618.0 41.2 0.0 0.0 618.0 41.2
  IMA 0.0 0.0 316.0 26.3 316.0 26.3
  MEDP 4,206.0 280.4 0.0 0.0 4,206.0 280.4
  MEDIA 1,350.0 90.0 0.0 0.0 1,350.0 90.0
  Dept.Total 8,296.0 553.1 316.0 26.3 8,612.0 579.4
Geography GEOG 2,624.0 174.9 137.0 11.4 2,761.0 186.4
  GEOL 1,542.5 102.8 0.0 0.0 1,542.5 102.8
  GTECH 174.0 11.6 249.0 20.8 423.0 32.4
  PGEOG 1,545.0 103.0 61.0 5.1 1,606.0 108.1
  Dept.Total 5,885.5 392.4 447.0 37.2 6,332.5 429.6
German GERMN 1,014.0 67.6 0.0 0.0 1,014.0 67.6
  Dept.Total 1,014.0 67.6 0.0 0.0 1,014.0 67.6
History HIST 7,089.0 472.6 291.0 24.3 7,380.0 496.9
  Dept.Total 7,089.0 472.6 291.0 24.3 7,380.0 496.9
Honors HONS 372.0 24.8 0.0 0.0 372.0 24.8
  Dept.Total 372.0 24.8 0.0 0.0 372.0 24.8
Humanities HUM 108.0 7.2 0.0 0.0 108.0 7.2
  Dept.Total 108.0 7.2 0.0 0.0 108.0 7.2
Jewish Social Studies JSS 120.0 8.0 0.0 0.0 120.0 8.0
  Dept.Total 120.0 8.0 0.0 0.0 120.0 8.0
Latin Am. and Caribbean Studies LACS 198.0 13.2 0.0 0.0 198.0 13.2
  Dept.Total 198.0 13.2 0.0 0.0 198.0 13.2
Mathematical Studies MATH 8,355.0 557.0 272.0 22.7 8,627.0 579.7
  STAT 2,514.0 167.6 268.0 22.3 2,782.0 189.9
  Dept.Total 10,869.0 724.6 540.0 45.0 11,409.0 769.6
Music MUS 0.0 0.0 405.0 33.7 405.0 33.7
  MUSED 0.0 0.0 26.0 2.2 26.0 2.2
  MUSHL 3,683.0 245.5 0.0 0.0 3,683.0 245.5
  MUSIN 14.0 0.9 0.0 0.0 14.0 0.9
  MUSPF 433.0 28.9 0.0 0.0 433.0 28.9
  MUSTH 933.0 62.2 0.0 0.0 933.0 62.2
  Dept.Total 5,063.0 337.5 431.0 35.9 5,494.0 373.5
Philosophy PHILO 3,407.0 227.1 0.0 0.0 3,407.0 227.1
  Dept.Total 3,407.0 227.1 0.0 0.0 3,407.0 227.1
Physics & Astronomy ASTRO 1,765.0 117.7 0.0 0.0 1,765.0 117.7
  PHYS 2,596.0 173.1 35.0 2.9 2,631.0 176.0
  Dept.Total 4,361.0 290.7 35.0 2.9 4,396.0 293.7
Political Science POLSC 6,681.0 445.4 0.0 0.0 6,681.0 445.4
  Dept.Total 6,681.0 445.4 0.0 0.0 6,681.0 445.4
Psychology PSYCH 16,334.0 1,088.9 658.0 54.8 16,992.0 1,143.8
  Dept.Total 16,334.0 1,088.9 658.0 54.8 16,992.0 1,143.8
Religion REL 2,541.0 169.4 0.0 0.0 2,541.0 169.4
  Dept.Total 2,541.0 169.4 0.0 0.0 2,541.0 169.4
Romance Languages FREN 2,036.0 135.7 60.0 5.0 2,096.0 140.7
  ITAL 1,710.0 114.0 51.0 4.3 1,761.0 118.3
  SPAN 5,436.0 362.4 237.0 19.8 5,673.0 382.2
  Dept.Total 9,182.0 612.1 348.0 29.0 9,530.0 641.1
Sociology GSR 0.0 0.0 372.0 31.0 372.0 31.0
  SOC 7,126.0 475.1 0.0 0.0 7,126.0 475.1
  Dept.Total 7,126.0 475.1 372.0 31.0 7,498.0 506.1
Theatre THC 0.0 0.0 179.0 14.9 179.0 14.9
  THEA 2,823.0 188.2 0.0 0.0 2,823.0 188.2
  Dept.Total 2,823.0 188.2 179.0 14.9 3,002.0 203.1
Urban Affairs URB G 0.0 0.0 933.0 77.8 933.0 77.8
  URB P 6.0 0.4 857.0 71.4 863.0 71.8
  URB S 1,191.0 79.4 0.0 0.0 1,191.0 79.4
  Dept.Total 1,197.0 79.8 1790.0 149.2 2,987.0 229.0
Women's Studies WOMST 2,975.0 198.3 0.0 0.0 2,975.0 198.3
  Dept.Total 2,975.0 198.3 .0 0.0 2,975.0 198.3
ART AND SCIENCES TOTAL  162,411.5 10,840.5 11,206.0 933.8 173,617.5 11,774.3
Education              
Academic Skills/SEEK ACSK 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
Curriculum and Teaching ADSUP 0.0 0.0 746.0 62.2 746.0 62.2
  BILED 0.0 0.0 277.0 23.1 277.0 23.1
  CEDC 0.0 0.0 1,526.0 127.2 1,526.0 127.2
  ECC 0.0 0.0 1,196.0 99.7 1,196.0 99.7
  EDC 0.0 0.0 214.0 17.8 214.0 17.8
  EDESL 0.0 0.0 653.0 54.4 653.0 54.4
  EDLIT 0.0 0.0 701.0 58.4 701.0 58.4
  EDUC 26.0 1.7 0.0 0.0 26.0 1.7
  LING 0.0 0.0 253.0 21.1 253.0 21.1
  QST A 565.0 37.7 0.0 0.0 565.0 37.7
  SEDC 249.0 16.6 558.0 46.5 807.0 63.1
  Dept.Total 840.0 56.0 6124.0 510.3 6,964.0 566.3
Educational Foundations CEDF 0.0 0.0 1,334.0 111.2 1,334.0 111.2
  COCO 0.0 0.0 1,913.0 159.4 1,913.0 159.4
  COUNR 0.0 0.0 54.0 4.5 54.0 4.5
  COUNS 14.0 0.9 333.0 27.8 347.0 28.7
  ECF 0.0 0.0 324.0 27.0 324.0 27.0
  QST B 212.0 14.1 0.0 0.0 212.0 14.1
  SEDF 172.0 11.5 397.0 33.1 569.0 44.6
  Dept.Total 398.0 26.5 4,355.0 362.9 4,753.0 389.4
Health & Physical Education HED 108.0 7.2 0.0 0.0 108.0 7.2
  Dept.Total 108.0 7.2 .0 0.0 108.0 7.2
Special Education EDSPC .0 0.0 .0 0.0 0.0 0.0
  SPED 0.0 0.0 2,308.0 192.3 2,308.0 192.3
  SPEDE 0.0 0.0 491.0 40.9 491.0 40.9
  Dept.Total .0 0.0 2799.0 233.3 2,799.0 233.3
Curriculum & Teaching/Ed. Foundations ECF .0 0.0 .0 0.0 0.0 0.0
  QSTAB 83.0 5.5 0.0 0.0 83.0 5.5
  Dept.Total 83.0 5.5 .0 0.0 83.0 5.5
SCHOOL OF EDUCATION TOTAL 1,429.0 95.3 13,278.0 1,106.5 14,707.0 1,201.8
               
Health Professions              
School of Health Sciences COMHE 562.0 37.5 366.0 30.5 928.0 68.0
  COMSC 0.0 0.0 979.0 81.6 979.0 81.6
  EOHS 0.0 0.0 324.0 27.0 324.0 27.0
  MLS 640.0 42.7 0.0 0.0 640.0 42.7
  NFS 942.0 62.8 0.0 0.0 942.0 62.8
  NUTR 0.0 0.0 168.0 14.0 168.0 14.0
  PH 0.0 0.0 833.0 69.4 833.0 69.4
  PT 0.0 0.0 231.0 19.3 231.0 19.3
  Dept.Total 2144.0 142.9 2901.0 241.8 5,045.0 384.7
School of Nursing NURS 3,058.5 203.9 1,111.0 92.6 4,169.5 296.5
  Dept.Total 3058.5 203.9 1111.0 92.6 4,169.5 296.5
HEALTH PROFESSIONS TOTAL  5,202.5 346.8 4,012.0 334.3 9,214.5 681.2
               
Social Work              
School of Social Work SSW 0.0 0.0 9,352.0 779.3 9,352.0 779.3
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 9,352.0 779.3 9,352.0 779.3
               
Student Services              
ORSEM ORSEM 75.0 5.0 0.0 0.0 75.0 5.0
STUDENT SERVICES TOTAL   75.0 5.0 0.0 0.0 75.0 5.0
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 597.0 39.8 0.0 0.0 597.0 39.8
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
OTHERS TOTAL   597.0 39.8 0.0 0.0 597.0 39.8
               
STUDENT TOTALS   169,715.0 11,327.4 37,848.0 3,154.0 207,563.0 14,481.4
Source: CUNY IRDB