Credit Hours and FTE by Discipline - Spring 2009
               
Table 26
    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 363.0 30.3 363.0 30.3
  ANTHC 4,340.0 289.3 0.0 0.0 4,340.0 289.3
  ANTHP 1,023.0 68.2 0.0 0.0 1,023.0 68.2
  Dept.Total 5,363.0 357.5 363.0 30.3 5,726.0 387.8
Art ART H 2,321.0 154.7 702.0 58.5 3,023.0 213.2
  ARTCR 2,195.0 146.4 744.0 62.0 2,939.0 208.4
  Dept.Total 4,516.0 301.1 1446.0 120.5 5,962.0 421.6
Asian-American Studies ASIAN 771.0 51.4 0.0 0.0 771.0 51.4
  Dept.Total 771.0 51.4 0.0 0.0 771.0 51.4
Bio-Chemistry BIOCH 0.0 0.0 13.0 1.1 13.0 1.1
  Dept.Total 0.0 0.0 13.0 1.1 13.0 1.1
Biological Sciences BIOL 4,535.5 302.4 2,426.0 202.2 6,961.5 504.6
  SCI 47.0 3.1 0.0 0.0 47.0 3.1
  Dept.Total 4,582.5 305.5 2426.0 202.2 7,008.5 507.7
Black & Puerto Rican Studies BLPR 5,097.0 339.8 0.0 0.0 5,097.0 339.8
  Dept.Total 5,097.0 339.8 0.0 0.0 5,097.0 339.8
Chemistry CHEM 7,709.0 513.9 49.0 4.1 7,758.0 518.0
  Dept.Total 7,709.0 513.9 49.0 4.1 7,758.0 518.0
Classical & Oriental Studies CHIN 1,259.0 83.9 24.0 2.0 1,283.0 85.9
  CLA 2,736.0 182.4 12.0 1.0 2,748.0 183.4
  GRK 132.0 8.8 0.0 0.0 132.0 8.8
  HEBR 1,185.0 79.0 0.0 0.0 1,185.0 79.0
  JPN 540.0 36.0 0.0 0.0 540.0 36.0
  LAT 372.0 24.8 42.0 3.5 414.0 28.3
  LATED 0.0 0.0 15.0 1.3 15.0 1.3
  MODGK 18.0 1.2 0.0 0.0 18.0 1.2
  POL 163.0 10.9 0.0 0.0 163.0 10.9
  RUSS 986.0 65.7 0.0 0.0 986.0 65.7
  Dept.Total 7,391.0 492.7 93.0 7.8 7,484.0 500.5
Computer Science C SCI 2,716.0 181.1 0.0 0.0 2,716.0 181.1
  Dept.Total 2,716.0 181.1 0.0 0.0 2,716.0 181.1
Dance DAN 1,179.0 78.6 0.0 0.0 1,179.0 78.6
  Dept.Total 1,179.0 78.6 0.0 0.0 1,179.0 78.6
Economics ECO 11,111.0 740.7 490.0 40.8 11,601.0 781.5
  Dept.Total 11,111.0 740.7 490.0 40.8 11,601.0 781.5
Energy and Envir. Policy Studies EEPS 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
English COMPL 195.0 13.0 0.0 0.0 195.0 13.0
  ENGL 18,059.0 1,203.9 1,039.0 86.6 19,098.0 1,290.5
  Dept.Total 18,254.0 1216.9 1039.0 86.6 19,293.0 1,303.5
Film and Media CMC .0 0.0 .0 0.0 0.0 0.0
  FILM 1,954.0 130.3 0.0 0.0 1,954.0 130.3
  FILMP 873.0 58.2 0.0 0.0 873.0 58.2
  IMA 0.0 0.0 384.0 32.0 384.0 32.0
  MEDP 1,452.0 96.8 0.0 0.0 1,452.0 96.8
  MEDIA 3,675.0 245.0 0.0 0.0 3,675.0 245.0
  Dept.Total 7,954.0 530.3 384.0 32.0 8,338.0 562.3
Geography GEOG 2,789.0 185.9 147.0 12.3 2,936.0 198.2
  GEOL 1,798.5 119.9 0.0 0.0 1,798.5 119.9
  GTECH 126.0 8.4 267.0 22.3 393.0 30.7
  PGEOG 1,732.0 115.5 35.0 2.9 1,767.0 118.4
  Dept.Total 6,445.5 429.7 449.0 37.5 6,894.5 467.2
German GERMN 1,245.0 83.0 0.0 0.0 1,245.0 83.0
  Dept.Total 1,245.0 83.0 0.0 0.0 1,245.0 83.0
History HIST 5,855.0 390.3 342.0 28.5 6,197.0 418.8
  Dept.Total 5,855.0 390.3 342.0 28.5 6,197.0 418.8
Honors HONS 375.0 25.0 0.0 0.0 375.0 25.0
  Dept.Total 375.0 25.0 0.0 0.0 375.0 25.0
Humanities HUM 384.0 25.6 0.0 0.0 384.0 25.6
  Dept.Total 384.0 25.6 0.0 0.0 384.0 25.6
Jewish Social Studies JSS 66.0 4.4 0.0 0.0 66.0 4.4
  Dept.Total 66.0 4.4 0.0 0.0 66.0 4.4
Latin Am. and Caribbean Studies LACS 243.0 16.2 0.0 0.0 243.0 16.2
  Dept.Total 243.0 16.2 0.0 0.0 243.0 16.2
Mathematical Studies MATH 8,882.0 592.1 434.0 36.2 9,316.0 628.3
  STAT 2,556.0 170.4 305.0 25.4 2,861.0 195.8
  Dept.Total 11,438.0 762.5 739.0 61.6 12,177.0 824.1
Music MUS 63.0 4.2 338.0 28.2 401.0 32.4
  MUSED 0.0 0.0 26.0 2.2 26.0 2.2
  MUSHL 3,903.0 260.2 0.0 0.0 3,903.0 260.2
  MUSIN 7.0 0.5 0.0 0.0 7.0 0.5
  MUSPF 457.0 30.5 0.0 0.0 457.0 30.5
  MUSTH 1,039.0 69.3 0.0 0.0 1,039.0 69.3
  Dept.Total 5,469.0 364.7 364.0 30.4 5,833.0 395.1
Philosophy PHILO 3,449.0 229.9 0.0 0.0 3,449.0 229.9
  Dept.Total 3,449.0 229.9 0.0 0.0 3,449.0 229.9
Physics & Astronomy ASTRO 1,796.0 119.7 0.0 0.0 1,796.0 119.7
  PHYS 2,581.0 172.1 36.0 3.0 2,617.0 175.1
  Dept.Total 4,377.0 291.8 36.0 3.0 4,413.0 294.8
Political Science POLSC 6,844.0 456.3 0.0 0.0 6,844.0 456.3
  Dept.Total 6,844.0 456.3 0.0 0.0 6,844.0 456.3
Psychology PSYCH 16,793.0 1,115.9 656.0 54.7 17,449.0 1,170.6
  Dept.Total 16,793.0 1,115.9 656.0 54.7 17,449.0 1,170.6
Religion REL 2,422.0 161.5 0.0 0.0 2,422.0 161.5
  Dept.Total 2,422.0 161.5 0.0 0.0 2,422.0 161.5
Romance Languages FREN 2,109.0 140.1 42.0 3.5 2,151.0 143.6
  ITAL 1,721.0 114.7 60.0 5.0 1,781.0 119.7
  SPAN 5,529.0 368.6 201.0 16.8 5,730.0 385.4
  Dept.Total 9,359.0 623.4 303.0 25.3 9,662.0 648.7
Sociology GSR 0.0 0.0 357.0 29.8 357.0 29.8
  SOC 7,325.0 488.3 0.0 0.0 7,325.0 488.3
  Dept.Total 7,325.0 488.3 357.0 29.8 7,682.0 518.1
Theatre THC 0.0 0.0 194.0 16.2 194.0 16.2
  THEA 2,469.0 164.6 0.0 0.0 2,469.0 164.6
  Dept.Total 2,469.0 164.6 194.0 16.2 2,663.0 180.8
Urban Affairs URB G 0.0 0.0 823.0 68.6 823.0 68.6
  URB P 6.0 0.4 834.0 69.5 840.0 69.9
  URB S 1,383.0 92.2 0.0 0.0 1,383.0 92.2
  Dept.Total 1,389.0 92.6 1657.0 138.1 3,046.0 230.7
Women's Studies WOMST 2,990.0 199.3 0.0 0.0 2,990.0 199.3
  Dept.Total 2,990.0 199.3 .0 0.0 2,990.0 199.3
ART AND SCIENCES TOTAL  165,581.0 11,034.5 11,400.0 950.5 176,981.0 11,985.0
Education              
Academic Skills/SEEK ACSK 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 0.0 0.0 0.0 0.0 0.0 0.0
Curriculum and Teaching ADSUP 0.0 0.0 856.0 71.3 856.0 71.3
  BILED 0.0 0.0 372.0 31.0 372.0 31.0
  CEDC 3.0 0.2 2,564.0 213.7 2,567.0 213.9
  ECC 0.0 0.0 1,320.0 110.0 1,320.0 110.0
  EDC 0.0 0.0 0.0 0.0 0.0 0.0
  EDESL 0.0 0.0 660.0 55.0 660.0 55.0
  EDLIT 0.0 0.0 866.0 72.2 866.0 72.2
  EDUC 23.0 1.5 3.0 0.3 26.0 1.8
  LING 0.0 0.0 385.0 32.1 385.0 32.1
  QST A 498.0 33.2 0.0 0.0 498.0 33.2
  SEDC 217.0 14.5 623.0 51.9 840.0 66.4
  Dept.Total 741.0 49.4 7649.0 637.5 8,390.0 686.9
Educational Foundations CEDF 0.0 0.0 1,345.0 112.1 1,345.0 112.1
  COCO 0.0 0.0 1,900.0 158.3 1,900.0 158.3
  COUNR 0.0 0.0 84.0 7.0 84.0 7.0
  COUNS 38.0 2.5 279.0 23.3 317.0 25.8
  ECF 0.0 0.0 456.0 38.0 456.0 38.0
  QST B 147.0 9.8 0.0 0.0 147.0 9.8
  SEDF 181.0 12.1 441.0 36.8 622.0 48.9
  Dept.Total 366.0 24.4 4,505.0 375.5 4,871.0 399.9
Health & Physical Education HED 48.0 3.2 0.0 0.0 48.0 3.2
  Dept.Total 48.0 3.2 .0 0.0 48.0 3.2
Special Education EDSPC .0 0.0 .0 0.0 0.0 0.0
  SPED 0.0 0.0 3,095.5 257.9 3,095.5 257.9
  SPEDE 0.0 0.0 790.0 65.8 790.0 65.8
  Dept.Total .0 0.0 3885.5 323.7 3,885.5 323.7
Curriculum & Teaching/Ed. Foundations ECF .0 0.0 .0 0.0 0.0 0.0
  QSTAB 69.0 4.6 0.0 0.0 69.0 4.6
  Dept.Total 69.0 4.6 .0 0.0 69.0 4.6
SCHOOL OF EDUCATION TOTAL 1,224.0 81.6 16,039.5 1,336.7 17,263.5 1,418.3
               
Health Professions              
School of Health Sciences COMHE 700.0 46.7 384.0 32.0 1,084.0 78.7
  COMSC 0.0 0.0 1,298.0 108.2 1,298.0 108.2
  EOHS 0.0 0.0 261.0 24.3 261.0 24.3
  MLS 841.0 56.1 0.0 0.0 841.0 56.1
  NFS 899.0 59.9 0.0 0.0 899.0 59.9
  NUTR 0.0 0.0 195.0 16.3 195.0 16.3
  PH 0.0 0.0 981.0 81.8 981.0 81.8
  PT 0.0 0.0 0.0 0.0 0.0 0.0
  Dept.Total 2440.0 162.7 3119.0 262.6 5,559.0 425.3
School of Nursing NURS 3,705.5 247.0 1,145.0 95.4 4,850.5 342.4
  Dept.Total 3705.5 247.0 1145.0 95.4 4,850.5 342.4
HEALTH PROFESSIONS TOTAL  6,145.5 409.7 4,264.0 358.0 10,409.5 767.7
               
Social Work              
School of Social Work SSW 0.0 0.0 10,294.0 857.8 10,294.0 857.8
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 10,294.0 857.8 10,294.0 857.8
               
Student Services              
ORSEM ORSEM 0.0 0.0 0.0 0.0 0.0 0.0
STUDENT SERVICES TOTAL   0.0 0.0 0.0 0.0 0.0 0.0
Others              
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  CHC 660.0 44.0 0.0 0.0 660.0 44.0
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
OTHERS TOTAL   660.0 44.0 0.0 0.0 660.0 44.0
               
STUDENT TOTALS   173,610.5 11,569.8 41,997.5 3,503.0 215,608.0 15,072.8
Source: CUNY IRDB