New Graduate Students
Full-time/Part-time Status and Sex
   
Table 7
                           
    Fall 2000 Spring 2005 Spring 2006 Spring 2007 Spring 2008 Spring 2009
   
    n % n % n % n % n % n %
                           
Total New Grad Students 1,576 100.0 943 100.0 835 100.0 943 100.0 898 100.0 987 100.0
                       
Male FT 70 4.4 16 1.7 9 1.1 16 1.7 24 2.7 25 2.5
  PT 281 17.8 169 17.9 188 22.5 169 17.9 170 18.9 184 18.6
Female FT 234 14.8 87 9.2 69 8.3 87 9.2 79 8.8 129 13.1
  PT 991 62.9 671 71.2 569 68.1 671 71.2 625 69.6 649 65.8
                           
Total New Grad Matrics 837 53.1 438 46.4 366 43.8 438 46.4 436 48.6 585 59.3
                       
Male FT 69 8.2 16 1.9 8 1.0 16 1.9 20 2.4 22 2.6
  PT 107 12.8 62 7.4 74 8.8 62 7.4 50 6.0 78 9.3
Female FT 227 27.1 75 9.0 62 7.4 75 9.0 71 8.5 120 14.3
  PT 434 51.9 285 34.1 222 26.5 285 34.1 295 35.2 365 43.6
                           
Total New Grad Non-matrics 739 46.9 505 53.6 469 56.2 505 53.6 462 51.4 402 40.7
                       
Male FT 1 0.1 0 0.0 1 0.1 0 0.0 4 0.5 3 0.4
  PT 174 23.5 107 14.5 114 15.4 107 14.5 120 16.2 106 14.3
Female FT 7 0.9 12 1.6 7 0.9 12 1.6 8 1.1 9 1.2
  PT 557 75.4 386 52.2 347 47.0 386 52.2 330 44.7 284 38.4
Source: CUNY IRDB