| Urban Public Health (UPH) Graduate Courses (rooms subject to change) 12/21/06 Spring 2007 | |||||||||||||||||||||||||||||||
| PUBLIC HEALTH | |||||||||||||||||||||||||||||||
| Code | Course | Title | Instructor | Day | Time | Room | Notes | ||||||||||||||||||||||||
| 3305 | PH 700.01 | Biostat & Epidemiology I | Kelvin/TBA | M | 5 - 7:50 | 016E | UPH matrics. Meets w/section 2 | ||||||||||||||||||||||||
| 3306 | PH 700.02 | Biostat & Epidemiology I | Kelvin/TBA | M | 5 - 7:50 | 016E | UPH matrics. Meets w/section 1 | ||||||||||||||||||||||||
| 3307 | PH 701 | Princ of Health Care Admin | Berney | T | 8 - 9:45 | 517W | Matrics or dept permission | ||||||||||||||||||||||||
| 3308 | PH 702 | Env Health & Safety | Caravanos | M | 4:10-5:55 | 232W | Matrics or dept permission | ||||||||||||||||||||||||
| 3309 | PH 703.01 | Biostat & Epidemiology II | Yeh/Kelvin | W | 5 - 7:50 | 016E | Prereq: PH 700. UPH matrics or dept perm. Meets w/section 2 | ||||||||||||||||||||||||
| 3310 | PH 703.02 | Biostat & Epidemiology II | Yeh/Kelvin | W | 5 - 7:50 | 016E | Prereq: PH 700. UPH matrics or dept perm. Meets w/section 2 | ||||||||||||||||||||||||
| 4469 | PH 703.03 | Biostat & Epidemiology II | McKelvey/Devito | TH | 5 - 7:50 | 016E | Prereq: PH 700. UPH matrics or dept perm. Meets w/section 2 | ||||||||||||||||||||||||
| 4470 | PH 703.04 | Biostat & Epidemiology II | McKelvey/Devito | TH | 5 - 7:50 | 016E | Prereq: PH 700. UPH matrics or dept perm. Meets w/section 1 | ||||||||||||||||||||||||
| 3311 | PH 710 | Urban Health Promotion | Viladrich | M | 8:00-9:45 | 218W | UPH matrics only | ||||||||||||||||||||||||
| 3313 | PH 740 | Public Health Policy | Berney | TH | 6:05-7:50 | 103E | UPH matrics only. Prereq 700/701/702/703/710 + 33 crdits earned | ||||||||||||||||||||||||
| 3314 | PH 770.01 | Advanced PH Research | Roye | n/a | n/a | n/a | Dept approval req. Master's Essay & indep study. Spring only. | ||||||||||||||||||||||||
| PH 770.11 | Gender & Health | Lennon, Maryclare | W | 4:10 - 5:55 | grad ctr | Prereq: PH710 & advisor perm. Meets at Grad Ctr-xlist w/Soc at grad ct | |||||||||||||||||||||||||
| see ESIIMS | PH 783/4.01/02/0 | Independent Study | Klitzman | Matrics only. Dept perm required in student’s esims record prior to | |||||||||||||||||||||||||||
| COMMUNITY HEALTH EDUCATION | |||||||||||||||||||||||||||||||
| 2957 | COMHE 737.01 | Fieldwork I | Roberts | Matrics only. Prereq: COMHE 700/702 or 750/751 & 21 core credits | |||||||||||||||||||||||||||
| 2958 | COMHE 737.02 | Fieldwork II - Capstone | Roberts | T | 4:10 - 5:55 | 232W | Pre/Coreq: 737.01 & 30 credits. Dept perm req. Fieldwork mtg=Capsto | ||||||||||||||||||||||||
| 2959 | COMHE 750 (fomerly 700) | Comm Health Assessment | Burton | T | 6:05-7:50 | 417W | Pre/Coreq: PH 710. UPH matrics or dept perm. | ||||||||||||||||||||||||
| 2960 | COMHE 751 (formerly 702) | Comm Health Interventions | Viladrich | M | 6:05-7:50 | 235W | Prereq: PH 710 & Comhe 700 or 750. UPH matrics or dept permission. | ||||||||||||||||||||||||
| 2961 | COMHE 752 (formerly 740) | Comm Org for Health | Roberts | TH | 6:05-7:50 | 101E | Prereq: PH 710, Comhe 700 & 701 or 750 & 751. UPH matrics only. | ||||||||||||||||||||||||
| 2962 | COMHE
754 (formerly 742) |
Research and Evaluation | Krauss | T | 6:05-7:50 | 016E | Prereqs: PH 700 & 710, Comhe 700 or 750 & 701 or 751 & 740 or 752& 15 credits. Matrics only. | ||||||||||||||||||||||||
| 4445 | COMHE 770.75 | Reproductive Hlth Policy | Auerbach | M | 6:05-7:50 | 101E | UPH matrics or dept permission | ||||||||||||||||||||||||
| cancelled | CANCELLED | ||||||||||||||||||||||||||||||
| ENVIRONMENTAL & OCCUPATIONAL HEALTH | |||||||||||||||||||||||||||||||
| 3111 | EOHS 745 | Hazardous Waste Mgmt | Bonchonsky | T | 8 - 9:45 | 102E | UPH matrics of dept permission | ||||||||||||||||||||||||
| 3112 | EOHS 747 | Hazard Eval & Instrument Lab | Caravanos | W | 6:05-7:50 | 102E | Prereq: PH 702, EOHS 702 & 705. UPH matrics or dept perm. | ||||||||||||||||||||||||
| 3113 | EOHS 757 | Industrial Hygiene | Goldberg | W | 6:05-7:50 | 101E | Prereq: PH 702, EOHS 702. UPH matrics or dept perm. | ||||||||||||||||||||||||
| 3114 | EOHS 759 | Industrial Site Visits | Kotelchuck | M | 8 - 9:45 | 103E | Prereq: PH 702, EOHS 702. EOHS 757. UPH matrics or dept perm. | ||||||||||||||||||||||||
| 3115 | EOHS 760 | Field Placement (MPH) | RichmondBryant | T | 4:10-5:55 | 232W | Prereq: PH & EOHS 702 & 30 credits earned. UPH matrics only. | ||||||||||||||||||||||||
| 3116 | EOHS 762 | Noise / Radiation | Mirer | M | 6:05-7:50 | 232W | UPH matrics or dept permission | ||||||||||||||||||||||||
| 3117 | EOHS 770.25 | Biohazards & Emerg Resp | Hauck | TH | 6:05-7:50 | 218W | Matrics or dept perm. xlisted w/ MLS 400.66MLS=15 seats UPH=30 seats | ||||||||||||||||||||||||
| 3118 | EOHS 770.61 | Fleld Placement (MS) | RichmondBryant | T | 4:10-5:55 | 232W | Prereq: PH & EOHS 702 & 30 credits earned. Matrics only. | ||||||||||||||||||||||||
| 4452 | EOHS 770.68 | Env & Occ Hlth Law | Mirer/Bonchonsky | T | 6:05-7:50 | 237W | UPH Matrics or dept permission | ||||||||||||||||||||||||
| NUTRITION | |||||||||||||||||||||||||||||||
3279 |
NUTR 700 |
DI Seminar from F05
|
Leonard | W | 6:05-7:50 | 1017W | Dietetic Interns only. |
||||||||||||||||||||||||
| 3280 | NUTR 702 | Pre-Prof Prac in DI: Food Ser | Leonard | Dietitic Interns only | |||||||||||||||||||||||||||
| 3281 | NUTR 703 | Pre-Prof Prac DI: Community | Leonard | Dietitic Interns only | |||||||||||||||||||||||||||
| 3282 | NUTR 710 | Public Health Nutrition | Spark | M | 6:05-7:50 | 517W | Prereq: 2 college science + 1 nutr course. Matrics or dept perm. | ||||||||||||||||||||||||
| 3283 | NUTR 733 | Nutrition thru the Life Cycle | Spark | W | 6:05-7:50 | Media Ctr | Prereq: 1 grad nutr course or licensed medical prof. Matrics or dept p | ||||||||||||||||||||||||
| 3284 | NUTR 737.01 | Fieldwork I | Yeh | Prereq: 30 credits. UPH matrics or dept permission. | |||||||||||||||||||||||||||
| 3285 | NUTR 737.02 | Fieldwork II - Capstone | Yeh | T | 4:10-5:55 | 232W | Prereq: 30 grad credits. Pre or co-req 737.01. Dept perm req. | ||||||||||||||||||||||||