Undergraduate Courses
Listed below are the Psychology undergraduate courses offered for the academic year which are subject to change. For the most up-to-date information, always check the schedule of classes.
| Course | Number | Credits | Fulfills* |
|---|---|---|---|
| Introduction to Psychology | PSYCH 10000 | 3 | Major Gateway - Nursing - Introduction to Psychology; Major Gateway - Psychology - Introduction to Psychology |
| Psychological Adjustment | PSYCH 14000 | 3 | - |
| Human Development | PSYCH 15000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Evolution & Behavior | PSYCH 16000 | 3 | - |
| Psychology of Human Sexuality | PSYCH 17000 | 3 | Pluralism and Diversity - Group C |
| Stress and Coping | PSYCH 17100 | 3 | - |
| Brain and Behavior | PSYCH 18000 | 3 | - |
| Independent Study in Psychology | PSYCH 20100 | 3 | - |
| Child Development | PSYCH 21000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Introduction to Research Methods in Psychology | PSYCH 21500 | 3 | - |
| Personality | PSYCH 22000 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Abnormal Psychology | PSYCH 22300 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Neuroscience | PSYCH 22400 | 3 | - |
| Ethology: Animal Behavior | PSYCH 22500 | 3 | - |
| Social Psychology | PSYCH 23000 | 3 | - |
| The Psychology of Women | PSYCH 23500 | 3 | Pluralism and Diversity - Category 3 |
| Health Psychology | PSYCH 24200 | 3 | - |
| Cognitive Processes | PSYCH 24300 | 3 | - |
| Statistical Methods in Psychological Research | PSYCH 24800 | 4 | - |
| Experimental Psychology: General | PSYCH 25000 | 4 | Writing Intensive |
| Special Topic: Translational Neuroscience 3 | PSYCH 29570 | 3 | - |
| Special Topics: Neuroscience IIII | PSYCH 29571 | 3 | - |
| Sensation and Perception | PSYCH 30100 | 3 | - |
| Seminar in Psychological Services | PSYCH 30600 | 4 | - |
| Seminar in Psychological Services 2 | PSYCH 30700 | 3 | - |
| Behavioral Neuroendocrinology | PSYCH 30900 | 3 | - |
| Research Methods in Developmental Psychology | PSYCH 31000 | 3 | - |
| Adolescence | PSYCH 31300 | 3 | - |
| Adult Development | PSYCH 31500 | 3 | - |
| Developmental Psychopathology | PSYCH 32300 | 3 | - |
| Memory and Attention | PSYCH 33000 | 3 | - |
| Cultural Psychology | PSYCH 33400 | 3 | - |
| Clinical Psychology | PSYCH 34400 | 3 | - |
| Stat Practicum Psych | PSYCH 34800 | 3 | - |
| Behavioral Pharmacology | PSYCH 36900 | 3 | - |
| Cognitive Development | PSYCH 37000 | 3 | - |
| Human Culture & Animal Behavior Perspectives in Conservation & Human-wildlife Conflict | PSYCH 38104 | 3 | - |
| Current Topics in LatinX Health | PSYCH 38703 | 3 | - |
| Independent Research in Psychology | PSYCH 39500 | 3 | - |
| Honors in Psychology | PSYCH 39600 | 3 | - |
| Honors in Psychology | PSYCH 39800 | 3 | - |
*Fulfills Hunter Core Requirement. Please note that not all sections of a course may fulfill its listed requirement(s). Consult the CUNY Global Search Tool or Schedule Builder for specific section details.
| Course | Number | Credits | Fulfills* |
|---|---|---|---|
| Introduction to Psychology | PSYCH 10000 | 3 | Major Gateway - Nursing - Introduction to Psychology; Major Gateway - Psychology - Introduction to Psychology |
| Human Development | PSYCH 15000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Introduction to Research Methods in Psychology | PSYCH 21500 | 3 | - |
| Personality | PSYCH 22000 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Developmental Psychopathology | PSYCH 32300 | 3 | - |
| Clinical Psychology | PSYCH 34400 | 3 | - |
*Fulfills Hunter Core Requirement. Please note that not all sections of a course may fulfill its listed requirement(s). Consult the CUNY Global Search Tool or Schedule Builder for specific section details.
| Course | Number | Credits | Fulfills* |
|---|---|---|---|
| Introduction to Psychology | PSYCH 10000 | 3 | Major Gateway - Nursing - Introduction to Psychology Major Gateway - Psychology - Introduction to Psychology |
| Psychological Adjustment | PSYCH 14000 | 3 | - |
| Human Development | PSYCH 15000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Evolution & Behavior | PSYCH 16000 | 3 | - |
| Psychology of Human Sexuality | PSYCH 17000 | 3 | - |
| Stress and Coping | PSYCH 17100 | 3 | - |
| Brain and Behavior | PSYCH 18000 | 3 | - |
| Independent Study in Psychology | PSYCH 20100 | 3 | - |
| Child Development | PSYCH 21000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Introduction to Research Methods in Psychology | PSYCH 21500 | 3 | - |
| Personality | PSYCH 22000 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Abnormal Psychology | PSYCH 22300 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Neuroscience | PSYCH 22400 | 3 | - |
| Ethology: Animal Behavior | PSYCH 22500 | 3 | - |
| Social Psychology | PSYCH 23000 | 3 | - |
| The Psychology of Women | PSYCH 23500 | 3 | - |
| Health Psychology | PSYCH 24200 | 3 | - |
| Cognitive Processes | PSYCH 24300 | 3 | - |
| Statistical Methods in Psychological Research | PSYCH 24800 | 4 | - |
| Experimental Psychology: General | PSYCH 25000 | 4 | Writing Intensive |
| Sensation and Perception | PSYCH 30100 | 3 | - |
| Seminar in Psychological Services | PSYCH 30600 | 4 | - |
| Seminar in Psychological Services 2 | PSYCH 30700 | 3 | - |
| Behavioral Neuroendocrinology | PSYCH 30900 | 3 | Pluralism and Diversity - Group C |
| Research Methods in Developmental Psychology | PSYCH 31000 | 3 | - |
| Adolescence | PSYCH 31300 | 3 | - |
| Developmental Psychopathology | PSYCH 32300 | 3 | - |
| Animal Cognition | PSYCH 32500 | 3 | - |
| Motivation and Emotion | PSYCH 32700 | 3 | - |
| Memory and Attention | PSYCH 33000 | 3 | - |
| Stress, Trauma, and Resilience | PSYCH 34100 | 3 | - |
| Clinical Psychology | PSYCH 34400 | 3 | - |
| Stat Practicum Psych | PSYCH 34800 | 3 | - |
| Ethnic and Cultural Identity Theories | PSYCH 35500 | 3 | - |
| Psychological Tests | PSYCH 36100 | 3 | - |
| Health Behavior Change | PSYCH 36300 | 3 | - |
| Behavioral Pharmacology | PSYCH 36900 | 3 | - |
| Cognitive Development | PSYCH 37000 | 3 | - |
| Independent Research in Psychology | PSYCH 39500 | 3 | - |
| Honors in Psychology | PSYCH 39600 | 3 | - |
| Honors in Psychology | PSYCH 39800 | 3 | - |
*Fulfills Hunter Core Requirement.
| Course | Number | Session / Weeks | Credits | Instructor(s) |
|---|---|---|---|---|
| Introduction to Psychology | PSYCH 10000 | Multiple | 3 | Multiple |
| Human Development | PSYCH 15000 | Multiple | 3 | Multiple |
| Psychology of Human Sexuality | PSYCH 17000 | Multiple | 3 | Multiple |
| Child Development | PSYCH 21000 | Multiple | 3 | Multiple |
| Personality | PSYCH 22000 | Session 2 / 5 Weeks | 3 | Jean Ryan |
| Abnormal Psychology | PSYCH 22300 | Multiple | 3 | Multiple |
| Neuroscience | PSYCH 22400 | Session 1 / 6 Weeks | 3 | Jinah Lee |
| Social Psychology | PSYCH 23000 | Session 2 / 5 Weeks | 3 | Trail Gardner |
| Statistical Methods in Psychological Research | PSYCH 24800 | Session 1 / 6 Weeks | 4 | Multiple |
| Experimental Psychology: General | PSYCH 25000 | Session 1 / 6 Weeks | 4 | Multiple |
| Sensation and Perception | PSYCH 30100 | Session 2 / 5 Weeks | 3 | Dennis Melendez |
| Adolescence | PSYCH 31300 | Session 2 / 5 Weeks | 3 | Rejitha Nair |
| Developmental Psychopathology | PSYCH 32300 | Session 1 / 6 Weeks | 3 | Trail Gardner |
| States of Consciousness | PSYCH 32800 | Session 2 / 5 Weeks | 3 | Naitram Baboolall |
| Clinical Psychology | PSYCH 34400 | Session 1 / 6 Weeks | 3 | Dawn Dugan |
| Stat Practicum Psych | PSYCH 34800 | Session 1 / 6 Weeks | 3 | Amber Alliger |
| Learning | PSYCH 35000 | Session 2 / 5 Weeks | 3 | Valerie Khait |
| Health Behavior Change | PSYCH 36300 | Session 1 / 6 Weeks | 3 | Cindy Clesca |
| Course | Number | Credits | *Fulfills |
|---|---|---|---|
| Introduction to Psychology | PSYCH 10000 | 3 | Major Gateway - Nursing - Introduction to Psychology, Major Gateway - Psychology - Introduction to Psychology |
| Psychological Adjustment | PSYCH 14000 | 3 | - |
| Human Development | PSYCH 15000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Evolution and Behavior | PSYCH 16000 | 3 | - |
| Psychology of Human Sexuality | PSYCH 17000 | 3 | - |
| Brain and Behavior | PSYCH 18000 | 3 | - |
| Independent Study in Psychology | PSYCH 20100 | 3 | - |
| Child Development | PSYCH 21000 | 3 | Major Gateway - Psychology - Child or Lifespan Development |
| Introduction to Research Methods in Psychology | PSYCH 21500 | 3 | - |
| Personality | PSYCH 22000 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Abnormal Psychology | PSYCH 22300 | 3 | Major Gateway - Psychology - Abnormal or Personality Psych |
| Neuroscience | PSYCH 22400 | 3 | - |
| Ethology: Animal Behavior | PSYCH 22500 | 3 | - |
| Social Psychology | PSYCH 23000 | 3 | - |
| The Psychology of Women | PSYCH 23500 | 3 | - |
| Health Psychology | PSYCH 24200 | 3 | - |
| Cognitive Processes | PSYCH 24300 | 3 | - |
| Statisical Methods in Psychological Research | PSYCH 24800 | 4 | - |
| Experimental Psychology: General | PSYCH 25000 | 4 | - |
| Sensation and Perception | PSYCH 30100 | 3 | - |
| Seminar in Psychological Services | PSYCH 30600 | 4 | - |
| Seminar in Psychological Services 2 | PSYCH 30700 | 3 | - |
| Research Methods in Developmental Psychology | PSYCH 31000 | 3 | - |
| Adolescence | PSYCH 31300 | 3 | - |
| Developmental Psychopathology | PSYCH 32300 | 3 | - |
| Animal Cognition | PSYCH 32500 | 3 | - |
| Motivation and Emotion | PSYCH 32700 | 3 | - |
| Memory and Attention | PSYCH 33000 | 3 | - |
| Social Cognition of Gender | PSYCH 33100 | 3 | - |
| Stress, Trauma, and Resilience | PSYCH 34100 | 3 | - |
| Clinical Psychology | PSYCH 34400 | 3 | - |
| Stat Practicum Psych | PSYCH 34800 | 3 | - |
| Ethnic and Cultural Identity Theories | PSYCH 35500 | 3 | - |
| Health Behavior Change | PSYCH 36300 | 3 | - |
| Behavioral Pharmacology | PSYCH 36900 | 3 | - |
| Cognitive Development | PSYCH 37000 | 3 | - |
| Independent Research in Psychology | PSYCH 39500 | 3 | - |
| Honors in Psychology | PSYCH 39600 | 3 | - |
| Honors in Psychology | PSYCH 39800 | 3 | - |
*Fulfills Hunter Core Requirement.