Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 14: Undergraduate Students Profile, Fall 2007 to Fall 2012

Table 14: Undergraduate Students Profile, Fall 2007 to Fall 2012


2007 2008 2009 2010 2011 2012
N= 15,718 15,698 15,884 15,684 16,344 16,707

% % % % % %
Gender
 
     
Male 32.1 32.8 33.4 33.3 33.9 34.2
Female 67.9 67.2 66.6 66.7 66.1 65.8
         
Race/Ethnicity Imputed*          
Asian 21.9 23.9 24.3 25.7 27.1 24.8
Black 13.7 13.1 12.9 12.5 12.0 11.6
Hispanic 20.5 21.0 20.2 19.7 19.4 21.6
White 43.7 41.7 42.3 41.9 41.2 33.5
Other         16.6
           
Student Age          
18 and under 9.6 11.0 10.1 10.0 10.4 10.5
19 to 20 23.0 24.0 25.1 24.8 24.4 25.2
21 to 22 22.9 22.8 22.4 24.0 24.9 25.4
23 to 25 17.7 17.2 17.1 16.8 17.4 17.1
26 to 29 11.4 11.0 11.2 10.4 9.9 9.5
30 to 39 10.5 9.4 9.6 9.6 8.8 8.4
40 to 49 3.4 3.1 3.1 2.9 2.7 2.5
50 and over 1.5 1.5 1.4 1.5 1.4 1.3
Mean Age  (number) 24.1 23.9 23.9 23.9 23.8 23.6
         
Residence            
New York City Total 84.2 86.6 85.6 85.2 84.9 85.0
Brooklyn 26.2 27.3 26.4 26.4 25.6 26.0
Bronx 8.6 9.0 8.8 8.6 8.7 9.0
Manhattan 18.3 18.2 17.7 16.8 16.1 15.0
Queens 28.0 29.0 29.4 30.0 31.1 31.8
Staten Island 3.1 3.2 3.4 3.4 3.4 3.2
         
New York State 12.8 10.4 11.3 11.5 11.8 12.2
Other US State/Territory 3.0 3.0 3.0 3.2 3.2 2.7
Foreign 0.0 0.1 0.1 0.1 0.1 0.1
         
Total Number of Countries 157 155 152 149 152 153
Total Number of Languages 106 101 103 94 97 105
           
Student and Parent(s) Place of Birth         
Student Born in US 39.4 39.4 38.5 39.3 42.4 45.0
Students Born Outside US 32.0 31.3 29.3 30.1 30.5 30.1
Asia 25.7 28.6 29.3 29.6 29.6 29.7
Country Unknown 24.3 22.7 23.1 27.9 26.9 27.0
Eastern Europe 16.8 16.3 14.8 12.2 12.0 11.5
Caribbean 10.6 10.1 10.5 9.2 8.9 8.7
South America 8.9 9.6 9.4 8.4 9.1 8.9
Western Europe 2.7 2.6 2.0 2.3 2.5 2.7
Middle East 2.7 2.4 2.1 2.4 2.2 2.4
Africa 2.9 2.5 2.9 2.7 2.6 2.7
Central Asia 2.9 2.5 2.5 2.3 2.3 2.5
Central America 1.0 1.1 1.3 1.2 1.3 1.2
North America 1.2 1.5 2.1 2.0 2.3 2.4
Oceania 0.1 0.1 0.1 0.1 0.1 0.1
Student Birthplace Unknown 28.6 29.3 32.2 30.6 27.1 24.9
         
At Least 1 Parent Born in US 25.9 25.8 25.9 26.0 25.8 24.9
At Least 1 Parent Born Outside US 47.4 48.1 47.2 55.2 55.1 55.8
At Least 1 Parent Birthplace Unknown 26.7 26.1 26.9 18.8 19.1 19.3
         
Both Parents Born in US 19.2 19.0 19.2 19.0 18.5 17.9
Both Parents Born Outside US 40.9 41.3 40.6 47.4 47.3 48.2
Both Parents Birthplace Unknown 39.9 39.7 40.2 33.6 34.2 33.9
         
Language          
Native language English 34.8 36.8 38.2 45.0 46.4 47.9
Native language other than English 32.4 32.4 30.6 31.5 30.5 30.7
Native language unknown 32.8 30.8 31.2 23.5 23.1 21.4
         
Speak language other than English at home 38.1 37.0 34.6 33.5 40.2 41.2
Speak English at home 23.7 22.3 20.6 19.4 24.2 25.2
Language unknown 38.1 40.7 44.8 47.1 35.6 33.6
         
Most comfortable with English 13.3 13.0 12.8 13.2 17.5 19.0
Most comfortable with language other than English 4.1 3.9 3.2 3.1 2.5 2.3
Equally comfortable with both languages 20.1 19.5 17.9 16.7 19.4 19.1
Most comfortable language unknown 62.4 63.5 66.0 67.0 60.6 59.6
* reported race/ethnicity shown for 2012.Total percentage may exceed 100% since multiracial responses indicated.
Source: CUNY IRDB, CUNY Show Files
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000