Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 47: Full-Time/Part-Time Faculty (Fall 12): Rank and Tenure Status by Department

Table 47: Full-Time/Part-Time Faculty (Fall 12): Rank and Tenure Status by Department

  RANK Full time-Tenure Status Non Tenure TOTAL
Department Dist. Professor Professor Associate Professor Assistant Professor Lecturer Instructor Visiting Titles Total Full time Tenured Non-Tenured ADJ Total
ARTS AND SCIENCES TOTAL 15 178 163 73 29 0 30 488 322 166 792 958 1,280
Africana&Puerto Rican/Latino Studies 0 3 2 2 1 0 0 8 5 3 16 19 24
Anthropology 0 8 3 5 0 0 0 16 11 5 21 26 37
Art 1 22 9 4 0 0 12 48 22 26 43 69 91
Biological Sciences 1 10 6 6 1 0 1 25 16 9 44 53 69
Chemistry 0 12 4 3 3 0 0 22 16 6 65 71 87
Classical and Oriental Studies 0 7 8 1 3 0 1 20 14 7 30 37 50
Computer Science 0 5 6 1 1 0 0 13 10 3 16 19 29
Economics 0 8 12 2 1 0 1 24 17 7 23 30 47
English 4 8 18 15 3 0 1 49 27 22 108 130 157
Film and Media Studies 1 8 10 5 1 0 0 25 17 8 41 49 66
Geology and Geography 0 5 8 2 1 0 0 16 15 1 27 28 43
German 0 0 3 0 0 0 1 4 3 1 6 7 10
History 0 6 6 5 0 0 0 17 14 4 28 32 45
Hunter Honors Program 0 0 0 0 0 0 0 0 0 0 1 1 1
Mathematics and Statistics 0 13 5 2 4 0 1 25 18 7 50 57 75
Music 0 7 6 4 2 0 5 24 13 11 35 46 59
Philosophy 0 6 4 1 0 0 0 11 8 3 15 18 26
Physics and Astronomy 1 5 3 3 0 0 0 12 8 4 18 22 30
Political Science 1 7 5 4 1 0 0 18 11 7 15 22 33
Psychology 4 13 14 2 1 0 2 36 23 13 56 69 92
Religion 0 0 2 0 1 0 0 3 1 0 13 13 16
Romance Languages 0 5 13 0 2 0 0 20 18 2 40 42 60
Sociology 1 10 5 2 1 0 0 19 15 4 30 34 49
Theater 0 6 2 3 2 0 3 16 7 9 11 20 27
Urban Affairs and Planning 1 4 9 1 0 0 1 16 13 3 15 18 31
Women's Studies 0 0 0 0 0 0 1 1 0 1 25 26 26
EDUCATION TOTAL 0 21 16 24 4 1 0 66 37 30 223 253 289
SEEK 0 0 0 0 0 0 0 0 0 0 0 0 0
Curriculum and Teaching 0 9 9 14 1 0 0 33 18 15 91 106 124
Educational Foundations and Counseling 0 8 6 4 3 0 0 21 12 9 36 45 57
Special Education 0 4 1 6 0 1 0 12 7 6 96 102 108
HEALTH PROFESSIONS TOTAL 1 29 23 22 4 2 3 84 45 34 135 169 219
School of Health Sciences 1 21 16 16 1 0 3 58 33 22 65 87 123
Clinical Nursing 0 8 7 6 3 2 0 26 12 12 70 82 96
School of Social Work 0 13 19 7 1 0 3 43 26 12 116 128 159
                           
Provost's Office 0 4 0 0 0 0 3 7 0 8 1 9 8
VP for Student Affairs 0 0 1 0 0 0 0 1 0 1 0 1 1
Library 0 1 9 11 2 1 0 24 11 13 0 13 24
COLLEGE TOTALS 16 246 231 137 40 4 39 713 441 272 1,267 1,539 1,980
Notes: Faculty  who are on unpaid leave are not included in this table.
          Graduate Teaching Assistants are not included
Source: I856 CunyFirst extract file, Fall 2012
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000