Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 47: Full-Time/Part-Time Faculty (Fall 13): Rank and Tenure Status by Department

Table 47: Full-Time/Part-Time Faculty (Fall 13): Rank and Tenure Status by Department

  RANK Full time-Tenure Status Non Tenure TOTAL
Department Dist. Professor Professor Associate Professor Assistant Professor Lecturer Instructor Visiting Titles Total Full time Tenured Non-Tenured ADJ Total
ARTS AND SCIENCES TOTAL 24 177 153 67 32 0 32 488 325 161 800 961 1,288
Africana&Puerto Rican/Latino Studies 0 2 2 2 1 0 0 7 4 3 17 20 24
Anthropology 0 9 3 4 0 0 0 16 12 4 26 30 42
Art 6 17 9 3 0 0 7 42 22 20 46 66 88
Biological Sciences 2 10 8 2 1 0 0 23 17 6 48 54 71
Chemistry 1 11 4 3 2 0 2 23 16 7 57 64 80
Classical and Oriental Studies 0 7 8 1 5 0 2 23 14 9 28 37 51
Computer Science 0 6 5 1 1 0 0 13 10 3 26 29 39
Economics 0 8 11 2 2 0 0 23 17 6 24 30 47
English 4 6 18 14 3 0 5 50 27 23 98 121 148
Film and Media Studies 3 6 9 5 1 0 1 25 16 9 49 58 74
Geology and Geography 0 4 8 4 1 0 0 17 14 3 23 26 40
German 0 0 3 0 0 0 1 4 3 1 5 6 9
History 0 7 6 6 0 0 0 19 14 5 26 31 45
Hunter Honors Program 0 0 0 0 0 0 0 0 0 0 4 4 4
Mathematics and Statistics 0 13 5 1 3 0 1 23 18 5 56 61 79
Music 0 8 5 3 2 0 5 23 13 10 23 33 46
Philosophy 1 6 2 1 0 0 1 11 8 3 20 23 31
Physics and Astronomy 1 5 2 2 0 0 0 10 7 3 15 18 25
Political Science 0 9 5 2 1 0 0 17 12 5 15 20 32
Psychology 4 19 10 4 4 0 0 41 26 15 53 68 94
Religion 0 0 1 0 0 0 0 1 1 0 15 15 16
Romance Languages 0 6 13 1 2 0 0 22 19 3 44 47 66
Sociology 1 9 5 2 1 0 0 18 14 4 28 32 46
Theater 0 5 2 3 2 0 4 16 8 8 13 21 29
Urban Affairs and Planning 1 4 9 1 0 0 3 18 13 5 19 24 37
Women's Studies 0 0 0 0 0 0 0 0 0 1 22 23 22
EDUCATION TOTAL 5 18 18 24 4 0 4 73 37 30 220 250 293
SEEK 0 0 0 0 0 0 0 0 0 0 0 0 0
Curriculum and Teaching 3 8 10 14 1 0 0 36 18 15 112 106 148
Educational Foundations and Counseling 1 4 8 5 3 0 2 23 12 9 35 44 58
Special Education 1 6 0 5 0 0 2 14 7 6 73 79 87
HEALTH PROFESSIONS TOTAL 3 28 19 23 2 2 6 83 45 34 124 158 207
School of Health Sciences 3 19 14 17 0 0 6 59 33 22 51 73 110
Clinical Nursing 0 9 5 6 2 2 0 24 12 12 73 85 97
School of Social Work 0 13 19 7 1 0 3 43 26 12 97 109 140
                           
Provost's Office 5 0 0 0 0 0 4 9 0 8 6 14 15
VP for Student Affairs 0 0 1 0 0 0 0 1 1 0 0 1 1
Library 0 8 10 2 2 1 2 25 11 13 0 13 25
COLLEGE TOTALS 37 244 220 123 41 3 51 721 444 258 1,258 1,505 1,979
Notes: Faculty  who are on unpaid leave are not included in this table.
                Graduate Teaching Assistants are not included
Source: I856 CUNYFirst Extract File, Fall 2013
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000