Tuition and Fees Starting in the 2023-2024 Academic Year
Year 1
| In State | Out of State | Fees | |
| Summer 1 | $3,425.00 | $5,375.99 | $77.50 |
| Fall 1 | $6,595.00 | $19,350.00 | $153.45 |
| Spring 1 | $6,595.00 | $18,275.00 | $153.45 |
| Summer 2 | $685.00 | $1,075.00 | $77.50 |
| Year 1 Annual Total | $17,300.00 | $38,700.00 | $461.90 |
Year 2
| In State | Out of State | Fees | |
| Fall 2 | $6,595.00 | $15,050.00 | $153.45 |
| Spring 2 | $6,595.00 | $19,350.00 | $153.45 |
| Summer 3 | $4,110.00 | $6,450.00 | $77.50 |
| Year 2 Annual Total | $17,300.00 | $40,850.00 | $384.40 |
Year 3
| In State | Out of State | Fees | |
| Fall 3 | $6,595.00 | $18,275.00 | $153.45 |
| Spring 3 | $6,595.00 | $9,675.00 | $153.45 |
| Year 3 Annual Total | $13,190.00 | $27,950.00 | $306.90 |
Total
| In State | Out of State | Fees | |
| Annual Average | $15,930.00 | $35,833.33 | $384.40 |
| 3-Year Total | $47,790.00 | $112,875.00 | $1,153.20 |
| 3-Year Total with Tuition and Fees | $48,943.20 | $114,028.20 |