| DEPARTMENT | AP EXAM | SCORE | HUNTER EQUIVALENT | CREDITS | COMMENTS |
|---|---|---|---|---|---|
| ART | History of Art | 4 - 5 | ART H 111 | 3 | Effective Fall 2018 |
| ART | History of Art | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| ART | Art: Studio Art-Drawing | 4 - 5 | ARTCR-22100 | 3 | Effective Fall 2018 |
| ART | Art: Studio Art-Drawing | 3 | FCCE | 3 | Effective Fall 2018 |
| ART | Art: Studio Art-2-D Design | 4 - 5 | ARTCR-36006 | 3 | Effective Fall 2018 |
| ART | Art: Studio Art-2-D Design | 3 | FCCE | 3 | Effective Fall 2018 |
| ART | Art: Studio Art-3-D Design | 4 - 5 | ARTCR-36002 | 3 | Effective Fall 2018 |
| ART | 3 | FCCE | 3 | Effective Fall 2018 | |
| BIOLOGY | Biology | 4 - 5 | RLPR | 6 | No lab included. Effective Fall 2018 |
| BIOLOGY | Biology | 3 | ELECTIVE | 3 | No lab included. Effective Fall 2018 |
| CHEMISTRY | Chemistry | 4 - 5 | CHEM 102LC & 103LB | 4.5 | |
| CHEMISTRY | Chemistry | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| Classics | Latin | 4 - 5 | LAT 320 | 3 | |
| Classics | Latin | 3 | LAT 212 | 3 | Effective Fall 2018 |
| Classics | Latin Literature | 3 - 5 | ELECTIVE | 3 | Effective Fall 2018 |
| Classics | Chinese Lang | 3 - 5 | FLNG-Exemption | 0 | Hunter's Language Requirement met. Effective Fall 2018 |
| Classics | Russian Lang | 3 - 5 | FLNG-Exemption | 0 | Hunter's Language Requirement met. Effective Fall 2018 |
| COMPUTER SCIENCE | Comp Sci A | 4 - 5 | CSCI-13300 | 3 | Effective Fall 2018 |
| COMPUTER SCIENCE | Comp Sci A | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| COMPUTER SCIENCE | Comp Sci AB | 3 - 5 | ELECTIVE | 3 | Effective Fall 2018 |
| COMPUTER SCIENCE | Comp Sci Principles | 4 - 5 | CSCI-12000 | 3 | Effective Fall 2018 |
| COMPUTER SCIENCE | Comp Sci Principles | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| ECONOMICS | Macroecon | 4 - 5 | ECO 201 | 3 | Effective Fall 2018 |
| ECONOMICS | Macroecon | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| ECONOMICS | Microecon | 4 - 5 | ECO 200 | 3 | Effective Fall 2018 |
| ECONOMICS | Microecon | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| ENGLISH | Comp/Lit | 4 - 5 | ENGL 220 | 3 | Effective Fall 2018 |
| ENGLISH | Comp/Lit | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| ENGLISH | Lang/Comp | 4 - 5 | ENGL 120 | 3 | Effective Fall 2018 |
| ENGLISH | Lang/Comp | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| GEOGRAPHY | Environmental Science | 3 - 5 | GEOL 105 | 3 | Effective Fall 2018 |
| GEOGRAPHY | Human Geography | 3 - 5 | GEOG 101 | 3 | Effective Fall 2018 |
| GERMAN | German Language and Culture | 3 - 5 | ELECTIVE | 3 | Effective Fall 2018 |
| HISTORY | European History | 4 - 5 | HIST 121 & 122 | 6 | |
| HISTORY | European History | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| HISTORY | US History | 4 - 5 | HIST 151 & 152 | 6 | |
| HISTORY | US History | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| HISTORY | World History | 4 - 5 | HIST 111 & 112 | 6 | |
| HISTORY | World History | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| Japanese | Japanese Language and Culture | 4 - 5 | JPN-10100 & JPN-10200 | 6 | Effective Fall 2018 |
| Japanese | Japanese Language and Culture | 3 | FCWG | 3 | Effective Fall 2018 |
| MATH | Pre-Calculus | 5 | MATH 12550 | 4 | If student has AP Precalculus or BC Calculus: Effective Fall 2024 credit, no additional credit is granted for AP Precalculus: Effective Fall 2024 |
| MATH | Pre-Calculus | 4 | MATH 12500 | 4 | If student has AP Precalculus or BC Calculus: Effective Fall 2024 credit, no additional credit is granted for AP Precalculus: Effective Fall 2024 |
| MATH | Pre-Calculus | 3 | MATH 11000 | 3 | If student has AP Precalculus or BC Calculus: Effective Fall 2024 credit, no additional credit is granted for AP Precalculus: Effective Fall 2024 |
| MATH | Calculus AB | 4 - 5 | MATH 150 | 4 | Effective Fall 2018 |
| MATH | Calculus AB | 3 | MATH 110 | 4 | Effective Fall 2018 |
| MATH | Calculus BC | 4 - 5 | MATH 150 & 155 | 8 | Effective Fall 2018 |
| MATH | Calculus BC | 3 | MATH 125 | 4 | Effective Fall 2018 |
| MATH | Calculus BC - AB Sub score | 1 - 5 | Non-Transferable | 0 | Effective Fall 2018 |
| MATH | Statistics | 4 - 5 | STAT 113 | 3 | Effective Fall 2018 |
| MATH | Statistics | 3 | MATH 100 | 3 | Effective Fall 2018 |
| MUSIC | Music Listening/Lit | 4 - 5 | MUSHL 101 | 3 | Effective Fall 2018 |
| MUSIC | Music Theory | 4 - 5 | MUSTH 101 | 3 | Effective Fall 2018 |
| MUSIC | Music Theory | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| MUSIC | Music Theory-Aural Sub Score | 1 - 5 | Non-Transferable | 0 | Effective Fall 2018 |
| MUSIC | Music Theory-Non-aural Sub Sco | 1 - 5 | Non-Transferable | 0 | Effective Fall 2018 |
| PHYSICS | Physics 1 | 4 - 5 | PHYS 11000 | 4 | Effective Fall 2018 |
| PHYSICS | Physics 1 | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| PHYSICS | Physics 2 | 4 - 5 | PHYS 12000 | 4 | Effective Fall 2018 |
| PHYSICS | Physics 2 | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| PHYSICS | Physics B | 4 - 5 | PHYS 110 & 120(Lec&Lab) | 8 | Effective Fall 2018 |
| PHYSICS | Physics B | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| PHYSICS | Physics C - Mechanics | 4 - 5 | PHYS -11100 | 5 | Effective Fall 2018 |
| PHYSICS | Physics C - Mechanics | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| PHYSICS | Physics C - Electricity & Magnet | 4 - 5 | PHYS-11100 & PHYS-12100 | 10 | Effective Fall 2018 |
| PHYSICS | Physics C - Electricity & Magnet | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| POLITICAL SCIENCE | Comparative Govt & Pol | 4 - 5 | POLSC 117 | 3 | Effective Fall 2018 |
| POLITICAL SCIENCE | Comparative Govt & Pol | 3 | ELECTIVE | 3 | Effective Fall 2018 |
| POLITICAL SCIENCE | Govt. & Pol | 3 - 5 | ELECTIVE | 3 | Effective Fall 2018 |
| PSYCHOLOGY | Psychology | 3 - 5 | PSYCH 100 | 3 | Effective Fall 2018 |
| ROMANCE LANGUAGES | French Lang | 4 - 5 | FREN 220 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | French Lang | 3 | FREN 202 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | French Lit | 4 - 5 | FREN 202 & 275 & FLNG-Exemption | 6 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | French Lit | 3 | FREN 202 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Italian Lang | 4 - 5 | ITAL 221 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Italian Lang | 3 | ITAL 202 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Spanish Lang | 4 - 5 | SPAN 221 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Spanish Lang | 3 | SPAN 202 & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Spanish Lit | 4 - 5 | SPAN 275 & 276 & FLNG-Exemption | 6 | Hunter's language requirement met. Effective Fall 2018 |
| ROMANCE LANGUAGES | Spanish Lit | 3 | ELECTIVE & FLNG-Exemption | 3 | Hunter's language requirement met. Effective Fall 2018 |
| Indep. Research | Research | 3 - 5 | LIBR 10000 | 1 | Effective Fall 2018 |
| Indep. Research | Seminar | 3 - 5 | ELECTIVE | 1 | Effective Fall 2018 |
Urgent need: The number of students turning to the Purple Apron Food Pantry has doubled this semester—and demand is expected to double again. Help ensure no Hunter student goes hungry while pursuing their goals. Give to the Purple Apron Food Pantry.