Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2011 Table 25: Undergraduate Majors By Ethnicity & Sex, Fall 2011

Table 25: Undergraduate Majors By Ethnicity & Sex, Fall 2011


Total

Race/Ethnicity





Gender

 

Asian

Black Hispanic Am Indian White Other Missing Men Women

N N % N % N % N % N % N % N % N % N %
ARTS AND SCIENCES                                      
                                       
Anthropology 134 19 14.2 15 11.2 32 23.9 2 1.5 35 26.1 10 7.5 21 15.7 33 24.6 101 75.4
Anthropology -- 12 128 18 14.1 15 11.7 31 24.2 2 1.6 32 25.0 10 7.8 20 15.6 31 24.2 97 75.8
Anthro(BA-MA) -- 412 6 1 16.7 0 0.0 1 16.7 0 0.0 3 50.0 0 0.0 1 16.7 2 33.3 4 66.7
Art 364 60 16.5 25 6.9 61 16.8 1 0.3 125 34.3 21 5.8 71 19.5 83 22.8 287 78.8
Art Hist (24cr) -- 10 88 12 13.6 5 5.7 12 13.6 1 1.1 36 40.9 3 3.4 19 21.6 14 15.9 74 84.1
Art Stud (42cr) -- 15 141 22 15.6 11 7.8 22 15.6 0 0.0 50 35.5 8 5.7 28 19.9 39 27.7 107 75.9
Art Stud (24cr) -- 16 102 25 24.5 7 6.9 22 21.6 0 0.0 21 20.6 8 7.8 19 18.6 25 24.5 83 81.4
Art History (42 Cr)  -- 29 17 0 0.0 2 11.8 2 11.8 0 0.0 11 64.7 0 0.0 2 11.8 2 11.8 11 64.7
Fine Arts-BFA -- 94 16 1 6.3 0 0.0 3 18.8 0 0.0 7 43.8 2 12.5 3 18.8 4 25.0 7 43.8
Biology 346 84 24.3 39 11.3 41 11.8 0 0.0 99 28.6 19 5.5 64 18.5 140 40.5 206 59.5
Biol Sci II(26cr) -- 14 3 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 2 66.7 1 33.3 2 66.7
Biol Sci I -- 17 324 77 23.8 39 12.0 38 11.7 0 0.0 94 29.0 17 5.2 59 18.2 135 41.7 189 58.3
Biol I-BEH Neurobio -- 17A 12 4 33.3 0 0.0 2 16.7 0 0.0 3 25.0 2 16.7 1 8.3 2 16.7 10 83.3
Biol Sci I-Bioinfo -- 17B 4 2 50.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 1 25.0 2 50.0 2 50.0
Biol Sci I Adol Ed  -- E17 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Bio Sci & Adol Ed B -- 415 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Bio/EVHS (BA/MS) - 417 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1 100.0
Black & Puerto Rican Studies 43 0 0.0 16 37.2 19 44.2 0 0.0 5 11.6 1 2.3 2 4.7 10 23.3 33 76.7
Lat.Amer/Carib Studies -- 43 7 0 0.0 2 28.6 3 42.9 0 0.0 2 28.6 0 0.0 0 0.0 3 42.9 4 57.1
Afr./PR/Latino Studies -- 20 36 0 0.0 14 38.9 16 44.4 0 0.0 3 8.3 1 2.8 2 5.6 7 19.4 29 80.6
Chemistry 265 94 35.7 19 7.2 27 10.3 0 0.0 69 26.2 20 7.6 34 12.9 106 40.3 157 59.7
Chemistry (26cr)  -- 22 20 5 25.0 2 10.0 3 15.0 0 0.0 6 30.0 2 10.0 2 10.0 9 45.0 11 55.0
Chemistry (40 Cr) -- 50 13 3 23.1 2 15.4 1 7.7 0 0.0 5 38.5 1 7.7 1 7.7 6 46.2 7 53.8
Chemistry Maj2 Opt2 Biochemistry - 52A 230 86 37.4 15 6.5 23 10.0 0 0.0 58 25.2 17 7.4 31 13.5 91 39.6 139 60.4
Chem II-OP3 Bioinfo -- 52B 2 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 1 50.0 1 50.0
Classical & Oriental Studies 125 33 26.4 5 4.0 15 12.0 1 0.8 50 40.0 4 3.2 17 13.6 38 30.4 87 69.6
Class Archaeology -- 13,13A 25 1 4.0 1 4.0 10 40.0 0 0.0 8 32.0 1 4.0 4 16.0 5 20.0 20 80.0
Classical Stud  -- 18 37 2 5.4 3 8.1 4 10.8 0 0.0 19 51.4 2 5.4 7 18.9 12 32.4 25 67.6
Hebrew -- 38 7 0 0.0 0 0.0 0 0.0 1 14.3 4 57.1 0 0.0 2 28.6 2 28.6 5 71.4
Chinese Lang+Lit -- 51 36 27 75.0 1 2.8 1 2.8 0 0.0 4 11.1 0 0.0 3 8.3 10 27.8 26 72.2
Latin  -- 52 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0
Latin + Greek -- 53 6 3 50.0 0 0.0
0 0.0 0 0.0 3 50.0 0 0.0 0 0.0 5 83.3 1 16.7
Russian  -- 77, 77A, 77B
13 0 0.0 0 0.0 0 0.0 0 0.0 12 92.3 0 0.0 1 7.7 4 30.8 9 69.2
Computer Sci -- 33, 33A 148 33 22.3 19 12.8 22 14.9 0 0.0 34 23.0 13 8.8 27 18.2 130 87.8 18 12.2
Dance 65 9 13.8 13 20.0 13 20.0 0 0.0 22 33.8 1 1.5 7 10.8 8 12.3 57 87.7
Dance  -- 25 57 9 15.8 13 22.8 9 15.8 0 0.0 19 33.3 1 1.8 6 10.5 8 14.0 49 86.0
Dance ADOL ED  -- E25 8 0 0.0 0 0.0 4 50.0 0 0.0 3 37.5 0 0.0 1 12.5 0 0.0 8 100.0
Economics 743 252 33.9 67 9.0 114 15.3 6 0.8 152 20.5 41 5.5 111 14.9 365 49.1 378 50.9
Economics  -- 24 247 67 27.1 18 7.3 39 15.8 1 0.4 65 26.3 14 5.7 43 17.4 146 59.1 101 40.9
Econ (BA-MA) -- 424 19 5 26.3 1 5.3 2 10.5 0 0.0 9 47.4 0 0.0 2 10.5 12 63.2 7 36.8
Accounting-BS -- 93
477 180 37.7 48 10.1 73 15.3 5 1.0 78 16.4 27 5.7 66 13.8 207 43.4 270 56.6
English 1,013 146 14.4 117 11.5 208 20.5 1 0.1 330 32.6 61 6.0 150 14.8 243 24.0 770 76.0
English  -- 26 17 0 0.0 3 17.6 4 23.5 0 0.0 8 47.1 0 0.0 2 11.8 6 35.3 11 64.7
English ADOL ED -- E26 26 3 11.5 3 11.5 3 11.5 0 0.0 10 38.5 5 19.2 2 7.7 7 26.9 19 73.1
English Lang Arts  -- 27 278 55 19.8 33 11.9 63 22.7 0 0.0 75 27.0 16 5.8 36 12.9 25 9.0 253 91.0
Comparative Lit -- 31 5 0 0.0 0 0.0 1 20.0 0 0.0 4 80.0 0 0.0 0 0.0 2 40.0 3 60.0
English-Lit+Lang+Crit - 26A 363 50 13.8 36 9.9 75 20.7 1 0.3 125 34.4 23 6.3 53 14.6 102 28.1 261 71.9
English-Creative Writing - 26B 234 27 11.5 28 12.0 36 15.4 0 0.0 88 37.6 15 6.4 40 17.1 90 38.5 144 61.5
Engl Adol Ed Non Cert-- 26C 90 11 12.2 14 15.6 26 28.9 0 0.0 20 22.2 2 2.2 17 18.9 11 26.0 64 71.1
Film & Media Studies 597 88 14.7 39 6.5 99 16.6 1 0.2 241 40.4 24 4.0 105 17.6 261 43.7 336 56.3
Media Studies -- 71 419 71 16.9 25 6.0 70 16.7 1 0.2 168 40.1 16 3.8 68 16.2 156 37.2 261 62.3
Film (27cr) -- 82 11 0 0.0 0 0.0 3 27.3 0 0.0 4 36.4 0 0.0 4 36.4 6 54.5 5 45.5
Film (30 cr) -- 82A 167 17 10.2 14 8.4 26 15.6 0 0.0 69 41.3 8 4.8 33 19.8 99 59.3 68 40.7
Geography 164 36 21.9 13 7.7 24 15.5 0 0.0 55 35.5 4 2.6 26 16.8 63 40.0 101 60.0
Geography  -- 30 71 12 16.9 5 7.0 18 25.4 0 0.0 20 28.2 2 2.8 14 19.7 31 43.7 40 56.3
Geography ADOL ED  -- E30 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
Geography- Soc Stud -- 30A 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Soc Stud Geogr & Qst -- 30S 11 2 18.2 1 9.1 2 18.2 0 0.0 4 36.4 0 0.0 2 18.2 0 0.0 11 100.0
Environmental Studies -- 69 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 1 100.0 0 0.0
Environ. Earth Sci -- 69A 34 10 29.4 4 11.8 2 5.9 0 0.0 10 29.4 2 5.9 6 17.6 14 41.2 20 58.8
Envir Manage/Policy -- 69B 36 10 27.8 2 5.6 2 5.6 0 0.0 19 52.8 0 0.0 3 8.3 15 41.7 21 58.3
Earth Sci Adol BS/MS -487 9 2 22.2 1 11.1 0 0.0 0 0.0 6 66.7 0 0.0 0 0.0 1 11.1 8 88.9
German-Lang+Lit -- 34 19 3 15.8 0 0.0 1 5.3 0 0.0 14 73.7 0 0.0 1 5.3 9 47.4 10 52.6
History 221 18 8.1 18 8.1 42 19.0 1 0.5 96 43.4 10 4.5 36 16.3 101 45.7 120 54.3
History  -- 40 199 17 8.5 16 8.0 38 19.1 1 0.5 86 43.2 9 4.5 32 16.1 91 45.7 108 54.3
Social Stud ADOL ED -- E40 22 1 4.5 2 9.1 4 18.2 0 0.0 10 45.5 1 4.5 4 18.2 10 45.5 12 54.5
Jewish Soc Stud -- 41 5 0 0.0 0 0.0 1 20.0 0 0.0 2 40.0 0 0.0 2 40.0 1 20.0 4 80.0
Math & Statistics 160 60 37.5 14 8.8 22 13.8 0 0.0 33 20.6 5 3.1 26 16.3 67 41.9 93 58.1
Math (BA-MA) -- 454 11 1 9.1 2 18.2 2 18.2 0 0.0 5 45.5 0 0.0 1 9.1 9 81.8 2 18.2
Math, Stat & Applied Math--455 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Math (BA/MA) ADOL ED - 461 17 8 47.1 3 17.6 2 11.8 0 0.0 3 17.6 1 5.9 0 0.0 8 47.1 9 52.9
Mathematics -- 54 107 41 38.3 7 6.5 14 13.1 0 0.0 21 19.6 4 3.7 20 18.7 48 44.9 59 55.1
Math Opt 1 Prof Stud -- 54A 2 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Math Opt 2 Adv Stud -- 54B 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Math Opt 2 Child Ed -- 54C 4 1 25.0 0 0.0 2 50.0 0 0.0 1 25.0 0 0.0 0 0.0 0 0.0 4 100.0
Math  - QBIO Bioinfo -- 54D 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 1 50.0 1 50.0
Statistics -- 84 13 4 30.8 2 15.4 1 7.7 0 0.0 2 15.4 0 0.0 4 30.8 10 76.9 5 38.5
Mathematics ADOL ED --E54 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Music 130 26 20.0 13 10.0 18 13.8 0 0.0 49 37.7 6 4.6 18 13.8 49 37.7 61 46.9
Music (42 Cr) -- 55 97 23 23.7 10 10.3 12 12.4 0 0.0 36 37.1 5 5.2 11 11.3 38 39.2 41 42.3
Music (24 Cr) -- 56 13 2 15.4 0 0.0 4 30.8 0 0.0 4 30.8 1 7.7 2 15.4 7 53.8 9 69.2
Music (60cr) BM -- 57 20 1 5.0 3 15.0 2 10.0 0 0.0 9 45.0 0 0.0 5 25.0 5 25.0 10 50.0
Philosophy    128 11 9.2 6 5.0 24 20.0 0 0.0 46 38.3 10 8.3 23 19.2 65 50.8 63 49.2
Philosophy -- 58 57 5 8.8 2 3.5 10 17.5 0 0.0 24 42.1 4 7.0 12 21.1 33 57.9 24 42.1
Philos-PPS Conc - 58A 8 2 25.0 1 12.5 0 0.0 0 0.0 5 62.5 0 0.0 0 0.0 4 50.0 4 50.0
Religion -- 72 63 6 9.5 4 6.3 14 22.2 0 0.0 22 34.9 6 9.5 11 17.5 28 44.4 35 55.6
Physics & Astronomy 36
7
19.4 2
5.6
1
2.8
0 0.0 23
69.6 1 2.8
2 5.6
30
83.3 6
16.7
Physics (BA-MA) -- 462 7 0 0.0 0 0.0 0 0.0 0 0.0 7 100.0 0 0.0 0 0.0 6 85.7 1 14.3
Physics  -- 62 16 4 25.0 0 0.0 0 0.0 0 0.0 9 56.3 1 6.3 2 12.5 13 81.3 3 18.8
Phys Prof Studies - 62A 9 3 33.3 1 11.1 0 0.0 0 0.0 5 55.5 0 0.0 0 0.0 9 100.0 0 0.0
Phys OP3-Biophys -62C 4 0 0.0 1 25.0 1 25.0 0 0.0 2 50.0 0 0.0 0 0.0 2 50.0 2 50.0
Political Sci -- 66 346 46 13.3 36 10.4 57 16.5 1 0.3 127 36.7 23 6.6 56 16.2 143 41.3 203 58.7
Psychology
1,977 414 21.0 222 11.2 364 18.4 7 0.4 572 28.9 102 5.2 296 15.0 433 21.9 1,544 78.1
Psychology --74 1,976 414 21.0 222 11.2 363 18.4 7 0.4 572 28.9 102 5.2 296 15.0 433 21.9 1,643 78.1
Psych (Neurosci) --74A 1 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Romance Languages 173 9 5.2 11 6.4 67 38.7 0 0.0 52 30.1 10 5.8 24 13.9 50 28.9 123 71.1
French -- 28 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
French-Literature -- 28A 10 0 0.0 1 10.0 1 10.0 0 0.0 6 60.0 1 10.0 1 10.0 5 50.0 5 50.0
French-Lang+Civ -- 28B 29 3 10.3 2 6.9 3 10.3 0 0.0 11 37.9 4 13.8 6 20.7 8 27.6 21 72.4
Italian  -- 48 7 0 0.0 0 0.0 3 42.9 0 0.0 3 42.9 0 0.0 1 14.3 2 28.6 5 71.4
Italian-Literature -- 48A 2 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 2 100.0 0 0.0
Italian-Lang+Civ --48B 18 2 11.1 1 5.6 4 22.2 0 0.0 7 38.9 0 0.0 4 22.2 6 33.3 12 66.7
Romance Languages -- 76 6 0 0.0 0 0.0 1 16.7 0 0.0 5 83.3 0 0.0 0 0.0 2 33.3 4 66.7
Spanish  -- 80 19 1 5.3 1 5.3 14 73.7 0 0.0 2 10.5 1 5.3 0 0.0 4 21.1 15 78.9
Spanish-Literature -- 80A 38 2 5.3 6 15.8 17 44.7 0 0.0 7 18.4 2 5.3 4 10.5 14 36.8 24 63.2
Spanish-Sp/Eng Ttran -- 80B 41 1 2.4 0 0.0 24 58.5 0 0.0 7 17.1 1 2.4 8 19.5 6 14.6 35 85.4
Spanish ADOL ED -- E80 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0 1 50.0 1 50.0
Sociology 431 69 16.0 71 16.5 98 22.7 2 0.5 105 24.4 27 6.3 59 13.7 93 21.6 338 78.4
Soc+S Res-BA-MS -- 478 5 0 0.0 1 20.0 1 20.0 0 0.0 2 40.0 1 20.0 0 0.0 2 40.0 3 60.0
Sociology  -- 78 426 69 16.2 70 16.4 97 22.8 2 0.5 103 24.2 26 6.1 59 13.8 91 21.4 335 78.6
Special Honors  -- 79 207 27 13.0 13 6.3 11 5.3 1 0.5 105 50.7 13 6.3 37 17.9 66 31.9 141 68.1
Theater (30cr)  -- 81 96 11 11.5 9 9.4 17 17.7 0 0.0 43 44.8 2 2.1 14 14.6 29 30.2 67 69.8
Urban Studies (24cr) -- 85 47 6 12.8 7 14.9 5 10.6 0 0.0 19 40.4 1 2.1 9 19.1 14 29.8 33 70.2
Women and Gender Studies 68 8 11.8 7 10.3 13 19.1 0 0.0 22 32.4 7 10.3 11 16.2 4 5.9 64 94.1
Women's Studies (18cr) -- 89 68 8 11.8 7 10.3 13 19.1 0 0.0 22 32.4 7 10.3 11 16.2 4 5.9 64 94.1
                                       
CUNY BA -900 102 14 13.7 2 2.0 20 19.6 0 0.0 32 31.4 4 3.9 30 29.4 33 32.4 69 67.6
Certicicate Programs 2 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 2 100.0
Public Policy -- 3U1 1 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Human Rights -- 3U2 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
                                       
EDUCATION                                      
Elementary                                      
Childhood Ed (1-6) -- E59 94 20 21.3 6 6.4 13 13.8 0 0.0 42 44.7 5 5.3 8 8.5 6 6.4 88 93.6
                                       
HEALTH PROFESSIONS                                      
Health Sciences 217 70 32.9 24 11.3 27 12.7 0 0.0 37 17.4 16 7.5 39 18.3 56 26.3 157 73.7
Comm Hlth Ed-BS -- 64 30 1 3.3 11 36.7 6 20.0 0 0.0 4 13.3 2 6.7 6 20.0 6 20.0 24 80.0
Med Lab Sci-BS  -- 68 136 51 37.5 11 8.1 15 11.0 0 0.0 25 18.4 13 9.6 21 15.4 42 30.9 94 69.1
Nutri & Food Sci  -- 91 47 18 38.3 2 4.3 6 12.8 0 0.0 8 17.0 1 2.1 12 25.5 8 17.0 39 83.0
Ntr&Food:Diet BS/MS --491 4 0 0.0 0 0.0 0 0.0 0 0.0 4 100.0 0 0.0 0 0.0 0 0.0 4 100.0
Nursing 421 143 34.0 41 9.7 40 9.5 1 0.2 107 25.4 20 4.8 69 16.4 63 15.0 358 85.0
Nursing-BS -- 95 208 92 44.2 8 3.8 22 10.6 1 0.5 42 20.2 12 5.8 31 14.9 33 15.9 175 84.1
Nursing Accel BS -- 95A 52 11 21.2 2 3.8 4 7.7 0 0.0 27 51.9 2 3.8 6 11.5 8 15.4 44 84.6
RN Pathway(Nurs)  -- 96 161 40 24.8 31 19.3 14 8.7 0 0.0 38 23.6 6 3.7 32 19.9 22 13.7 139 86.3
Nur PB/HTH BS/MS/MPH -- 4N7 1 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Ger/Adlt Nurs BS/MS -- 4N8 3 1 33.3 0 .0. 0 0.0 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0
School Totals                                      
Arts and Sciences (excl. TEP) 7,191
1,390 19.3 729 10.1
1,250 17.4 16 0.2 2,152 29.9 534 7.4
1,120 15.6 2,262 31.5 4,929 68.5
Education (incl. TEP) 171
42
24.6
14
8.2
26
15.2 0 0.0 70
40.9 13
7.6
15
8.8 33
19.3
138 80.7
Health Professions 642 213 33.6 65 10.3 67 10.6 1 0.2 144 22.7 36 5.7 108 17.0 119 18.8 515 81.2
Others 104 14 13.7 2 2.0 20 19.6 0 0.0 32 31.4 4 3.9 30 29.4 33 32.4 71 67.6
Undupl. Undergrad Total 8,108 1,657 20.5
810
10.0
1,362 16.8 17 0.2 2,396 29.5 586
7.2 1,272 15.7 2,448 30.2
5,660
69.8
                                       
Source: CUNY IRDB, CUNY Show Files                          
* Row percentages are equal to 100%.                        
** Beginning in Fall 1999, the use of program codes to indentify students pursuing careers in elementary and secondary education was discontinued and replaced with the 59 major code for elementary education and an 'E' extension to a student's Liberal Arts and Science major code for secondary  education (TEP). Beginning in Fall 1999, secondary education enrollments are the sum of the counts for the Liberal Arts and Science 'E' majors. Unduplicated School Totals: Students who has double majors in the school of Arts and Sciences will only be counted once.
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000