Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 11: New Transfer Students Profile, Fall 2007 to Fall 2012

Table 11: New Transfer Students Profile, Fall 2007 to Fall 2012

2007 2008 2009 2010 2011 2012
N= 1,521 1,447 1,564 1,626 1,706 1,856
% % % % % %
Race/Ethnicity Reported*          
Asian or Pacific Islander 17.7 21.6 21.4 20.3 19.8 18.2
Black 10.8 10.9 15.7 17.6 15.7 15.2
Hispanic 21.2 20.7 20.5 24.4 23.7 23.2
White 44.4 39.6 44.3 42.6 40.8 37.2
Other  5.7 7.2 7.1 7.8 6.5 12.2
         
% Women 68.9 67.8 69.3 69.3 67.6 68.1
         
Age          
<21 24.4 24.8 29.9 25.5 26.4 27.5
21-22 24.3 23.7 20.5 22.1 22.5 21.6
23-24 14.6 15.1 12.8 16.1 13.7 15.3
25-29 19.3 20.2 21.5 19.7 21.5 18.4
30+ 17.4 16.2 15.4 16.7 16.0 17.0
Average 25.1 24.8 24.5 24.8 24.9 24.7
         
Residence          
New York City Total 75.9 78.7 78.3 78.1 78.2 81.1
Queens 26.8 25.6 27.2 25.3 26.8 29.4
Brooklyn 20.8 25.6 22.9 24.0 22.9 23.4
Manhattan 18.2 17.6 17.3 17.7 16.4 15.5
Staten Island 2.0 1.9 2.2 2.3 1.8 1.8
Bronx 8.2 8.1 8.6 8.8 10.3 10.9
         
Other NY 16.6 14.1 14.8 14.6 15.6 14.4
Nassau 3.9 3.7 4.5 4.3 5.0 4.9
Westchester 2.0 3.3 2.7 3.1 3.7 3.2
Suffolk 2.5 2.6 2.5 2.8 1.7 3.0
Other NY Counties 8.2 4.4 5.1 4.4 5.2 3.3
         
Other US State/Territory 7.5 7.2 6.9 7.3 6.2 4.8
         
Student and Parent(s) Place of Birth          
Student Born in US 45.8 45.8 46.3 52.5 37.4 48.6
Students Born Outside US 37.1 36.3 32.7 32.7 37.1 35.1
Asia 25.1 33.7 29.1 28.6 26.2 26.5
Country Unknown 16.4 14.4 19.8 25.1 20.7 22.2
Eastern Europe 17.2 16.8 13.6 12.8 14.9 12.6
Carribian 11.3 12.0 12.0 9.9 11.1 12.9
South America 9.8 11.2 10.8 7.2 11.6 8.5
Western Europe 5.3 2.4 1.6 2.5 3.8 4.0
Africa 3.6 3.6 3.9 4.2 4.1 5.4
Middle East 3.0 2.0 1.0 1.9 1.1 2.3
Central Asia 4.2 1.0 1.8 3.4 2.5 1.7
Central America 1.5 0.8 1.8 1.0 1.4 1.6
North America 2.1 2.0 4.5 3.1 2.4 2.2
Oceania 0.4 0.2 0.2 0.4 0.0 0.2
Student Birthplace Unknown 17.1 17.9 21.0 14.8 25.5 16.3
         
At Least 1 Parent Born in US 34.5 32.1 32.6 34.0 31.2 29.5
At Least 1 Parent Born Outside US 51.0 49.8 46.8 52.2 48.4 52.2
At Least 1 Parent Birthplace Unknown 14.5 18.1 20.6 13.8 20.4 18.3
         
Both Parents Born in US 27.7 25.0 25.8 25.8 24.3 22.4
Both Parents Born Outside US 43.7 42.9 40.1 42.6 41.3 45.2
Both Parents Birthplace Unknown 28.6 32.1 34.1 31.6 34.4 32.4
         
Total Number of Countries 88 89 81 85 89 91
Total Number of Languages 60 52 51 51 60 64
         
Language          
Native language English 39.5 40.8 39.9 46.1 50.5 54.5
Native language other than English 32.2 31.5 30.1 27.1 27.8 31.9
Native language unknown 28.3 27.7 30.0 26.8 21.7 13.6
         
Speak language other than English at home 42.2 36.4 34.9 39.6 36.2 37.8
Speak English at home 35.7 32.6 27.0 34.4 33.7 33.6
Language unknown 22.1 31.0 38.1 25.9 30.2 28.6
         
Most comfortable with English 10.7 9.3 11.1 12.5 15.6 16.4
Most comfortable with language other than English 5.5 5.1 4.6 4.2 2.8 2.5
Equally comfortable with both languages 19.1 18.3 18.3 17.7 16.8 17.9
Most comfortable language unknown 64.6 67.3 65.9 65.5 64.8 63.2
         
Class Standing          
Freshmen 19.6 16.9 23.2 13.8 17.9 16.5
Lower Freshmen 8.0 8.0 3.6 2.6 2.8 1.1
Upper Freshmen 11.6 11.9 19.6 11.2 15.1 15.4
         
Sophomore 43.7 43.8 39.4 42.9 35.4 36.0
Lower Sophomore 22.2 20.9 20.0 15.2 13.2 16.1
Upper Sophomore 21.5 22.9 19.5 27.7 22.2 19.9
         
Junior 38.1 37.7 20.4 33.3 38.1 40.4
         
% Full-Time 70.1 70.3 70.7 68.7 71.5 72.6
By Level          
- Freshmen 79.5 80.4 77.3 89.7 87.6 86.0
- Sophomore 78.0 80.4 74.3 80.7 82.6 83.6
- Junior 56.7 55.1 55.2 50.2 57.6 59.5
         
CUNY cc Feeder Schools 27.3 29.3 27.1 32.7 30.5 28.1
BMCC 10.6 12.4 10.3 12.8 11.0 10.1
Bronx 1.4 1.0 1.0 1.6 1.9 1.7
Hostos 1.2 1.1 0.8 1.0 1.7 1.6
Kingsborough 4.2 4.0 3.8 5.4 4.0 3.7
Queensborough 2.8 2.6 2.7 2.6 3.1 2.9
LaGuardia 7.0 8.2 6.8 6.7 6.5 6.0
City Tech 0.1 0.0 1.7 2.6 2.3 2.1
         
Transferred with Degree 29.9 29.7 30.9 39.7 35.5 32.6
  - Bachelor 11.6 15.5 19.3 25.3 13.7 12.7
  - Liberal Arts 9.1 5.0 3.6 4.6 13.2 12.1
  - Tech Associate 6.2 7.2 6.5 1.6 4.7 4.4
  - Science Associate 2.9 2.0 1.5 8.2 3.9 3.4
         
Years Since Attended Last College          
< 1 Year 66.3 67.1 76.2 69.2 68.9 72.4
1 - 2 yrs 17.0 18.3 10.6 17.4 16.2 13.9
3 - 4 yrs 6.0 5.8 5.2 5.9 5.4 5.4
5+ yrs 10.6 8.8 8.1 7.6 9.5 8.3
% Elig. To Declare Major (60+ credits) 22.2 24.1 24.2 30.2 25.4 29.5
% Transfer Students Who Indicated an Intended/Declared Major **          
67.1 69.8 66.5 74.4 65.4 66.9
Accounting 1.9 6.3 3.9 3.3 4.9 5.4
Art: Studio 1.6 1.3 1.3 1.4 0.7 3.8
Bio 0.3 7.2 6.5 8.3 9.2 11.1
Business 6.2 3.6 3.4 1.7 1.4 1.9
Classics/Humanities 5.2 6.0 6.9 6.0 6.7 5.7
Communications 5.0 6.5 6.4 4.6 2.5 5.1
Computers 1.7 2.1 2.2 1.8 3.9 3.2
Dance 1.0 1.0 0.7 0.7 0.4 0.0
Economics 0.4 1.1 2.2 0.4 2.1 1.0
Education 7.2 7.4 8.7 8.9 15.8 11.7
English Language Arts 0.8 0.7 0.2 0.3 0.4 0.0
English 1.6 0.0 0.0 0.0 0.0 0.0
Political Science 1.1 2.3 2.5 2.7 1.8 2.5
Prenursing 15.7 0.0 0.0 0.0 0.0 0.0
Psychology 2.7 10.9 11.1 10.3 0.0 0.0
Public Admin 1.5 1.4 1.5 2.2 2.5 1.0
RN Pathways 3.5 18.2 18.0 22.3 24.3 26.0
Science/Medicine 12.1 9.9 12.0 14.6 18.3 17.8
Social Science 13.7 7.9 7.5 5.8 0.0 0.0
Visual & Performing Arts 5.0 6.1 4.9 4.1 5.3 3.8
Source: CUNY IRDB, CUNY Show Files      
* Total percentage may exceed 100% since multiracial responses indicated.      
** Base - Students with 60+ credits who indicated intended/declared major
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000