Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2012 Table 25: Undergraduate Majors By Ethnicity & Sex, Fall 2012

Table 25: Undergraduate Majors By Ethnicity & Sex, Fall 2012

 
Race/Ethnicity
Gender
Total Asian Black
Hispanic Am Indian White Other Missing Men Women
N N % N % N % N % N % N % N % N % N %
ARTS AND SCIENCES                                     
                                       
Anthropology 129 19 14.7 23 17.8 31 24.0 3 2.3 38 29.5 8 6.2 7 5.4 30 23.3 99 76.7
Anthropology -- 12 123 19 15.4 23 18.7 29 23.6 3 2.4 35 28.5 8 6.5 6 4.9 28 22.8 95 77.2
MHC-Anthropology -- 12M 2 0 0.0 0 0.0 1 50.0 0 0.0 1 2.0 0 0.0 0 0.0 0 0.0 2 100.0
Anthro(BA-MA) -- 412 4 0 0.0 0 0.0 1 25.0 0 0.0 2 50.0 0 0.0 1 25.0 2 50.0 2 50.0
Art 335 64 19.1 24 7.2 59 17.6 6 1.8 131 39.1 16 4.8 35 10.4 83 24.8 252 75.2
Art Hist (24cr) -- 10 53 6 11.3 1 1.9 15 28.3 1 1.9 21 39.6 4 7.5 5 9.4 8 15.1 45 84.9
Art Hist (30cr) -- 10A 19 2 10.5 1 5.3 1 5.3 1 5.3 11 57.9 1 5.3 2 10.5 3 15.8 16 84.2
MHC-Art Hist (24cr) -- 10M 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 0 0.0 3 100.0
Art Stud (42cr) -- 15 134 27 20.1 11 8.2 24 17.9 2 1.5 50 37.3 7 5.2 13 9.7 41 30.6 93 69.4
MHC-Art Stud (42cr) -- 15M 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Art Stud (24cr) -- 16 93 24 25.8 9 9.7 15 16.1 0 0.0 30 32.3 4 4.3 11 11.8 20 21.5 73 78.5
MHC-Art Stud (24cr) -- 16M 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Art History (42 Cr)  -- 29 15 1 6.7 0 0.0 3 20.0 2 13.3 8 53.3 0 0.0 1 6.7 3 20.0 12 80.0
Fine Arts-BFA -- 94 15 2 13.3 2 13.3 1 6.7 0 0.0 7 46.7 0 0.0 3 20.0 7 46.7 8 53.3
MHC-Fine Arts-BFA -- 94M 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
Biology 397 116 29.2 44 11.1 70 17.6 5 1.3 115 29.0 20 5.0 27 6.8 146 36.8 251 63.2
Biol Sci I -- 17 350 99 28.3 41 11.7 64 18.3 5 1.4 99 28.3 16 4.6 26 7.4 128 36.6 222 63.4
Biol I-BEH Neurobio -- 17A 21 7 33.3 2 9.5 3 14.3 0 0.0 8 38.1 1 4.8 0 0.0 7 33.3 14 66.7
Biol Sci I-Bioinfo -- 17B 11 4 36.4 0 0.0 1 9.1 0 0.0 4 36.4 1 9.1 1 9.1 6 54.5 5 45.5
MHC-Biol Sci Maj I -- 17M 12 5 41.7 1 8.3 2 16.7 0 0.0 3 25.0 1 8.3 0 0.0 4 33.3 8 66.7
MHC-Biol I-Beh Neurobio -- 17N 2 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 2 100.0
Bio Sci (BA/MA) - 414  1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1 100.0 0 0.0
Black & Puerto Rican Studies 48 2 4.2 17 35.4 18 37.5 0 0.0 6 12.5 2 4.2 3 6.3 16 33.3 32 66.7
Lat.Amer/Carib Studies -- 43 6 0 0.0 2 33.3 2 33.3 0 0.0 2 33.3 0 0.0 0 0.0 3 50.0 3 50.0
Afr./PR/Latino Studies -- 20 40 2 5.0 13 32.5 16 40.0 0 0.0 4 10.0 2 5.0 3 7.5 13 32.5 27 67.5
MHC-Afr./PR/Latino Stud -- 20M 2 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Chemistry 312 118 37.8 20 6.4 38 12.2 0 0.0 98 31.4 23 7.4 15 4.8 143 45.8 169 54.2
Chemistry (26cr)  -- 22 26 6 23.1 1 3.8 5 19.2 0 0.0 11 42.3 1 3.8 2 7.7 13 50.0 13 50.0
MHC-Chemistry (26cr)  -- 22M 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Chemistry (40 Cr) -- 50 18 8 44.4 2 11.1 1 5.6 0 0.0 5 27.8 2 11.1 0 0.0 8 44.4 10 55.6
MHC-Chemistry (40 Cr) -- 50M 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Chemistry Maj2 Opt2 Biochem - 52A 254 95 37.4 17 6.7 32 12.6 0 0.0 78 30.7 19 7.5 13 5.1 116 45.7 138 54.3
Chem II-OP3 Bioinfo -- 52B 5 3 60.0 0 0.0 0 0.0 0 0.0 2 40.0 0 0.0 0 0.0 2 40.0 3 60.0
MHC-Che II-Opt 2 Bioc -- 52N 7 5 71.4 0 0.0 0 0.0 0 0.0 1 14.3 1 14.3 0 0.0 3 42.9 4 57.1
Classical & Oriental Studies 123 47 38.2 10 8.1 12 9.8 0 0.0 45 36.6 3 2.4 6 4.9 39 31.7 84 68.3
Class Archaeology -- 13,13A 23 2 8.7 3 13.0 5 21.7 0 0.0 10 43.5 1 4.3 2 8.7 6 26.1 17 73.9
MHC-Class Archaeology -- 13M 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Classical Stud  -- 18 25 4 16.0 2 8.0 4 16.0 0 0.0 12 48.0 1 4.0 2 8.0 7 28.0 18 72.0
MHC-Classical Stud  -- 18M 4 0 0.0 1 25.0 1 25.0 0 0.0 0 0.0 1 25.0 1 25.0 3 75.0 1 25.0
Hebrew -- 38 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 2 66.7 1 33.3
Chinese Lang+Lit -- 51 45 37 82.2 1 2.2 1 2.2 0 0.0 5 11.1 0 0.0 1 2.2 11 24.4 34 75.6
Latin  -- 52 2 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0
Latin + Greek -- 53 9 3 33.3 2 22.2 0 0.0 0 0.0 4 44.4 0 0.0 0 0.0 6 66.7 3 33.3
Russian  -- 77, 77A,77B 11 0 0.0 0 0.0 1 9.1 0 0.0 10 90.9 0 0.0 0 0.0 3 27.3 8 72.7
Computer Sci  175 53 30.3 18 10.3 29 16.6 2 1.1 45 25.7 11 6.3 17 9.7 151 86.3 24 13.7
Computer Sci -- 33, 33A 172 53 30.8 17 9.9 28 16.3 2 1.2 45 26.2 11 6.4 16 9.3 149 86.6 23 13.4
MHC-Computer Sci -- 33M 3 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 2 66.7 1 33.3
Dance  -- 25 63 10 15.9 16 25.4 19 30.2 2 3.2 16 25.4 0 0.0 0 0.0 10 15.9 53 84.1
Economics 715 225 31.5 63 8.8 144 20.1 7 1.0 173 24.2 38 5.3 65 9.1 329 46.0 386 54.0
Economics  -- 24 236 62 26.3 18 7.6 51 21.6 3 1.3 81 34.3 7 3.0 14 5.9 135 57.2 101 42.8
MHC-Economics  -- 24M 8 1 12.5 0 0.0 1 12.5 0 0.0 4 50.0 0 0.0 2 25.0 4 50.0 4 50.0
Econ (BA-MA) -- 424 24 9 37.5 2 8.3 2 8.3 0 0.0 7 29.2 0 0.0 4 16.7 14 58.3 10 41.7
Accounting-BS -- 93 447 153 34.2 43 9.6 90 20.1 4 0.9 81 18.1 31 6.9 45 10.1 176 39.4 271 60.6
English 908 153 16.9 108 11.9 235 25.9 14 1.5 322 35.5 41 4.5 35 3.9 239 26.3 669 73.7
English  -- 26 3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0 0 0.0 1 33.3 2 66.7
English-Lit+Lang+Crit - 26A 334 49 14.7 45 13.5 81 24.3 6 1.8 119 35.6 26 7.8 8 2.4 93 27.8 241 72.2
English-Creative Writing - 26B 235 41 17.4 30 12.8 60 25.5 3 1.3 86 36.6 10 4.3 5 2.1 100 42.6 135 57.4
MHC-Engl-Ling+Rhet -- 26H 30 6 20.0 6 20.0 6 20.0 2 6.7 9 30.0 1 3.3 0 0.0 8 26.7 22 73.3
MHC-Eng-Lit Lan+Crt -- 26N 17 1 5.9 1 5.9 3 17.6 0 0.0 7 41.2 3 17.6 2 11.8 8 47.1 9 52.9
MHC-Engl-Creat Writ -- 26P 5 2 40.0 0 0.0 0 0.0 0 0.0 2 40.0 0 0.0 1 20.0 2 40.0 3 60.0
English Lang Arts  -- 27 277 54 19.5 26 9.4 84 30.3 3 1.1 90 32.5 1 0.4 19 6.9 25 9.0 252 91.0
Comparative Lit -- 31 5 0 0.0 0 0.0 1 20.0 0 0.0 4 80.0 0 0.0 0 0.0 2 40.0 3 60.0
MHC-Comparative Lit -- 31M 2 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 2 100.0
Film & Media Studies 587 100 17.0 59 10.1 121 20.6 2 0.3 240 40.9 11 1.9 54 9.2 264 45.0 323 55.0
Media Studies -- 71 326 59 18.1 35 10.7 70 21.5 1 0.3 125 38.3 4 1.2 32 9.8 118 36.2 208 63.8
Media Anlys+Crit - 71A 6 1 16.7 0 0.0 0 0.0 0 0.0 3 50.0 1 16.7 1 16.7 2 33.3 4 66.7
Doc + TV Prod -- 71B 21 4 19.0 3 14.3 6 28.6 0 0.0 7 33.3 0 0.0 1 4.8 9 42.9 12 57.1
Journalism -- 71C 17 6 35.3 3 17.6 3 17.6 0 0.0 5 29.4 0 0.0 0 0.0 6 35.3 11 64.7
Emerging Media -- 71D 21 8 38.1 1 4.8 3 14.3 0 0.0 7 33.3 0 0.0 2 9.5 13 61.9 8 38.1
Media Anlys+Crit -- 71M 20 2 10.0 1 5.0 6 30.0 0 0.0 11 55.0 0 0.0 0 0.0 5 25.0 15 75.0
Film (27cr) -- 82 10 0 0.0 1 10.0 2 20.0 0 0.0 4 40.0 0 0.0 3 30.0 7 70.0 3 30.0
Film (30 cr) -- 82A 163 20 12.3 15 9.2 30 18.4 1 0.6 76 46.6 6 3.7 15 9.2 102 62.6 61 37.4
MHC - Film (30 cr) -- 82N 3 0 0.0 0 0.0 1 33.3 0 0.0 2 66.7 0 0.0 0 0.0 2 66.7 1 33.3
Geography 141 34 24.1 8 5.7 34 24.1 1 0.7 53 37.6 2 1.4 9 6.4 57 40.4 84 59.6
Geography  -- 30 59 15 7.0 5 18.0 18 0.0 0 21.0 18 1.0 0 5.0 3 27.0 27 45.8 32 54.2
Georgaphy - Soc Stud --30A 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
MHC-Geography  -- 30M 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0
Soc Stud Geogr & Qst -- 30S 11 2 18.2 1 9.1 1 9.1 0 0.0 4 36.4 1 9.1 2 18.2 0 0.0 11 100.0
Environ. Earth Sci -- 69A 39 10 25.6 0 0.0 9 23.1 0 0.0 17 43.6 1 2.6 2 5.1 16 41.0 23 59.0
Envir Manage/Policy -- 69B 24 5 20.8 2 8.3 4 16.7 1 4.2 10 41.7 0 0.0 2 8.3 10 41.7 14 58.3
MHC-Envir Earth Sci -- 69N 2 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 1 50.0
MHC-Envir Mgmt/Poli -- 69P 3 1 33.3 0 0.0 0 0.0 0 0.0 2 66.7 0 0.0 0 0.0 2 66.7 1 33.3
German 22 5 22.7 1 4.5 3 13.6 0 0.0 12 54.5 0 0.0 1 4.5 10 45.5 12 54.5
German-Lang+Lit -- 34 21 5 23.8 1 4.8 3 14.3 0 0.0 11 52.4 0 0.0 1 4.8 9 42.9 12 57.1
MHC-German-Lang+Lit --34M 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
History 193 22 11.4 17 8.8 40 20.7 1 0.5 94 48.7 2 1.0 17 8.8 98 50.8 95 49.2
History  -- 40 183 22 12.0 16 8.7 38 20.8 1 0.5 89 48.6 2 1.1 15 8.2 95 51.9 88 48.1
MHC-History  -- 40M 6 0 0.0 1 16.7 1 16.7 0 0.0 4 66.7 0 0.0 0 0.0 2 33.3 4 66.7
Jewish Soc Stud -- 41 4 0 0.0 0 0.0 1 25.0 0 0.0 1 25.0 0 0.0 2 50.0 1 25.0 3 75.0
Math & Statistics 178 59 33.1 10 5.6 35 19.7 1 0.6 46 25.8 6 3.4 21 11.8 82 46.1 96 53.9
Math (BA-MA) -- 454 8 0 0.0 1 12.5 1 12.5 0 0.0 4 50.0 0 0.0 2 25.0 5 62.5 3 37.5
Math,Stat & Applied Math--455 3 2 66.7 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 0 0.0 2 66.7 1 33.3
Statistics /Appl Mat -- 463 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0
Mathematics -- 54 133 47 35.3 8 6.0 29 21.8 0 0.0 29 21.8 5 3.8 15 11.3 60 45.1 73 54.9
Math Opt 4 Child Ed -- 54C 2 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 2 100.0
Math  - QBIO Bioinfo -- 54D 9 3 33.3 0 0.0 0 0.0 0 0.0 3 33.3 1 11.1 2 22.2 2 22.2 7 77.8
MHC - Mathematics -- 54M 4 1 25.0 0 0.0 2 50.0 0 0.0 1 25.0 0 0.0 0 0.0 3 75.0 1 25.0
Statistics -- 84 12 3 25.0 1 8.3 0 0.0 0 0.0 6 50.0 0 0.0 2 16.7 7 58.3 5 41.7
Stat-Qbio Bioinfo -- 84A 3 1 33.3 0 0.0 1 33.3 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 3 100.0
MHC-Statbio Bioinfo -- 84N 2 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 2 100.0 0 0.0
Music 145 30 20.7 15 10.3 37 25.5 6 4.1 54 37.2 1 0.7 2 1.4 69 47.6 76 52.4
Music (42 Cr) -- 55 103 24 23.3 10 9.7 23 22.3 4 3.9 39 37.9 1 1.0 2 1.9 50 48.5 53 51.5
MHC-Music (42 Cr) -- 55M 3 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 2 66.7 1 33.3
Music (24 Cr) -- 56 16 1 6.3 1 6.3 6 37.5 1 6.3 7 43.8 0 0.0 0 0.0 9 56.3 7 43.8
MHC-Music (24 Cr) -- 56M 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Music (60cr) BM -- 57 22 3 13.6 4 18.2 7 31.8 1 4.5 7 31.8 0 0.0 0 0.0 8 36.4 14 63.6
Philosophy 83 12 14.5 4 4.8 16 19.3 0 0.0 35 42.2 6 7.2 10 12.0 52 62.7 31 49.0
Philosophy -- 58 64 9 14.1 3 4.7 15 23.4 0 0.0 25 39.1 3 4.7 9 14.1 40 62.5 24 37.5
Philos:-PPS Conc -- 58A 15 3 20.0 1 6.7 1 6.7 0 0.0 7 46.7 2 13.3 1 6.7 9 60.0 6 40.0
MHC-Philosophy -- 58M 4 0 0.0 0 0.0 0 0.0 0 0.0 3 75.0 1 25.0 0 0.0 3 75.0 1 25.0
Physics & Astronomy 39 7 17.9 2 5.1 3 7.7 0 0.0 17 43.6 4 10.3 6 15.4 29 74.4 10 25.6
Physics (BA-MA) -- 462 7 0 0.0 2 28.6 2 28.6 0 0.0 3 42.9 0 0.0 0 0.0 5 71.4 2 28.6
Physics  -- 62 10 1 10.0 0 0.0 0 0.0 0 0.0 7 70.0 0 0.0 2 20.0 8 80.0 2 20.0
Phys Prof Stuidies -- 62A 15 4 26.7 0 0.0 1 6.7 0 0.0 4 26.7 3 20.0 3 20.0 12 80.0 3 20.0
Phys OP3- Biophys -- 62C 4 2 50.0 0 0.0 0 0.0 0 0.0 1 25.0 0 0.0 1 25.0 1 25.0 3 75.0
MHC-Phys Prof Studies -- 62N 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 0 0.0
MHC-Phys OP3- Biophy -- 62Q 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0 0 0.0 2 100.0 0 0.0
Political Sci  339 52 15.3 53 15.6 64 18.9 7 2.1 129 38.1 10 2.9 24 7.1 144 42.5 195 57.5
Political Sci -- 66 327 51 15.6 53 16.2 62 19.0 7 2.1 121 37.0 10 3.1 23 7.0 139 42.5 188 57.5
MHC-Political Sci-- 66M 12 1 8.3 0 0.0 2 16.7 0 0.0 8 66.7 0 0.0 1 8.3 5 41.7 7 58.3
Psychology  2,126 517 24.3 258 12.1 498 23.4 14 0.7 614 28.9 59 2.8 166 7.8 481 22.6 1,645 77.4
Psychology -- 74 2,087 509 24.4 254 12.2 493 23.6 14 0.7 600 28.7 56 2.7 161 7.7 468 22.4 1,619 77.6
Psych(Neurosci) -- 74A 8 1 12.5 1 12.5 1 12.5 0 0.0 3 37.5 1 12.5 1 12.5 4 50.0 4 50.0
MHC-Psychology -- 74M 29 7 24.1 3 10.3 4 13.8 0 0.0 10 34.5 2 6.9 3 10.3 9 31.0 20 69.0
MHC-Psych(Neurosci) -- 74N 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 2 100.0
Religion 70 11 15.7 7 10.0 14 20.0 1 1.4 20 28.6 4 5.7 13 18.6 26 37.1 44 62.9
Religion -- 72 68 10 14.7 7 10.3 14 20.6 1 1.5 19 27.9 4 5.9 13 19.1 24 35.3 44 64.7
MHC-Religion -- 72M 2 1 50.0 0 0.0 0 0.0 1 50.0 0 0.0 0 0.0 2 100.0 0 0.0
Romance Languages 163 11 6.7 20 12.3 69 42.3 3 1.8 44 27.0 3 1.8 13 8.0 44 27.0 119 73.0
French -- 28 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
French-Literature -- 28A 5 0 0.0 1 20.0 0 0.0 0 0.0 2 40.0 1 20.0 1 20.0 1 20.0 4 80.0
French-Lang+Civ -- 28B 30 4 13.3 5 16.7 2 6.7 1 3.3 15 50.0 0 0.0 3 10.0 10 33.3 20 66.7
MHC-French-Lang+Civ -- 28P 3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 0 0.0 2 66.7 1 33.3 2 66.7
Italian  -- 48 3 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 3 100.0
Italian-Literature -- 48A 3 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 1 33.3 0 0.0 2 66.7 1 33.3
Italian-Lang+Civ --48B 17 2 11.8 1 5.9 6 35.3 0 0.0 6 35.3 0 0.0 2 11.8 4 23.5 13 76.5
Romance Languages -- 76 7 1 14.3 2 28.6 1 14.3 0 0.0 2 28.6 0 0.0 1 14.3 2 28.6 5 71.4
Spanish  -- 80 11 0 0.0 1 9.1 8 72.7 0 0.0 1 9.1 1 9.1 0 0.0 3 27.3 8 72.7
Spanish-Literature -- 80A 54 4 7.4 7 13.0 32 59.3 1 1.9 9 16.7 0 0.0 1 1.9 15 27.8 39 72.2
Spanish-Sp/Eng Ttran -- 80B 28 0 0.0 2 7.1 18 64.3 1 3.6 6 21.4 0 0.0 1 3.6 6 21.4 22 78.6
MHC-Span-Literature -- 80N 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 1 100.0
Sociology 492 76 15.4 83 16.9 141 28.7 2 0.4 139 28.3 11 2.2 40 8.1 112 22.8 380 77.2
Soc+S Res-BA-MS -- 478 4 0 0.0 0 0.0 1 25.0 0 0.0 1 25.0 1 25.0 1 25.0 3 75.0 1 25.0
Sociology  -- 78 481 74 15.4 81 16.8 138 28.7 2 0.4 137 28.5 10 2.1 39 8.1 109 22.7 372 77.3
MHC-Sociology  -- 78M 7 2 28.6 2 28.6 2 28.6 0 0.0 1 14.3 0 0.0 0 0.0 0 0.0 7 100.0
Special Honors  224 40 17.9 14 6.3 20 8.9 3 1.3 120 53.6 4 1.8 23 10.3 75 33.5 149 66.5
Special Honors  -- 79 202 36 17.8 13 6.4 16 7.9 3 1.5 111 55.0 4 2.0 19 9.4 66 32.7 136 67.3
MHC-Special Honors  -- 79M 22 4 18.2 1 4.5 4 18.2 0 0.0 9 40.9 0 0.0 4 18.2 9 40.9 13 59.1
Theatre 81 11 13.6 7 8.6 21 25.9 1 1.2 40 49.4 0 0.0 1 1.2 25 30.9 56 69.1
Theater (30cr)  -- 81 79 11 13.9 7 8.9 20 25.3 1 1.3 39 49.4 0 0.0 1 1.3 24 30.4 55 69.6
MHC-Theater (30cr)  -- 81M 2 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 1 50.0 1 50.0
Urban Affairs and Planning 65 11 16.9 12 18.5 13 20.0 1 1.5 23 35.4 1 1.5 4 6.2 24 36.9 41 63.1
Urban Studies (24cr) -- 85 62 10 16.1 12 19.4 12 19.4 1 1.6 22 35.5 1 1.6 4 6.5 23 37.1 39 62.9
MHC-Urban Stud(24cr) -- 85M 3 1 33.3 0 0.0 1 33.3 0 0.0 1 33.3 0 0.0 0 0.0 1 33.3 2 66.7
Women and Gender Studies 79 14 17.7 8 10.1 22 27.8 0 0.0 26 32.9 2 2.5 7 8.9 8 10.1 71 89.9
Wom & Gender Stud(18cr) -- 89 40 5 12.5 5 12.5 10 25.0 0 0.0 12 30.0 2 5.0 6 15.0 2 5.0 38 95.0
Wom & Gender Stud(18cr)--89A 37 8 21.6 3 8.1 11 29.7 0 0.0 14 37.8 0 0.0 1 2.7 6 16.2 31 83.8
MHC-Wom & Gender Stud--89M 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
CUNY BA -900 118 8 6.8 7 5.9 14 11.9 0 0.0 32 27.1 4 3.4 53 44.9 42 35.6 76 64.4
Certificate Programs 14 4 28.6 2 14.3 4 28.6 0 0.0 2 14.3 0 0.0 2 14.3 5 35.7 9 64.3
Public Policy -- 3U1 5 2 40.0 1 20.0 1 20.0 0 0.0 0 0.0 0 0.0 1 20.0 2 40.0 3 60.0
Human Rights -- 3U2 9 2 22.2 1 11.1 3 33.3 0 0.0 2 22.2 0 0.0 1 11.1 3 33.3 6 66.7
EDUCATION                                      
Elementary 100 22 22.0 7 7.0 23 23.0 0 0.0 40 40.0 2 2.0 6 6.0 6 6.0 94 94.0
Childhood Ed (1-6) -- E59 98 22 22.4 6 6.1 22 22.4 0 0.0 40 40.8 2 2.0 6 6.1 6 6.1 92 93.9
MHC-Childhood Ed (1-6) -- M59 2 0 0.0 1 50.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Adolescent Education 149 24 16.1 16 10.7 48 32.2 3 2.0 46 30.9 5 3.4 7 4.7 41 27.5 108 72.5
Bio Sci & Adol Ed B -- 415 2 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 2 100.0
Chin Lang/Lit Adol -- E51 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Dance ADOL ED  -- E25 2 0 0.0 0 0.0 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
Engl Adol Ed Non Cert-- 26C 76 11 14.5 14 18.4 30 39.5 2 2.6 19 25.0 0 0.0 0 0.0 20 26.3 56 73.7
English ADOL ED -- E26 24 3 12.5 1 4.2 6 25.0 1 4.2 11 45.8 2 8.3 0 0.0 9 37.5 15 62.5
MHC-Eng AD ED NonCe --26Q 1 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Earth Sci Adol -- 487 3 1 33.3 0 0.0 0 0.0 0 0.0 1 33.3 0 0.0 1 33.3 1 33.3 2 66.7
Social Stud ADOL ED -- E40 17 1 5.9 0 0.0 3 17.6 0 0.0 10 58.8 1 5.9 2 11.8 6 35.3 11 64.7
Math (BA/MA) ADOL ED - 461 17 5 29.4 0 0.0 4 23.5 0 0.0 3 17.6 1 5.9 4 23.5 3 17.6 14 82.4
Physiscs(BA-MA)ADOL -- 464 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Spanish ADOL ED -- E80 5 1 20.0 0 0.0 3 60.0 0 0.0 0 0.0 1 20.0 0 0.0 1 20.0 4 80.0
                                       
HEALTH PROFESSIONS                                     
Health Sciences 206 68 33.0 29 14.1 30 14.6 3 1.5 41 19.9 14 6.8 21 10.2 47 22.8 159 77.2
Comm Hlth Ed-BS -- 64 28 2 7.1 13 46.4 6 21.4 1 3.6 4 14.3 0 0.0 2 7.1 3 10.7 25 89.3
Med Lab Sci-BS  -- 68 103 41 39.8 10 9.7 12 11.7 2 1.9 21 20.4 8 7.8 9 8.7 24 23.3 79 76.7
Med Lab Sci Clin-BS  -- 68A 31 10 32.3 3 9.7 6 19.4 0 0.0 4 12.9 3 9.7 5 16.1 12 38.7 19 61.3
Nutri & Food Sci  -- 91 43 15 34.9 3 7.0 6 14.0 0 0.0 11 25.6 3 7.0 5 11.6 8 18.6 35 81.4
Ntr&Fd: Diet BS/MS -- 491 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1 100.0
Nursing 345 128 37.1 34 9.9 33 9.6 3 0.9 100 29.0 9 2.6 38 11.0 59 17.1 286 82.9
Nursing-BS -- 95 208 93 44.7 21 10.1 20 9.6 2 1.0 50 24.0 3 1.4 19 9.1 41 19.7 167 80.3
Nursing Accel BS -- 95A 58 12 2.0 2 3.4 6 10.3 0 0.0 28 48.3 3 5.2 7 12.1 6 10.3 52 89.7
MHC-Nursing(Gen)-BS --95M 2 1 50.0 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
RN Pathway(Nurs)  -- 96 77 22 28.6 11 14.3 6 7.8 1 1.3 22 28.6 3 3.9 12 15.6 12 15.6 65 84.4
Unduplicated School Totals                                     
Arts and Sciences (excl. TEP) 7,344 1,407 19.2 740 10.1 1,271 17.3 7 0.1 2,144 29.2 556 7.6 1,221 16.6 2,227 30.3 4,885 66.5
Education (incl. TEP) 249 46 18.5 23 9.2 71 28.5 3 1.2 86 34.5 7 2.8 13 5.2 47 18.9 212 85.1
Health Professions 551 196 35.6 63 11.4 63 11.4 6 1.1 141 25.6 23 4.2 59 10.7 106 19.2 445 80.8
Others 132 12 9.1 9 6.8 18 13.6 0 0.0 34 25.8 4 3.0 55 41.7 47 35.6 85 64.4
Undupl. Undergrad Total 8,278 1,661 20.1 835 10.1 1,423 17.2 16 0.2 2,405 29.1 590 7.1 1,348 16.3 2,427 29.3 5,627 68.0
Source: CUNY IRDB, CUNY Show Files                                    
* Row percentages are equal to 100%.                                    
