Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 23: Breakdown of Undergraduate STEM majors By Race, Sex and Discipline

Table 23: Breakdown of Undergraduate STEM majors By Race, Sex and Discipline

  2008 2009 2010 2011 2012 2013
  Total  URM Non-URM Total  URM Non-URM Total  URM Non-URM Total  URM Non-URM Total  URM Non-URM Total  URM Non-URM
Undergraduate MajorsTotal 8,624 3,010 5,614 9,008 3,109 5,899 9,135 3,036 5,999 8,275 2,693 5,582 7,524 2,473 5,051 8,995 3,008 5,987
STEM Total                                    
Allied Health 193 66 127 250 80 170 247 69 178 183 50 133 143 46 97 177 67 110
Biology 261 121 140 294 119 175 334 106 228 299 94 205 327 95 232 384 125 259
Chemistry 242 44 198 246 59 187 246 58 188 228 54 174 261 48 213 361 68 293
Computer Science 78 32 46 96 26 70 113 34 79 145 52 93 136 38 98 204 50 154
Environmental Science 48 16 32 53 19 34 62 17 45 64 14 50 58 10 48 60 16 44
General Science * 20 12 8 26 18 8 47 6 41 71 13 58 58 5 53 144 36 108
Geography 95 31 64 93 25 68 61 21 40 80 29 51 64 21 43 67 22 45
Mathematics 98 28 70 111 39 72 137 36 101 134 39 95 145 44 101 137 37 100
Nursing 329 97 232 362 106 256 447 111 336 421 100 321 228 44 184 418 99 319
Physics 36 11 25 19 3 16 28 12 16 22 2 20 27 1 26 42 6 36
Psychology 1,177 486 691 1,360 593 767 1,621 631 990 1,845 688 1157 1,784 661 1123 2,017 741 1,276
Statistics 14 3 11 13 5 8 15 3 12 12 3 9 13 1 12 25 5 20
Undergraduate Majors Men 2,567 742 1,825 2,770 815 1,955 2,947 858 1,989 2,668 867 1,801 2,451 733 1,718 2,972 941 2,031
STEM Majors Men                                   
Allied Health 35 14 21 53 16 37 58 14 44 50 14 36 28 11 17 46 20 26
Biology 100 32 68 117 46 71 134 30 104 124 43 81 119 36 83 159 49 110
Chemistry 88 18 70 96 22 74 101 25 76 90 22 68 126 25 101 172 32 140
Computer Science 62 20 42 79 20 59 99 28 71 128 41 87 118 34 84 174 46 128
Environmental Science 18 5 13 22 8 14 24 8 16 27 6 21 25 3 22 24 6 18
General Science * 8 3 5 10 4 6 11 2 9 25 4 21 19 3 16 64 13 51
Geography 28 9 19 27 7 20 28 11 17 31 7 4 24 8 16 36 13 23
Mathematics 41 10 31 44 15 29 68 15 53 62 23 39 60 19 41 64 16 48
Nursing 48 13 35 56 14 42 72 18 54 63 13 50 41 6 35 65 15 50
Physics 22 5 17 10 2 8 22 6 16 19 2 17 20 1 19 34 4 30
Psychology 232 63 169 276 92 184 358 104 254 398 119 279 399 121 278 487 166 321
Statistics 7 2 5 7 2 5 10 2 8 7 2 5 6 1 5 12 4 8
Undergraduate Majors Women 6,057 2,268 3,789 6,238 2,294 3,944 6,188 2,178 4,010 5,607 1,826 3,781 5,073 1,740 3,333 6,023 2,067 3,956
STEM Majors Women                                   
Allied Health 158 52 106 197 64 133 189 55 134 123 24 75 120 35 85 131 47 84
Biology 161 59 102 177 73 104 219 76 124 175 42 97 208 59 149 225 76 149
Chemistry 154 37 117 150 37 113 145 33 112 138 21 87 135 23 112 189 36 153
Computer Science 16 7 9 17 5 12 14 6 8 17 6 8 18 4 14 30 4 26
Environmental Science 30 9 21 31 9 22 45 16 29 37 5 25 33 7 26 36 10 26
General Science * 12 3 9 16 6 10 36 4 32 46 6 34 39 2 37 82 23 59
Geography 71 25 46 66 17 49 57 17 40 49 17 21 40 13 27 31 9 22
Mathematics 57 14 43 67 19 48 73 22 49 72 11 49 85 25 60 73 21 52
Nursing 280 83 197 306 92 214 375 93 282 358 71 209 45 7 38 353 84 269
Physics 14 6 8 9 1 8 6 0 6 3 0 3 7 0 7 8 2 6
Psychology 945 423 522 1,084 501 583 1,263 527 736 1,447 469 698 1,385 540 845 1,530 575 955
Statistics 7 1 6 6 3 3 5 1 4 5 2 3 7 0 7 13 1 12
* includes special honors with second major as STEM major
Source:CUNY IRDB
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000