Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook 2013 Table 31: Graduate Degrees Awarded By Program

Table 31: Graduate Degrees Awarded By Program

2007/08 2008/09 2009/10 2010/11 2011/12 2012/13
Arts and Sciences           
Anthropology 10 16 12 12 11 10
Anthro(BA-MA) -- 412 2 0 0 0 1 1
Anthropology -- 500 8 16 12 12 10 9
Art 69 67 66 61 71 51
Fine Arts (MFA)  -- 501 47 46 47 38 45 26
Art History -- 503 22 21 19 23 26 25
Biochemistry -- 505 0 1 1 5 3 2
Biology 20 14 20 26 21 25
Biol Sci (BA-MA) -- 414 1 3 6 5 6 3
Bio/EvHS BA-MS  -- 417 -- -- -- 1 1 0
Bio Tech -- 418 4 2 4 4 1 2
Biol Sci -- 506 15 9 10 16 13 20
Economics 23 32 17 34 45 50
Econ (BA-MA) -- 424 14 14 4 8 5 4
Economics  -- 517 9 8 3 5 5 9
Accounting MS --593 8 10 10 21 35 37
English 42 33 31 40 31 38
English Lit -- 521 25 19 14 23 14 21
Creative Writing -- 523 17 14 17 17 17 17
Film and Media Studies 18 17 9 14 19 9
Communications  -- 560 0 1 0 1 0 0
Integr Media Art - 525 18 16 9 13 19 9
Geography (MA)  -- 549 9 10 15 12 13 12
History  -- 526 4 15 13 4 9 12
Math and Statistics 11 11 14 30 28 15
Math (BA-MA) -- 454 2 1 4 6 7 0
MATH/STAT & APP MATH - 455 2 2 0 2 2 10
Pure Math  -- 527 2 3 1 3 6 2
Applied Math -- 529 4 5 9 19 13 3
Music 19 14 10 13 11 13
Music (BA-MA) -- 456 2 1 0 1 0 1
Music -- 532 17 13 10 12 11 12
Physics and Astronomy 4 3 5 3 5 4
Physics (BA-MA) -- 462 2 1 1 1 2 2
Physics  -- 539 2 2 4 2 3 2
Psychology 29 15 27 36 26 20
Psychology -- 542 29 15 13 29 14 12
Animal Behav/Consrv --541,332 ,3G2 -- -- 14 7 12 8
Romance Languages 11 10 11 8 9 11
French -- 522 3 2 2 2 2 1
Italian  -- 528 0 2 5 2 2 2
Spanish  -- 555 8 6 4 4 5 8
Sociology 11 20 11 16 13 15
Soc+S Res-BA-MS -- 478 4 5 2 1 2 2
Social Res-MS -- 550 7 15 9 15 11 13
Theater
11 14 5 11 18 14
Theater -- 559 11 14 5 11 10 10
Playwriting -- -- -- -- 4 4
Urban Affairs and Planning 74 59 57 87 69 68
Urban Planning  -- 553, 543 39 34 35 46 44 39
Urban Aff(36cr)MS -- 554 35 25 22 41 25 29
EDUCATION            
ADOLESCENT EDUCATION         
Adolescent Education master's degree programs 73 51 76 96 78 102
Biology /Biology ADOL 185 3 3 3 3 1 1
Chemistry/ Chemistry ADOL -- 186 4 1 0 0 5 2
Earth Sci /Earth Sci ADOL-- 187 2 2 3 2 1 3
English Sec Educ/English ADOL -- 860,188 20 11 27 23 12 33
French Sec Educ/French  AODL-- 862,189  1 0 3 3 0 0
Latin Sec Educ/Latin ADOL-- 866,191 3 1 6 3 4 5
Sec. Ed. Math/Math-ADOL -- 868,192 17 12 12 17 21 13
Physics (TEP) -- 865,194 1 1 0 1 0 0
Social Studies Sec Ed --872, 195, G95 12 13 7 24 18 18
Spanish Sec Ed/Spanish ADOL-- 874,196 3 3 1 3 2 3
Chinese Adol -- 197 -- -- -- 4 2 5
Biol Sci & Adol Ed --415 -- -- 1 2 3 2
Chemistry (BAMA)(TEP) -- 422 2 1 2 2 1 2
Math TEP (BA-MA) -- 460 1 0 0 0 0 0
Math (BA/MA)/ADOL ED -- 461 4 3 11 9 8 15
Adolescent Education advanced certificate programs 0 2 5 6 9 8
Adol Biol Adv Cert - 385 -- -- 1 -- 1 2
Adol Chem Adv Cert - 386 -- 1 -- -- -- 0
Adol Engl Adv Cert - 388 -- -- 1 1 5 1
Adol Ital Adv Cert - 390 -- 1 -- -- -- 3
Adol Math Adv Cert  - 392 -- -- -- 2 1 0
Adol Physics Adv Cert - 394 -- -- 1 -- -- 0
Adol Soc Adv Cert - 395 -- -- 2 2 2 1
Adol Span Adv Cert - 396 -- -- -- 1 -- 1
Adolescent Education alternative certificate master's degree programs 27 42 34 48 31 26
Biol Adol Ed Alt Cert -- G85 5 3 6 2 13 5
Chem Adol Ed Alt Cert -- G86 2 3 4 4 2 0
Earth Sci  Ad Ed Alt Cert -- G87 0 1 0 2 1 0
Adol Engl Alt Cert -- G88 0 15 12 21 11 4
Math Adol Ed Alt Cert -- G92 11 7 4 6 4 11
Spanish Adol Ed Alt Cert -- G96 9 13 8 13 0 6
PREK-12 EDUCATION       
preK-12 Master's Degree Programs          
TESOL* 76 66 78 82 78 47
TESOL -- 856,182 68 53 68 70 61 41
Music (PRE K -12)-- 870, 193 8 13 10 12 17 6
preK-12 Alternative Certification Programs -- 12 21 6 4 1
TESOL Alt Cert -- G82 -- 12 21 6 4 1
SPECIAL EDUCATION           
Special Education Master's Degree Programs 130 105 128 171 163 133
Spe/early Child Brth 2. -- 174 27 33 30 52 58 15
Special Ed.Birth 2  -- 175 1 1 14 7 12 7
Child Special Ed. -- 176, 156 72 54 64 85 65 76
Child Special Ed. Dis. -- 157,177 5 5 6 8 6 8
Deaf/Hard of Hearing -- 178, 158 15 9 7 11 15 21
Special Education, Blind -- 878, 179, 159 12 6 6 10 8 6
Special Education Alternative Certification Programs 31 30 54 70 159 170
Child Special ED TF -- E76 31 29 8 1 1 3
Child/Mid SPED Alt C -- G51 -- 1 46 69 158 167
CHILDHOOD and EARLY CHILDHOOD GENERAL EDUCATION  L EDUCATION    
Childhood and Early Childhood Education Master's Program 222 171 182 247 178 185
Child Ed (Math/Sci) -- 167 13 20 12 20 8 44
Early Child Spec Ed. --169 0 0 2 3 3 0
Elementary Education -- 858 0 0 0 0 0 0
Childhood Ed (1-6) -- 170 141 92 118 128 105 85
Childhood Ed Biling EX  -- 171 8 5 5 11 5 4
Early Child Ed B-2 -- 172 60 54 45 85 57 52
Childhood and Early Childhood Alternative Certification Programs 0 0 0 82 80 71
Child ED ALT CERT 1 - E70 0 0 0 82 78 70
Chldhd Alt Cert --G71 -- -- -- 24 2 1
EXTENSION PROGRAMS 22 23 37 57 64 48
Tchg Blind/Vis Impaired - 302 3 2 4 4 2 1
Bilingual Ext Adv Cert - 311 3 9 6 5 2 3
Gifted-Talanted Adv Cert - 313 16 12 24 36 42 19
App Behav Analysys Cert - 315 0 0 3 12 18 23
Bil Ed: PPS Adv Cert - 316 0 0 0 0 0 2
ADVANCED MASTER's PROGRAMS 51 46 63 47 47 35
Literacy Birth - 6 - 173 51 46 63 47 47 35
PROGRAMS THAT DO NOT PREPARE TEACHERS 134 132 106 103 150 127
Education Admin. and Super. --303, 854 52 76 35 39 46 38
Guidance/School Counselor -- 850 55 29 50 33 45 33
Rehab Counseling -- 852 27 27 21 31 22 18
Mental Hlth Couns -- 853 -- -- -- -- 29 27
Educ Psych -- 180 -- -- -- -- 8 11
Health Professions            
Health Professions
59 35 38 53 26 20
Tchr-Spch/Lang Dis --132 -- -- 29 48 23 14
Comm Sci-MS -- 556 20 32 9 5 3 6
Physical Therapy -- 617 39 3 0 0 0 0
Urban Public Health 48 66 65 78 102 103
Nutrition MS -- 603,623 0 0 0 1 15 29
Comm Hlth MPH(48cr) -- 600 1 1 0 0 3 6
Comm/Pub Hlth Nurs/MPH -- CPN
0 0 0 0 0 13
Env Hlth Sci-MS -- 605 9 11 13 4 1 6
Urban Public Health -- 618, 628 38 54 52 73 83 80
Nursing 56 37 60 70 70 145
Psych-Ment Hlth Adv Cert -- 307 5 1 10 8 1 4
Nurs-Mat-Chi MS -- 609 2 0 0 0 0 0
Ped Nurse Pract -- 615 10 0 0 0 0 0
Geron-Adult Hlth - NP - N01 21 11 18 14 30 50
Adult Hlth CNS - N02 1 0 0 0 0 7
Psych-Ment Hlth Pra - N03 6 0 9 10 0 19
Nurs MPA - N04 -- 2 3 10 0 6
Adult Nurse Pract -- N08 8 14 10 21 19 14
Clncl Nurse Leader -- N09 -- -- -- 4 13 15
Comm Pub Hlth CNS -- N10 0 3 4 0 3 26
Comm Pub Hlth Nurs/MPH -- N14 3 6 7 3 4 4
Social Work 338 331 373 466 488 474
Social Work -- 611 212 186 241 297 343 350
Social Work--O.Y.R. -- 613 126 145 132 169 145 124
Unduplicated School Totals          
Arts and Sciences 398 304 464 513 444 514
Education 692 639 654 876 962 955
Health Professions 158 137 125 189 197 268
Social Work 338 331 373 466 488 474
Unduplicated College Total 1,566 1,411 1,616 2,044 2,091 2,211
* Beginning in Fall 1998 not all students could be categorized according to their education minor codes.
Source: CUNY IRDB
Click here to download this table as an Excel File
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000