Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook Spring Table 24: Undergraduate FTE Enrollment by Department/Program

Table 24: Undergraduate FTE Enrollment by Department/Program

  2006 2007 2008 2009 2010 2011 2012 2013
Arts and Sciences                
Anthropology 411.1 380.1 353.1 357.5 338.3 303.9 351.7 332.7
Art 334.6 329.9 327.4 347.2 339.7 348.1 340.3 299.5
Asian-American Studies 25.4 29.8 31.8 51.4 55.0 63.2 71.2 101.0
Biological Sciences 309.6 314.5 293.8 302.4 442.2 454.8 517.7 503.0
Black & Puerto Rican Studies 347.4 343.0 325.0 339.8 352.6 350.4 358.6 369.4
Chemistry 547.0 559.8 541.4 513.9 584.3 637.4 722.6 834.3
Classical & Oriental Studies 407.9 422.3 423.7 492.7 524.7 526.1 517.4 492.1
Computer Science 182.3 163.2 177.2 181.0 212.9 229.7 241.9 278.6
Dance 65.3 63.4 61.3 78.6 88.9 92.9 108.1 98.8
Economics 760.6 757.6 730.2 740.3 635.9 616.3 642.1 646.5
English 1,197.1 1,153.7 1,172.7 1,203.9 1,206.4 1,189.5 1,210.5 1,202.1
Film and Media 578.0 568.4 553.1 530.3 540.7 536.2 555.7 558.1
Geography 359.5 377.5 392.4 314.2 417.5 418.1 438.8 407.5
German 65.0 73.1 67.6 83.0 81.8 85.8 86.5 83.2
History 435.3 494.1 472.6 390.3 380.2 433.8 430.1 461.8
Honors 23.0 26.4 24.8 25.0 74.6 75.2 76.0 27.2
Humanities 3.6 7.7 9.7 30.3 19.9 33.3 58.9 7.0
Jewish Social Studies 4.7 5.6 8.0 4.4 4.4 3.7 2.5 0.4
Latin Am. and Caribbean Studies 11.6 14.0 13.2 16.2 13.8 13.8 15.4 17.0
Mathematical Studies 680.1 677.7 724.6 762.5 774.2 791.8 877.5 930.9
Music 346.7 337.7 337.5 364.6 367.1 380.2 359.5 347.1
Philosophy 240.1 216.4 227.1 229.9 223.1 237.3 274.1 265.5
Physics & Astronomy 274.0 283.1 290.7 246.8 266.1 238.3 272.4 271.3
Political Science 410.0 426.0 445.4 456.3 438.5 394.1 407.5 382.5
Psychology 967.7 1,049.3 1,088.9 1,115.9 1,240.6 1,409.1 1,440.1 1,491.3
Religion 181.1 193.8 169.4 161.5 171.7 179.0 192.0 187.5
Romance Languages 595.3 617.3 612.1 623.9 621.7 579.3 584.6 585.8
Sociology 430.2 457.4 475.1 488.3 519.0 482.5 531.6 497.0
Theatre 183.7 193.5 188.2 164.6 152.9 174.7 166.7 156.1
Urban Affairs 79.0 85.4 79.4 92.2 90.0 77.4 73.4 73.6
Women's Studies 182.9 204.6 198.3 199.3 194.7 199.9 228.7 182.5
Total 10,639.7 10,826.4 10,815.9 10,908.2 11,373.4 11,555.8 12,154.1 12,091.3
Education                
Curriculum and Teaching 58.8 52.8 56.0 47.8 46.2 43.9 38.4 33.9
Educational Foundations 28.5 38.0 26.5 24.4 26.7 21.1 22.1 16.9
Health & Physical Education 2.8 4.0 7.2 3.2 2.4 2.2 6.6 5.2
Curriculum & Teaching/Ed. Foundations 5.4 6.3 5.5 4.4 4.3 4.0 4.3 3.9
Total 95.5 101.1 95.3 79.8 79.6 71.2 71.4 59.9
Health Professions                
School of Health Sciences 125.6 136.3 142.9 162.7 168.7 148.2 159.6 156.6
School of Nursing 153.6 167.6 203.9 247.0 257.6 264.9 236.4 261.3
Total 279.3 304.0 346.8 409.7 426.3 413.1 396.0 417.9
                 
UNDERGRADUATE TOTALS 11,014 11,231 11,258 11,398 11,879 12,040 12,622 12,569
Source: CUNY IRDB

Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000