Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook Spring Table 4: Matriculated Undergraduate Enrollment by Level

Table 4: Matriculated Undergraduate Enrollment by Level

  Spring 2006 Spring 2007 Spring 2008 Spring 2009 Spring 2010 Spring 2011 Spring 2012 Spring 2013
  n % n % n % n % n % n % n % n %
Total  14,152 100.0 14,378 100.0 14,335 100.0 14,319 100.0 14,425 100.0 14,639 100.0 15,180 100.0 15,256 100.0
FT 9,847 69.6 10,031 69.8 10,175 71.0 10,236 71.5 10,457 72.5 10,530 71.9 11,025 72.6 11,136 73.0
PT 4,305 30.4 4,347 30.2 4,160 29.0 4,083 28.5 3,968 27.5 4,109 28.1 4,155 27.4 4,120 27.0
                                 
Freshmen 2,751 19.4 2,654 18.5 2,498 17.4 2,512 17.5 2,408 16.7 2,193 15.0 2,582 17.0 2,284 20.5
FT 2,408 87.5 2,317 87.3 2,230 89.3 2,262 90.0 2,236 92.9 2,013 91.8 2,377 92.1 2,076 90.9
PT 343 12.5 337 12.7 268 10.7 250 10.0 172 7.1 180 8.2 205 7.9 208 9.1
Sophomores 3,550 25.1 3,513 24.4 3,433 23.9 3,356 23.4 3,372 23.4 3,241 22.1 3,159 20.8 3,550 31.9
FT 2,708 76.3 2,688 76.5 2,708 78.9 2,710 80.8 2,838 84.2 2,699 83.3 2,632 83.3 2,861 80.6
PT 842 23.7 825 23.5 725 21.1 646 19.2 534 15.8 542 16.7 527 16.7 689 19.4
Juniors 4,105 29.0 4,277 29.7 4,238 29.6 4,152 29.0 4,288 29.7 4,273 29.2 4,374 28.8 4,414 39.6
FT 2,739 66.7 2,907 68.0 2,908 68.6 2,887 69.5 2,978 69.4 3,025 70.8 3,155 72.1 3,200 72.5
PT 1,366 33.3 1,370 32.0 1,330 31.4 1,265 30.5 1,310 30.6 1,248 29.2 1,219 27.9 1,214 27.5
Seniors 3,746 26.5 3,934 27.4 4,166 29.1 4,299 30.0 4,357 30.2 4,932 33.7 5,056 33.3 5,010 45.0
FT 1,992 53.2 2,119 53.9 2,329 55.9 2,377 55.3 2,405 55.2 2,793 56.6 2,861 56.6 2,999 59.9
PT 1,754 46.8 1,815 46.1 1,837 44.1 1,922 44.7 1,952 44.8 2,139 43.4 2,204 43.6 2,011 40.1
Source: CUNY IRDB

Click here to download this table as an Excel file Excel Icon

Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000