Skip to content. | Skip to navigation

Masterlinks
You are here: Home Institutional Research Factbook Spring Table26. Credit Hours and FTE by Discipline - Spring 2013*

Table26. Credit Hours and FTE by Discipline - Spring 2013*

    Course Level
    Undergraduate Graduate Total
    Credit Hours FTES Credit Hours FTES Credit Hours FTES
Arts and Sciences              
Anthropology ANTH 0.0 0.0 315.0 26.3 315.0 26.3
  ANTHC 3,790.0 252.7 0.0 0.0 3,790.0 252.7
  ANTHP 1,111.0 74.1 0.0 0.0 1,111.0 74.1
  Dept.Total 4,901.0 326.7 315.0 26.3 5,216.0 353.0
Art ART H 1,859.5 124.0 830.0 69.2 2,689.5 193.1
  ARTCR 2,043.0 136.2 657.0 54.8 2,700.0 191.0
  ARTLA 504.0 33.6 0.0 0.0 504.0 33.6
  Dept.Total 4,406.5 293.8 1,487.0 123.9 5,893.5 417.7
Asian-American Studies ASIAN 1,491.0 99.4 0.0 0.0 1,491.0 99.4
  Dept.Total 1,491.0 99.4 0.0 0.0 1,491.0 99.4
Bio-Chemistry BIOCH 0.0 0.0 24.0 2.0 24.0 2.0
  Dept.Total 0.0 0.0 24.0 2.0 24.0 2.0
Biological Sciences BIOL 7,450.5 496.7 470.0 39.2 7,920.5 535.9
  BIOS 0.0 0.0 45.0 3.8 45.0 3.8
  SCI 29.0 1.9 0.0 0.0 29.0 1.9
  Dept.Total 7,479.5 498.6 515.0 42.9 7,994.5 541.5
Black & Puerto Rican Studies BLPR 5,505.0 367.0 0.0 0.0 5,505.0 367.0
  Dept.Total 5,505.0 367.0 0.0 0.0 5,505.0 367.0
Chemistry CHEM 12,514.0 834.3 75.0 6.2 12,589.0 840.5
  Dept.Total 12,514.0 834.3 75.0 6.2 12,589.0 840.5
Classical & Oriental Studies ARB 289.0 19.3 0.0 0.0 289.0 19.3
  CHIN 1,407.0 93.8 24.0 2.0 1,431.0 95.8
  CLA 2,560.0 170.7 9.0 0.8 2,569.0 171.4
  GRK 118.0 7.9 0.0 0.0 118.0 7.9
  HEBR 786.0 52.4 0.0 0.0 786.0 52.4
  JPN 894.0 59.6 0.0 0.0 894.0 59.6
  LAT 328.0 21.9 36.0 3.0 364.0 24.9
  LATED 0.0 0.0 15.0 1.3 15.0 1.3
  MODGK 15.0 1.0 0.0 0.0 15.0 1.0
  POL 105.0 7.0 0.0 0.0 105.0 7.0
  RUSS 748.0 49.9 0.0 0.0 748.0 49.9
  Dept.Total 7,250.0 483.3 84.0 7.0 7,334.0 490.3
Computer Science C SCI 4,167.0 277.8 0.0 0.0 4,167.0 277.8
  Dept.Total 4,167.0 277.8 0.0 0.0 4,167.0 277.8
Dance DAN 1,440.0 96.0 47.0 3.9 1,487.0 99.9
  DANED 4.0 0.3 78.0 6.5 82.0 6.8
  Dept.Total 1,444.0 96.3 125.0 10.4 1,569.0 106.7
Economics ECO 9,619.0 641.3 939.0 78.3 10,558.0 719.6
  Dept.Total 9,619.0 641.3 939.0 78.3 10,558.0 719.6
English COMPL 270.0 18.0 0.0 0.0 270.0 18.0
  ENGL 17,469.0 1,168.0 819.0 68.3 18,288.0 1,236.2
  Dept.Total 17,739.0 1,186.0 819.0 68.3 18,558.0 1,254.2
Film and Media FILM 2,242.0 149.5 0.0 0.0 2,242.0 149.5
  FILMP 774.0 51.6 0.0 0.0 774.0 51.6
  IMA 0.0 0.0 291.0 24.3 291.0 24.3
  MEDIA 3,718.0 247.9 0.0 0.0 3,718.0 247.9
  MEDP 1,590.0 106.0 0.0 0.0 1,590.0 106.0
  Dept.Total 8,324.0 554.9 291.0 24.3 8,615.0 579.2
Geography GEOG 2,517.0 167.8 75.0 6.2 2,592.0 174.0
  GEOL 2,220.5 148.0 0.0 0.0 2,220.5 148.0
  GTECH 162.0 10.8 339.0 28.3 501.0 39.1
  PGEOG 1,190.0 79.3 28.0 2.3 1,218.0 81.7
  Dept.Total 6,089.5 406.0 442.0 36.8 6,531.5 442.8
German GERMN 1,239.0 82.6 0.0 0.0 1,239.0 82.6
  Dept.Total 1,239.0 82.6 0.0 0.0 1,239.0 82.6
History HIST 6,833.0 455.5 273.0 22.8 7,106.0 478.3
  Dept.Total 6,833.0 455.5 273.0 22.8 7,106.0 478.3
Honors HONS 405.0 27.0 0.0 0.0 405.0 27.0
  Dept.Total 405.0 27.0 0.0 0.0 405.0 27.0
Humanities HUM 96.0 6.4 0.0 0.0 96.0 6.4
  Dept.Total 96.0 6.4 0.0 0.0 96.0 6.4
Jewish Social Studies JSS 6.0 0.4 0.0 0.0 6.0 0.4
  Dept.Total 6.0 0.4 0.0 0.0 6.0 0.4
Latin Am. and Caribbean Studies LACS 252.0 16.8 0.0 0.0 252.0 16.8
  Dept.Total 252.0 16.8 0.0 0.0 252.0 16.8
Mathematical Studies MATH 10,588.0 705.9 378.0 31.5 10,966.0 737.4
  STAT 3,242.0 216.1 363.0 30.3 3,605.0 246.4
  Dept.Total 13,830.0 922.0 741.0 61.8 14,571.0 983.8
Music MUS 0.0 0.0 387.0 32.2 387.0 32.2
  MUSED 0.0 0.0 22.0 1.8 22.0 1.8
  MUSHL 3,687.0 245.8 0.0 0.0 3,687.0 245.8
  MUSPF 444.0 29.6 0.0 0.0 444.0 29.6
  MUSTH 1,017.0 67.8 0.0 0.0 1,017.0 67.8
  Dept.Total 5,148.0 343.2 409.0 34.1 5,557.0 377.3
Philosophy PHILO 3,913.0 260.9 0.0 0.0 3,913.0 260.9
  Dept.Total 3,913.0 260.9 0.0 0.0 3,913.0 260.9
Physics & Astronomy ASTRO 1,452.0 96.8 0.0 0.0 1,452.0 96.8
  PHYS 2,627.5 175.2 36.0 3.0 2,663.5 178.2
  Dept.Total 4,079.5 272.0 36.0 3.0 4,115.5 275.0
Political Science POLSC 5,525.0 368.0 0.0 0.0 5,525.0 368.0
  Dept.Total 5,525.0 368.0 0.0 0.0 5,525.0 368.0
Psychology PSYCH 22,273.0 1,484.9 709.0 59.1 22,982.0 1,544.0
  Dept.Total 22,273.0 1,484.9 709.0 59.1 22,982.0 1,544.0
Religion REL 2,717.0 181.1 0.0 0.0 2,717.0 181.1
  Dept.Total 2,717.0 181.1 0.0 0.0 2,717.0 181.1
Romance Languages FREN 1,899.0 126.6 30.0 2.5 1,929.0 129.1
  ITAL 1,498.0 99.9 54.0 4.5 1,552.0 104.4
  SPAN 5,252.0 350.1 78.0 6.5 5,330.0 356.6
  Dept.Total 8,649.0 576.6 162.0 13.5 8,811.0 590.1
Sociology GSR 0.0 0.0 291.0 24.3 291.0 24.3
  SOC 7,323.0 488.2 0.0 0.0 7,323.0 488.2
  SOSCI 30.0 2.0 0.0 0.0 30.0 2.0
  Dept.Total 7,353.0 490.2 291.0 24.3 7,644.0 514.5
Theatre THC 0.0 0.0 261.0 21.8 261.0 21.8
  THEA 2,302.0 153.5 0.0 0.0 2,302.0 153.5
  Dept.Total 2,302.0 153.5 261.0 21.8 2,563.0 175.2
Urban Affairs URB G 0.0 0.0 834.0 69.5 834.0 69.5
  URB P 0.0 0.0 775.0 64.6 775.0 64.6
  URB S 1,089.0 72.6 0.0 0.0 1,089.0 72.6
  Dept.Total 1,089.0 72.6 1,609.0 134.1 2,698.0 206.7
Women and Gender Studies WGS 1,602.0 106.8 0.0 0.0 1,602.0 106.8
  WGSA 33.0 2.2 0.0 0.0 33.0 2.2
  WGSC 45.0 3.0 0.0 0.0 45.0 3.0
  WGSI 11.0 0.7 0.0 0.0 11.0 0.7
  WGSL 186.0 12.4 0.0 0.0 186.0 12.4
  WGSP 263.0 17.5 0.0 0.0 263.0 17.5
  WGSS 495.0 33.0 0.0 0.0 495.0 33.0
  WGST 42.0 2.8 0.0 0.0 42.0 2.8
  Dept.Total 2,677.0 178.5 0.0 0.0 2,677.0 178.5
ART AND SCIENCES TOTAL  179,316.0 11,957.5 9,607.0 800.6 188,923.0 12,758.1
Education              
Curriculum and Teaching ADSUP 0.0 0.0 728.0 60.7 728.0 60.7
  BILED 0.0 0.0 327.0 27.3 327.0 27.3
  CEDC 0.0 0.0 1,539.0 128.3 1,539.0 128.3
  CHND 0.0 0.0 16.0 1.3 16.0 1.3
  ECC 0.0 0.0 1,158.0 96.5 1,158.0 96.5
  EDESL 0.0 0.0 1,134.5 94.5 1,134.5 94.5
  EDLIT 0.0 0.0 809.0 67.4 809.0 67.4
  EDUC 11.0 0.7 0.0 0.0 11.0 0.7
  LING 0.0 0.0 476.0 39.7 476.0 39.7
  QST A 375.0 25.0 0.0 0.0 375.0 25.0
  SEDC 122.0 8.1 1,233.0 102.8 1,355.0 110.9
  Dept.Total 508.0 33.9 7,420.5 618.4 7,928.5 652.2
Educational Foundations CEDF 0.0 0.0 979.0 81.6 979.0 81.6
  COCO 0.0 0.0 2,240.0 186.7 2,240.0 186.7
  COUNM 0.0 0.0 252.0 21.0 252.0 21.0
  COUNR 0.0 0.0 84.0 7.0 84.0 7.0
  COUNS 14.0 0.9 183.0 15.3 197.0 16.2
  ECF 0.0 0.0 327.0 27.3 327.0 27.3
  QST B 125.0 8.3 0.0 0.0 125.0 8.3
  SEDF 115.0 7.7 431.0 35.9 546.0 43.6
  Dept.Total 254.0 16.9 4,496.0 374.7 4,750.0 391.6
Health & Physical Education HED 78.0 5.2 0.0 0.0 78.0 5.2
  Dept.Total 78.0 5.2 .0 0.0 78.0 5.2
Special Education EDABA 0.0 0.0 306.0 25.5 306.0 25.5
  EDPS 0.0 0.0 182.0 15.2 182.0 15.2
  SPED 48.0 3.2 4,357.5 363.1 4,405.5 366.3
  SPEDE 0.0 0.0 840.0 70.0 840.0 70.0
  Dept.Total 48.0 3.2 5685.5 473.8 5,733.5 477.0
Curriculum & Teaching/Ed. Foundations CEDCF .0 0.0 56.0 4.7 56.0 4.7
  QSTAB 58.0 3.9 0.0 0.0 58.0 3.9
  Dept.Total 58.0 3.9 56.0 4.7 114.0 8.6
SCHOOL OF EDUCATION TOTAL 946.0 63.1 17,658.0 1,471.5 18,604.0 1,534.6
               
Health Professions              
School of Health Sciences COMHE 513.0 34.2 237.0 19.8 750.0 54.0
  COMSC 0.0 0.0 649.0 54.1 649.0 54.1
  EOHS 0.0 0.0 213.0 17.8 213.0 17.8
  EPI 0.0 0.0 150.0 12.5 150.0 12.5
  HPM 0.0 0.0 240.0 20.0 240.0 20.0
  MLS 1,225.5 81.7 87.0 7.3 1,312.5 88.9
  NFS 610.0 40.7 0.0 0.0 610.0 40.7
  NUTR 0.0 0.0 679.0 56.6 679.0 56.6
  PH 0.0 0.0 1,032.0 86.0 1,032.0 86.0
  Dept.Total 2,348.5 156.6 3,287.0 273.9 5,635.5 430.5
School of Nursing NURS 3,920.0 261.3 2,614.0 217.8 6,534.0 479.2
  Dept.Total 3920.0 261.3 2614.0 217.8 6,534.0 479.2
HEALTH PROFESSIONS TOTAL  6,268.5 417.9 5,901.0 491.8 12,169.5 909.6
SOCIAL WORK              
School of Social Work SSW 0.0 0.0 14,172.0 1,181.0 14,172.0 1,181.0
SCHOOL OF SOCIAL WORK TOTAL 0.0 0.0 14,172.0 1,181.0 14,172.0 1,181.0
STUDENT SERVICES              
ORSEM ORSEM 0.0 0.0 0.0 0.0 0.0 0.0
STUDENT SERVICES TOTALAL   0.0 0.0 0.0 0.0 0.0 0.0
Other BLOCK 0.0 0.0 0.0 0.0 0.0 0.0
  MHC 829.0 55.3 0.0 0.0 829.0 55.3
  CUNBA 0.0 0.0 0.0 0.0 0.0 0.0
  PERM 0.0 0.0 0.0 0.0 0.0 0.0
  STABD 0.0 0.0 0.0 0.0 0.0 0.0
OTHERS TOTAL   829.0 55.3 0.0 0.0 829.0 55.3
               
STUDENT TOTALS   187,359.5 12,493.8 47,338.0 3,944.9 234,697.5 16,438.7
Source: CUNY IRDB
Document Actions
Institutional Research website feedback: email us
HUNTER COLLEGE
695 Park Ave
NY, NY 10065
212.772.4000