ACCOUNT LIST
STUDENT ACTIVITY FEES ACCOUNTS |
||||
Budgets are updated Weekly | ||||
Fiscal Year 2022-2023 | ||||
Click on Club account number to view the budget | ||||
ACCT.# | ACCOUNT NAME | ACCT. TYPE | ||
UN0801 | College Association | Coll. Assoc. | ||
UG0200 | Student Activity | Spec Account | ||
UG0201 | Health Care Product Fund | Spec Account | ||
UG0300 | Asian Students in Action | Club | ||
UG0301 | Sikh Student Assoc. | Club | ||
UG0304 | Anthropology Club | Club | ||
UG0307 | Accounting Society | Club | ||
UG0309 | Vietnamese Student Association | Club | ||
UG0310 | Bachelor of Fine Arts | Club | ||
UG0311 | Mistik Motion | Club | ||
UG0312 | Anime Club | Club | ||
UG0313 | Exploring Culinary Health Outreach | Club | ||
UG0316 | Taiwanese Student Assoc. | Club | ||
UG0317 | Peer Health Exchange | Club | ||
UG0318 | Pre-Dental Society | Club | ||
UG0319 | Association for Computing Machinery | Club | ||
UG0320 | Coping Center | |||
UG0321 | Intonation | Club | ||
UG0322 | Caribbean Student Union | Club | ||
UG0323 | The Green Initiative Fund | Earmark | ||
UG0324 | Investment and Trading Society | Club | ||
UG0325 | United Youth of Hunter College | Club | ||
UG0326 | Children's Learning Center | Earmark | ||
UG0327 | Chinese Christian Fellowship | Club | ||
UG0330 | American Medical Student Assoc. | Club | ||
UG0332 | African Students Union | Club | ||
UG0333 | UpCycle | Club | ||
UG0334 | Urban Public Health Club | Club | ||
UG0335 | Tutoring Fund | Earmark | ||
UG0336 | Civics Programing Fund | Earmark | ||
UG0337 | Asian Pacific Medical Student Assoc. | Club | ||
UG0338 | Visions for Israel in an Evolving World | Club | ||
UG0339 | Disabled Student Access Center | Earmark | ||
UG0340 | Pilipinos of Hunter | Club | ||
UG0342 | Rescuing Leftover Cuisine | Club | ||
UG0343 | Arab Studies Club | Club | ||
UG0345 | Hunter Envoy | Earmark | ||
UG0346 | Global Surgery Student Alliance | Club | ||
UG0347 | Medical Laboratory Science | Club | ||
UG0348 | UNICEF Initiative | Club | ||
UG0349 | Interfaith Club | Club | ||
UG0350 | Latino Medical Student Assoc. + | Club | ||
UG0351 | Human Biology Club | Club | ||
UG0353 | Gay Men's Alliance | Club | ||
UG0355 | Nursing Students' Press | Pub | ||
UG0356 | Artemis Hellenic | Club | ||
UG0357 | Pencils of Promise | Club | ||
UG0359 | The Pre-PA Society | Club | ||
UG0360 | Russian Club | Club | ||
UG0361 | Hillel | Club | ||
UG0362 | Hostos Puerto Rican & Multicultural | Club | ||
UG0364 | Out in STEM | Club | ||
UG0366 | Francophone Culture and Language Club | Club | ||
UG0367 | BOLD Club | Club | ||
UG0368 | Knitting for Healing Club of Hunter College | Club | ||
UG0369 | Intercollegiate Athletics | Earmark | ||
UG0370 | Intervarsity Cristian Fellowship | Club | ||
UG0371 | Pre-Vet Club | Club | ||
UG0372 | Intramural Recreations | Earmark | ||
UG0373 | Journal of Undergratuate Research | Pub | ||
UG0374 | Haitian Student Association | Club | ||
UG0375 | American Red Cross | Club | ||
UG0376 | Zeta Phi Alpha | Club | ||
UG0377 | Korea Campus Crusade for Christ | Club | ||
UG0379 | South Asian Culture Club | Club | ||
UG0380 | Heart at Hunter | Club | ||
UG0381 | Association of Business Students | Club | ||
UG0383 | Society of Bioethics and Medicine | Club | ||
UG0384 | Argentine Tango Club | Club | ||
UG0385 | Lesbians Rising | Club | ||
UG0386 | Sustainability Project | Club | ||
UG0387 | C.R.A.A.S.H. | Club | ||
UG0389 | Crochet and Knitting Club | Club | ||
UG0390 | Counselling and Wellness Center | Earmark | ||
UG0393 | Chinese Student and Scholar Assoc. | Club | ||
UG0394 | Moot Court Association | Club | ||
UG0395 | Himalayan Club | Club | ||
UG0396 | Performing Arts - Music | Earmark | ||
UG0397 | Be The Match | Club | ||
UG0398 | Calligraphy Club | Club | ||
UG0399 | Student Athletes Advisory Committee | Club | ||
UG0400 | Linguistics Association | Club | ||
UG0401 | Muslim Student Association | Club | ||
UG0402 | Pre-Health Post Bacc Club | Club | ||
UG0403 | Campus Curlz | Club | ||
UG0404 | National Student Nurses' Assoc. | Club | ||
UG0405 | The Economics Club | Club | ||
UG0406 | United Nations Student Assoc. | Club | ||
UG0408 | The Olivetree Review | Pub | ||
UG0411 | Performing Arts - Clubs | CLUBS | Earmark | |
UG0412 | Performing Arts - Departmental | Earmark | ||
UG0413 | Performing Arts - Individuals | INDIVIDUALS | Earmark | |
UG0415 | Project Sunshine | Club | ||
UG0416 | Kappa Sigma | Club | ||
UG0417 | Palestine Solidarity Alliance | Club | ||
UG0418 | Epsilon Sigma Phi | Club | ||
UG0419 | Doctors Without Borders | Club | ||
UG0420 | Balkan Club | Club | ||
UG0422 | K-Pop Club | Club | ||
UG0423 | Black Student Union | Club | ||
UG0424 | Psychology Club | Club | ||
UG0426 | NAMI on Campus | Club | ||
UG0427 | Generation Citizen | Club | ||
UG0428 | USG - Clubs | Earmark | ||
UG0429 | Media Board | Earmark | ||
UG0430 | Brakdance | Club | ||
UG0431 | Fighting Games Assoc. | Club | ||
UG0432 | Hawkapella | Club | ||
UG0434 | Hindu Student Association | Club | ||
UG0437 | Nu Phi Delta | Club | ||
UG0439 | Japanese Club | Club | ||
UG0440 | Rehabilitation Therapy Club | Club | ||
UG0441 | Happenings, Arts, Presence | Club | ||
UG0443 | Open Source Club | Club | ||
UG0448 | Project Sunshine | Club | ||
UG0449 | German Club | Club | ||
UG0450 | Photographer's Collective | Pub | ||
UG0454 | Chess Club | Club | ||
UG0464 | Hunted Hero Comics | Club | ||
UG0475 | Theatre Company | Club | ||
UG0483 | USG - Brookdale Residence Hall | USG | ||
UG0484 | USG - General | USG | ||
UG0485 | USG - Renovation of Student Space | USG | ||
UG0486 | USG - Salaries | USG | ||
UG0488 | USG - Emergency Food & Shelter Prog. | USG | ||
UG0489 | USG - Resource Center General | USG | ||
UG0490 | USG - Resource Center Salaries | USG | ||
UG0492 | Dance Now | Club | ||
UG0493 | WHCS Radio | Earmark | ||
UG0494 | Wistarion - Yearbook | Earmark | ||
UG0500 | Pre-Health Organization | Club | ||
UG0501 | Gift of Life Bone Marrow Foundation | Club | ||
UG0503 | Psi Chi | Club | ||
UG0504 | Coptic Club | Club | ||
UG0507 | E-Sports and Game Design Collective. | Club | ||
UG0510 | She's the First | Club | ||
UG0514 | Mock Trial Society | Club | ||
UG0515 | RHO PHI ETA | Club | ||
UG0517 | Biology Club | Club | ||
UG0518 | Music is Medicine | Club | ||
UG0520 | Interfaith Club | Club | ||
UG0523 | Pre-Law Society | Club | ||
UG0524 | Association of Women in Science | Club | ||
UG0526 | Bangladesh Development Project | Club | ||
UG0529 | Geography Club | Club | ||
UG0531 | Health Literacy Initiative | Club | ||
UG0532 | Minority Association of Pre-Med Students | Club | ||
UG0533 | PossaAbilities Club | Club | ||
UG0536 | Southwest Asian and North African | Club | ||
UG0539 | Catholic Medical Mission Board | Club | ||
UG0546 | Welfare Rights Initiative | Earmark | ||
UG0551 | Circle K International | Club | ||
UG0556 | Eta Sigma Phi | Club | ||
UG0560 | Girls Who Code College Loop | Club | ||
UG0561 | Psychology News | Media | ||
UG0563 | Project Hope Chapter at Hunter | Club | ||
UG0567 | Pre-Optometry Society | Club | ||
UG0573 | Theta Beta Englis Honors Society | Club | ||
UG0700 | GSA - Maintenance | Grad | ||
UG0701 | GSA - Departmental Expenses | Grad | ||
UG0702 | GSA - Special Project | Grad | ||
UG0703 | GSA - Graduate Lounge | Grad | ||
UG0704 | GSA - School of Social Work | Grad | ||
UG0706 | GSA - S.A.F. Deposit | Grad | ||
UG0710 | NSSLHA | Grad Club | ||
UG0712 | Nutrition Club | Grad Club | ||
UG0716 | MFASO | Grad Club | ||
UG0718 | GUAPA | Grad Club | ||
UG0719 | Global Social Work Alliance | Grad Club | ||
UG0721 | EYESpeak | Grad Club | ||
UG0725 | Graduate American Sign Language Club | Grad Club | ||
UG0723 | Student Alliance for an Aging Society | Grad Club | ||
UG0727 | National Honors Society for Dance Arts | Grad Club | ||
Budgets: |